Results and records
Running Course Records:
Open: Brenda Martinez (F-23) - 4:38.43 (2011)
Open: Andrew Acosta (M-24) - 3:58.98 (2012)
Masters: Grace Padilla (F-40) - 4:59.60 (2011)
Masters: Christian Cushing-Murray (M-43) - 4:17.31 (2011)
Seniors: Ruth Wysocki (F-53) - 5:18.6 (2010)
Seniors: Ray Knerr (M-51) - 4:31.15 (2011)
Race Walk Course Records:Open: Patsy Hurley (F-17) - 7:59.70 (2011)
Open: Tim Seaman (M-38) - 6:06.1 (2010)Masters: Alex Kazaryan (M-56) - 7:54.05 (2011)
Masters: Yoko Eichel (F-63) - 9:05.4 (2010)







