SCA-USATF MASTERS CHAMPIONSHIPS
Veterans Stadium, Long Beach City College 
  August 4, 2001
  
| Place | Name | Age | Time | Wind | 
| Men | ||||
| 30-34 | ||||
| 1. | Randy Thompson | 32 | 6.89 | NWI | 
| 45-49 | ||||
| 1. | Calvin Evans | 46 | 7.25 | NWI | 
| 50-54 | ||||
| 1. | Angel Cachinero | 53 | 7.88 | NWI | 
| 55-59 | ||||
| 1. | Richie Findlay | 57 | 8.55 | NWI | 
| 70-74 | ||||
| 1. | Jim Selby | 73 | 8.49 | NWI | 
| 2. | Bob Frier | 72 | 9.07 | NWI | 
| Women | ||||
| Junior | ||||
| 1. | Whitney Graham | 151 | 7.04 | NWI | 
| Open | ||||
| 1. | Andrea Jackson | 21 | 7.39 | NWI | 
| 35-39 | ||||
| 1. | Tammy Mack | 7.55 | NWI | |
| 40-45 | ||||
| 1. | Debbie Selby | 44 | 8.68 | NWI | 
| 45-49 | ||||
| 1. | Charmaine Wilson | 47 | 8.81 | NWI | 
100 Meters
| Place | Name | Age | Time | Wind | 
| Men | ||||
| Open | ||||
| 1. | Mahasse Cornileus | 28 | 10.66 | +1.4 | 
| 2. | Peter D. Hargraves | 28 | 10.74 | +1.4 | 
| 30-34 | ||||
| 1. | Bwabo Tshimanga | 32 | 10.86 | +1.4 | 
| 2. | Randy Thompson | 32 | 12.23 | +1.4 | 
| 3. | Chuck Rodgers | 33 | 12.40 | +1.4 | 
| 35-39 | ||||
| 1. | Kettrell Berry | 38 | 11.12 | +1.4 | 
| 2. | Michael Waters | 37 | 13.32 | +1.4 | 
| 40-44 | ||||
| 1. | Eric Dixon | 41 | 11.68 | +2.7 | 
| 2. | Michael Rubino | 41 | 12.27 | +2.7 | 
| 3. | Eugene Eck | 43 | 12.73 | +2.7 | 
| 4. | Eugene Anton | 43 | 13.22 | +2.7 | 
| 45-49 | ||||
| 1. | Charles Williams | 46 | 12.55 | +2.7 | 
| 2. | Lem Bradley | 46 | 13.89 | +2.7 | 
| 
 | Steve Kloch | 49 | DNF | +2.7 | 
| 50-54 | ||||
| 1. | John Tomaschke | 51 | 13.43 | +2.0 | 
| 55-59 | ||||
| 1. | Diethart Reichardt | 59 | 12.90 | +2.0 | 
| 2. | Tony Craddock | 59 | 13.60 | +2.0 | 
| 3. | Richie Findlay | 57 | 15.19 | +2.0 | 
| 60-64 | ||||
| 1. | Harold Tolson | 63 | 12.72 | +2.0 | 
| 65-69 | ||||
| 1. | Roger Tsuda | 65 | 14.13 | +2.0 | 
| 70-74 | ||||
| 1. | Jim Selby | 72 | 15.56 | +1.9 | 
| 2. | Frank Kishi | 70 | 15.86 | +1.9 | 
| 3. | Bob Frier | 72 | 16.23 | +1.9 | 
| 85-89 | ||||
| 1. | Clarence Trahan | 85 | 28.77 | +1.9 | Women | 
| Junior | ||||
| 1. | Jessica Brankly | 15 | 12.32 | +2.4 | 
| Open | ||||
| 1. | Teniko White | 28 | 12.27 | +2.4 | 
| 2. | Andrea Jackson | 21 | 13.55 | +2.4 | 
| 35-39 | ||||
| 1. | Charissa Dickerson | 37 | 13.15 | +2.4 | 
| 40-44 | ||||
| 1. | Debbie Selby | 44 | 16.42 | +3.0 | 
| 45-49 | ||||
| 1. | Nancy Cochrane | 49 | 17.73 | +3.0 | 
| 2. | Charmaine Wilson | 47 | 19.41 | +3.0 | 
| 50-54 | ||||
| 1. | Brenda Matthews | 5? | 14.10 | +3.0 | 
| 2. | Lorraine Tucker | 55 | 15.05 | +3.0 | 
| 55-59 | ||||
| 1. | Anne Fisk | 55 | 16.96 | +2.4 | 
200 Meters
| Place | Name | Age | Time | Wind | 
| Men | ||||
| Junior | ||||
| 1. | Brian Reed Mack | 11 | 34.88 | -0.7 | 
| Open | ||||
| 1. | Mahasse Cornileus | 28 | 21.97 | -0.7 | 
| 2. | Perry McBride | 25 | 22.18 | -0.7 | 
| 3. | Mario Grandara | 22 | 26.37 | -0.7 | 
| 30-34 | ||||
| 1. | Bwabo Tshimanka | 33 | 22.43 | -0.7 | 
| 2. | Charles Rodgers | 33 | 25.37 | -0.7 | 
| 35-39 | ||||
| 1. | Kettrell Berry | 38 | 22.43 | -0.7 | 
| 40-44 | ||||
| 1. | Eric Dixon | 41 | 24.24 | -3.0 | 
| 2. | Chris Tave | 40 | 24.96 | -3.0 | 
| 3. | Joe Gilboy | 42 | 28.43 | +0.7 | 
| 45-49 | ||||
| 1. | Charles Williams | 46 | 25.48 | +0.7 | 
| 2. | Calvin Evans | 46 | 25.91 | +0.7 | 
| 50-54 | ||||
| 1. | John Tomaschke | 51 | 26.50 | +0.7 | 
| 55-59 | ||||
| 1. | Dieter Reichardt | 59 | 26.82 | +0.7 | 
| 2. | Tony Craddock | 59 | 29.36 | +0.7 | 
| 60-64 | ||||
| 1. | Harold Tolson | 63 | 25.36 | +0.7 | 
| 65-69 | ||||
| 1. | Roger Tsuda | 65 | 28.73 | -0.9 | 
| 2. | Ray Archibald | 68 | 40.01 | -0.9 | 
| 70-74 | ||||
| 1. | Jim Selby | 73 | 32.31 | -0.9 | 
| 2. | Frank Kishi | 70 | 34.17 | -0.9 | 
| 3. | Bob Frier | 72 | 34.49 | -0.9 | 
| 80-84 | ||||
| 1. | Charles Mercurio | 81 | 41.00 | -0.9 | 
| Women | ||||
| Junior | ||||
| 1. | Jessica Brankly | 15 | 12.32 | +2.4 | 
| Open | ||||
| 1. | Teniko White | 28 | 25.97 | -2.2 | 
| 2. | Andrea Jackson | 21 | 28.32 | -2.2 | 
| 35-39 | ||||
| 1. | Charissa Dickerson | 37 | 27.50 | -2.2 | 
| 2. | Tammy Mack | 37 | 29.82 | -2.2 | 
| 40-44 | ||||
| 1. | Debbie Selby | 44 | 36.98 | -2.2 | 
400 Meters
| Place | Name | Age | Time | 
| Men | |||
| 30-34 | |||
| 1. | Darren Hawkins | 31 | 51.42 | 
| 35-39 | |||
| 1. | Marc Sulkes | 36 | 1:00.02 | 
| 40-44 | |||
| 1. | Mark Cleary | 42 | 57.83 | 
| 2. | Jim Davis | 44 | 58.04 | 
| 45-49 | |||
| 1. | Charles Williams | 46 | 58.62 | 
| 2. | David Sheraton | 48 | 1:02.59 | 
| 
 | Mike Tipping | 48 | DNF | 
| 50-54 | |||
| 1. | Gary Shapiro | 50 | 59.35 | 
| 2. | John Tomaschke | 51 | 1:00.39 | 
| 3. | Glenn Johnson | 51 | 1:04.87 | 
| 55-59 | |||
| 1. | Barnum | 57 | 57.56 | 
| 2. | Ron Salupo | 57 | 1:00.72 | 
| 70-74 | |||
| 1. | Jim Selby | 73 | 1:15.44 | 
| 2. | Bob Frier | 72 | 1:26.75 | 
| Women | |||
| Open | |||
| 1. | Aisha Mayfield | 19 | 1:10.33 | 
| 40-44 | |||
| 1. | Debbie Barraza | 44 | 1:10.46 | 
| 2. | David Sheraton | 48 | 1:26.77 | 
800 Meters
| Place | Name | Age | Time | 
| Men | |||
| 40-44 | |||
| 1. | Dave Cook | 44 | 2:17.08 | 
| 45-49 | |||
| 1. | David Sheraton | 48 | 2:18.61 | 
| 50-54 | |||
| 1. | Hugo Velazquez | 50 | 2:19.49 | 
| 2. | Chuck Foote | 53 | 2:31.36 | 
| 55-59 | |||
| 1. | Rob Russell | 55 | 2:27.72 | 
| 60-64 | |||
| 1. | Robert McAlpine | 62 | 2:29.74 | 
| 2. | George Cohen | 61 | 2:34.42 | 
| 65-69 | |||
| 1. | William Wall | 68 | 3:09.34 | 
| 2. | Ray Archibald | 68 | 3:20.70 | 
| 3. | Al Ray | 68 | 4:19.56 | 
| 70-74 | |||
| 1. | Jim Selby | 73 | 2:54.68 | 
| 2. | Efrian Sanchez | 70 | 3:15.75 | 
| 3. | James Wilke | 74 | 3:17.90 | 
| 4. | Harold Willis | 73 | 3:47.90 | 
| Women | |||
| 1. | Goldie Bolden | 12 | 3:09.34 | 
| 45-49 | |||
| 1. | Tracey Cox | 47 | 3:05.74 | 
1500 Meters
| Place | Name | Age | Time | 
| Men | |||
| 30-34 | |||
| 1. | Donzell Jones | 34 | 4:45.48 | 
| 40-44 | |||
| 1. | Mark Cleary | 42 | 4:29.90 | 
| 50-54 | |||
| 1. | John McAndrews | 51 | 4:49.84 | 
| 2. | Bill Fitzpatrick | 50 | 4:52.05 | 
| 3. | Q. Craddock | 53 | 5:24.83 | 
| 
 | Bill Sumner | 53 | DNF | 
| 55-59 | |||
| 1. | Rob Russell | 55 | 5:16.78 | 
| 65-69 | |||
| 1. | William Wall | 68 | 6:09.25 | 
| 2. | Ray Archibald | 68 | 6:57.51 | 
| 3. | Al Ray | 68 | 8:46.40 | 
| 70-74 | |||
| 1. | Efrian Sanchez | 70 | 6:47.24 | 
| 2. | James Wilke | 74 | 6:49.84 | 
| 3. | Harold Willis | 73 | 7:53.99 | 
| Women | |||
| 30-34 | |||
| 1. | Toby Warden | 34 | 4:58.88 | 
| 40-44 | |||
| 1. | Debbie Barraza | 44 | 5:15.19 | 
3000 Meters (substitute for Steeplechase)
| Place | Name | Age | Time | 
| Men | |||
| 40-44 | |||
| 1. | James Marquez | 41 | 10:47.84 | 
| 2. | Dave Cook | 44 | 11:16.65 | 
5000 Meters
| Place | Name | Age | Time | 
| Men | |||
| 30-34 | |||
| 1. | John Moss | 32 | 16:05.22 | 
| 35-39 | |||
| 1. | Deo Jaravata | 36 | 23:42.66 | 
| 40-44 | |||
| 1. | Rick Berrios | 44 | 19:07.56 | 
| 55-59 | |||
| 1. | Dennis Mihora | 56 | 18:50.36 | 
| 60-64 | |||
| 1. | Don Truex | 64 | 19:48.96 | 
| Women | |||
| Junior | |||
| 1. | Christina Bracamonte | 16 | 23:19.60 | 
| 45-49 | |||
| 1. | Wendy Bracamonte | 46 | 21:21.79 | 
5000 Meter Racewalk
| Place | Name | Age | Time | 
| Men | |||
| 35-39 | |||
| 1. | Deo Jaravata | 36 | 33:16.89 | 
| 45-49 | |||
| 1. | Mike Kroll | 47 | 33:24.7 | 
| 55-59 | |||
| 1. | Stewart Ray | 59 | 33:32.6 | 
| 2. | Michael Blakeman | 56 | 36:26.3 | 
| 60-64 | |||
| 1. | Bob Nyman | 62 | 32:11.92 | 
| 2. | Gary Arps | 61 | 39:51.5 | 
| 65-69 | |||
| 1. | Carl Acosta | 67 | 30:53.93 | 
| 2. | Arvid Rolle | 67 | 32:26.91 | 
| 3. | Leon Glazman | 67 | 33:16.3 | 
| Women | |||
| 35-39 | |||
| 1. | Margaret Govea | 39 | 27:59.87 | 
| 50-54 | |||
| 1. | Donna Cunningham | 54 | 28:53.24 | 
| 55-59 | |||
| 1. | Carol Pierce | 56 | 39:51.8 | 
| 65-69 | |||
| 1. | Carol Ferris | 65 | 36:31.2 | 
10000 Meters
| Place | Name | Age | Time | 
| Men | |||
| 35-39 | |||
| 1. | Deo Jaravata | 36 | 45:36.5 | 
| 45-49 | |||
| 1. | Takashi Yagisawa | 47 | 37:32 | 
| 2. | Chris Skaife | 45 | 37:44.3 | 
| 50-74 | |||
| 1. | Ed Boulden | 53 | 1:01:30 | 
| 65-69 | |||
| 1. | Gordon McClenethen | 67 | 46:26.0 | Women | 
| 80-84 | |||
| 1. | Gerry Davidson | 80 | 1:02:59.2 | 
110 Meter Hurdles
| Place | Name | Age | Time | Wind | 
| Men | ||||
| 30-34 | ||||
| 1. | Richard Holmes | 34 | 15.20 | -0.4 | 
| 40-44 | ||||
| 1. | Chris Tave | 40 | 16.70 | -0.4 | 
| 45-49 | ||||
| 1. | Todd Christiansen | 45 | 18.42 | -0.4 | 
| 
 | James McCraney | 46 | DNF | -0.4 | 
100 Meter Hurdles
| 
 | ||||
| 
 | ||||
| 1. | Sheridon Groves | 54 | 17.03 | -0.4 | 
80 Meter Hurdles
| Place | Name | Age | Time | Wind | 
| Women | ||||
| 45-49 | ||||
| 1. | Nancy Cochrane | 49 | 18.23 | -0.6 | 
400 Meter Hurdles
| Place | Name | Age | Time | 
| Men | |||
| Open | |||
| 1. | Perry McBride | 26 | 52.34 | 
| 45-49 | |||
| 1. | Andrew Hecker | 46 | 1:09.24 | 
| 50-54 | |||
| 1. | Sheridon Groves | 54 | 1:09.05 | Women | 
| 45-49 | |||
| 1. | Nancy Cochrane | 49 | 1:36.78 | 
300 Meter Hurdles
| Place | Name | Age | Time | 
| Women | |||
| 55-59 | |||
| 1. | Anne Fisk | 55 | 1:34.331 | 
4 x400 Relay
| Place | Name | Age | Time | Wind | 
| Coed | ||||
| Open | ||||
| 1. | Cerritos College | 4:20.14 | ||
| 40-49 | ||||
| 1. | Joe Gilboy & friends | 4:12.46 | ||
| 70-79 | ||||
| 1. | Jim Selby & Friends | 6:23.93 | 
Pole Vault
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 40-44 | ||||
| 1. | Greg Charles | 40 | 2.44 | 8'0" | 
| 45-49 | ||||
| 1. | Murray Mead | 47 | 3.66 | 12'0" | 
| 2. | Todd Christensen | 45 | 2.75 | 9'0" | 
| 50-54 | ||||
| 1. | Steve Morris | 51 | 1:09.05 | NH | 
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 50-54 | ||||
| 1. | Angel Cachinero | 53 | 5.38 | 17'7.75" | 
| 2. | Carl Flowers | 54 | 5.02 | 16'5.75" | 
| 65-69 | ||||
| 1. | Roger Tsuda | 65 | 4.54 | 14'10.75" | 
| 85-89 | ||||
| 1. | Clarence Trahan | 85 | 2.54 | 8'4" | 
| Women | ||||
| 50-54 | ||||
| 1. | Lorraine Tucker | 54 | 3.98 | 12'8" | 
| 2. | Brenda Matthews | 52 | 3.86 | ?? | 
| 55-59 | ||||
| 1. | Anne Fisk | 55 | 3.18 | 10'5.25" | 
Triple Jump
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| Open | ||||
| 1. | Barry Massey | 27 | 15.57 | 51'1" | 
| 45-49 | ||||
| 1. | Todd Christensen | 45 | 10.40 | 34'1.5" | 
| 50-54 | ||||
| 1. | Angel Cachinero | 53 | 11.46 | 37'7.25" | 
| 80-84 | ||||
| 1. | Charles Mercurio | 81 | 6.45 | 21'2" | 
| Women | ||||
| 55-59 | ||||
| 1. | Anne Fisk | 55 | 6.15 | 20'2.25" | 
High Jump
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 40-44 | ||||
| 1. | Henry Watson | 43 | 1.63 | 5'4.25" | 
| 45-49 | ||||
| 1. | Keith Nelson | 45 | 1.93 | 6'4" | 
| 2. | Jason Meisler | 46 | 1.68 | 5'6.25" | 
| 3. | Richard Watson | 48 | 1.43 | 4'8.25" | 
| 50-54 | ||||
| 1. | Charlie Rader | 53 | 1.73 | 5'8" | 
| 55-59 | ||||
| 1. | Roberto Pozzi | 55 | 1.63 | 5'4.25" | 
| 2. | Joe Faust | 58 | 1.58 | 5'2.25" | 
| 3. | James Goodrich | 56 | 1.58 | 5'2.25" | 
| 60-64 | ||||
| 1. | Davie Perry | 62 | 1.53 | 5'0.25" | 
| 65-59 | ||||
| 1. | Phil Fehlen | 66 | 1.63 | 5'4.25" | 
| 2. | Nick Newton | 67 | 1.43 | 4'8.25" | 
| 85-89 | ||||
| 1. | Leland McPhie | 87 | 1.01 | 3'3.75" | 
| Women | ||||
| 40-44 | ||||
| 1. | Karen Vaughn | 43 | 1.33 | 4'4.25" | 
| 50-54 | ||||
| 1. | Annaleese Steekelenburg | 53 | 1.33 | 4'4.25" | 
Shot Put
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 60-64 | ||||
| 1. | Chuck Polizzi | 64 | 11.20 | 36'9" | 
| 2. | Hal Sheakley | 61 | 10.98 | 36'0.25" | 
| 65-59 | ||||
| 1. | Hal Smith | 65 | 14.03 | 46'0.25" | 
| 2. | Alan Rosen | 65 | 9.79 | 32'1.5" | 
| 85-89 | ||||
| 1. | Leland McPhie | 87 | 6.02 | 19'9" | 
| Women | ||||
| 40-44 | ||||
| 1. | Karen Vaughn | 43 | 9.25 | 30'4.25 | 
| 50-54 | ||||
| 1. | Lorraine Tucker | 54 | 9.52 | 31'2.75" | 
| 2. | Annaleese Steekelenburg | 53 | 7.83 | 25'8.25" | 
| 55-59 | ||||
| 1. | Hattie Perry | 58 | 6.71 | 22'0.25" | 
| 2. | Anne Fisk | 55 | 6.58 | 21'7" | 
Discus
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 35-39 | ||||
| 1. | Andy Parker | 39 | 39.67 | 130'1.75" | 
| 40-44 | ||||
| 1. | James Barry | 35.02 | 114'10.75" | |
| 2. | Eugene Anton | 43 | 31.44 | 103'1.75" | 
| 45-49 | ||||
| 1. | Richard Watson | 48 | 32.91 | 107'11.75" | 
| 2. | Todd Christensen | 45 | 32.54 | 106'9" | 
| 60-64 | ||||
| 1. | Joe Marino | 63 | 46.61 | 152'11" | 
| 2. | Chuck Polizzi | 64 | 41.76 | 137'0" | 
| 3. | Hal Sheakley | 61 | 27.55 | 90'4.75" | 
| 65-59 | ||||
| 1. | Hal Smith | 65 | 39.44 | 129'4.75" | 
| 2. | Alan Rosen | 65 | 38.44 | 126'1.5" | 
| 85-89 | ||||
| 1. | Leland McPhie | 87 | 17.79 | 58'4.5" | 
| Women | ||||
| 55-59 | ||||
| 1. | Anne Fisk | 55 | 17.62 | 57'9.75" | 
Javelin
| Place | Name | Age | Mark | Imperial | 
| Men | ||||
| 40-44 | ||||
| 1. | Eugene Anton | 43 | 28.25 | 92'8.25" | 
| 45-49 | ||||
| 1. | Richard Watson | 48 | 45.81 | 150'3.5" | 
| 2. | Vern McGarry | 47 | 33.20 | 108'11" | 
| 50-54 | ||||
| 1. | Joe Greenberg | 51 | 64.22 | 210'8.25" | 
| 2. | Sy Silverstein | 51 | 38.73 | 127'0.75" | 
| 3. | Ron Rook | 52 | 38.63 | 126'8.75" | 
| 55-59 | ||||
| 1. | Brennan James | 57 | 31.85 | 104'6" | 
| 60-64 | ||||
| 1. | Larry Stewart | 63 | 52.15 | 167'9.75" | 
| 2. | Gary Reddaway | 60 | 51.09 | 167'7.5" | 
| 3. | Chuck Polizzi | 64 | 40.93 | 134'3.5" | 
| 4. | Joe Marino | 63 | 35.81 | 117'5.75" | 
| 5. | Hal Sheakley | 61 | 32.04 | 105'1.5" | 
| 65-59 | ||||
| 1. | Leon Barette | 65 | 17.46 | 57'3.5" | 
| 70-74 | ||||
| 1. | Allan Trefry | 72 | 35.77 | 117'4.25" | 
| 85-89 | ||||
| 1. | Leland McPhie | 87 | 16.43 | 53'10.75" | 
| Women | ||||
| 55-59 | ||||
| 1. | Anne Fisk | 55 | 17.62 | 57'9.75" |