SCA - USATF Youth - Contractor License HY-TEK's Meet Manager
Mt. San Antonio College, Walnut, CA
Last Completed Event
Event 1 2000 Meter Run CC Sub-Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #1348 Browne, Mackenzie 04 Lions Track Club 10:40.40
2 #1958 Quintero, Daniella 04 Striders 10:54.92 1
3 #1399 Holden, Sydney 04 Los Angeles 11:09.22 2
4 #1354 Zaragoza, Yesenia 04 Lions Track Club 11:18.05
5 #1935 Diaz, Isis 04 Striders 11:26.93 3
6 #1070 Abrego, Sofia 04 Chatsworth Chiefs 11:31.85 4
7 #1226 Gibson, Sofia 04 Equalizers T 11:40.31 5
8 #1898 covington, sydney 04 UXC 11:40.36 6
9 #1396 Carter, Tori 06 Los Angeles 11:50.26 7
10 #1335 Duran, Perla 05 Lightning Yo 11:57.92 8
11 #1403 Young, Spencer 05 Los Angeles 12:02.23 9
12 #1884 Ramirez, Celeste 04 Unattached 12:05.78
13 #1962 Salazar, Naima 05 Striders 12:10.87 10
14 #1671 Miller, Emma 04 So Cal Roadr 12:13.09
15 #1639 Wilkinson, Haley 05 Scvaa Warriors 12:18.30
16 #1391 Brown, Eleya 05 Los Angeles 12:19.67 11
17 #1496 Hawkins, Helena 04 Northridge Pacers 12:21.69
18 #1345 Robles, Nataly 05 Lightning Yo 12:24.52 12
19 #1902 flatt, hannah 04 UXC 12:24.90 13
20 #1783 Washington, Hayden 04 Storm 12:25.44 14
21 #1470 Plascencia, Izel 04 Golden Bears 12:35.50 15
22 #134 Ramirez, Vanessa 04 Unattached 12:36.20
23 #1397 Chavez, Tatiana 04 Los Angeles 12:36.36 16
24 #1948 Mackey, Karrina 04 Striders 12:39.40 17
25 #1332 De La Riva, Desire 04 Lightning Yo 12:42.06 18
26 #1595 Diaz, Hazel 05 San Diego Waves 12:42.76
27 #1821 Nygren, Morgan 04 SV Running Rebels 12:47.09 19
28 #1852 Stone, Madeline 04 Temecula Ran 12:47.77 20
29 #1417 McKenzie, Kailah 05 MV Rockets 12:50.43 21
30 #1287 Laureano, Andrea 05 Fillmore Condors A 12:52.49
31 #1216 Carr, Teagan 04 Equalizers T 12:54.87 22
32 #1830 Walker, Cassidy 05 SV Running Rebels 12:54.89 23
33 #1769 Schauble, Kendall 04 Storm 12:56.95 24
34 #1993 Hudspeth, Payton 04 Village Christian 12:57.97
35 #1152 Rippe, Madeline 04 Chino Hills 13:08.90 25
36 #1894 Williams, Nevaeh 05 Unattached George 13:11.06
37 #1120 Tanaka, Naomi 05 Chatsworth Chiefs A 13:11.24
38 #155 Olshansky, Daniell 05 Hawks Track Club 13:15.81
39 #1872 Upshur, Joelle 05 Temecula Val 13:18.30 26
40 #1225 Fragoso, Viviana 04 Equalizers T 13:19.37 27
41 #1820 Nighswonger, Brian 06 SV Running Rebels 13:25.10 28
42 #1262 Peterson, Ashley 05 Equalizers T 13:27.49 29
43 #2015 Gentry, Reese 06 West Valley Eagles 13:37.78
44 #1733 Carlucci, Madison 04 Storm 13:41.68 30
45 #1625 Lindgren, Mia 04 Scvaa Warriors 13:43.59
46 #1882 Laureano, Niza 07 Fillmore Condors 13:58.17
47 #1768 Schauble, Kelsey 04 Storm 14:00.86 31
48 #1336 Esparza, Arabella 05 Lightning Yo 14:13.12 32
49 #1766 Price, Sophie 04 Storm 14:15.09 33
50 #1098 Hernandez, Yesenia 04 Chatsworth Chiefs B 14:16.40
51 #1780 Stepan, Ella 05 Storm 14:16.72
52 #1089 Estrada, Clarissa 04 Chatsworth Chiefs 14:18.22 34
53 #1367 Mirzaian, Nicole 04 Los Angeles Falcons 14:19.42
54 #1384 Jones, Elle 05 Los Angeles Jets 14:23.18 35
55 #1925 Anguiano, Amanda 04 Striders 14:23.85 36
56 #1477 Robledo, Ayanna 05 Golden Bears 14:24.23 37
57 #1072 Archie, Ava 05 Chatsworth Chiefs 14:29.85 38
58 #1068 Zahrt, Carly 04 Canyon Track Club 14:30.74 39
59 #1596 Garbecht, Olivia 05 San Diego Waves 14:35.16
60 #1111 Mineros, Zoie 04 Chatsworth Chiefs A 14:39.44
61 #1200 Unknown, Genna 04 Cucamonga Ph 14:57.76
62 #1436 Adame, Maria 04 Golden Bears A 14:59.35
63 #1835 Brown, Nicole 04 Temecula Ran 15:01.80 40
64 #1389 White, Regan 05 Los Angeles Jets 15:02.29 41
65 #1840 Huber, Ella 05 Temecula Ran 15:02.47 42
66 #1870 Thomas, Skye 04 Temecula Val 15:03.64 43
67 #160 Mlouk, Madeline 05 Equalizers T 15:04.37 44
68 #1750 Hutson, Seabrijn 04 Storm 15:13.43
69 #1043 Bradbury, Jayden 04 Canyon Track Club 15:20.98 45
70 #1619 James, Katie 05 Scvaa Warriors A 15:22.04
71 #1668 Markow, Allura 05 So Cal Roadr 15:22.62
72 #1886 Torres, Emma 07 Fillmore Condors 15:32.95
73 #1379 Dozier, Dylan 05 Los Angeles Jets 15:35.09 46
74 #1851 Rund, Elaina 05 Temecula Ran 15:38.57 47
75 #1731 Bingham, Savannah 05 Storm 15:41.24
76 #1181 Alcala, Hannah 04 Cucamonga Ph 15:41.29
77 #1920 Jackson, Sion 06 Usa Rockets 15:41.42
78 #1018 Feldman, Casey 04 Calabasas Cheetahs 15:45.98
79 #1341 Matias, Brenda 05 Lightning Yo 15:48.33 48
80 #1312 Himmel, Kennedy 06 Hawks Track Club 15:48.87
81 #1423 Helsley, Emily 04 Newbury Park 15:51.02
82 #1903 Flatt, Sydney 06 UXC 15:53.34 49
83 #2025 Monterroso, Ruby 04 West Valley Eagles 16:04.74
84 #1418 Peoples, Alas 04 MV Rockets 16:08.96 50
85 #1133 De La Cruz, Emma 04 Chino Hills 16:30.67 51
86 #1387 Stephenson, Tahani 05 Los Angeles Jets 16:42.40 52
87 #1847 Morales, Yanibel 04 Temecula Ran 16:48.28 53
88 #1255 Nguyen, Kelly 04 Equalizers T 16:50.46
89 #1386 Patricio, Isabella 04 Los Angeles Jets 17:09.51 54
90 #1679 Barcelo, Maya 03 So Cal Roadr 17:16.48
91 #1819 Neito, Karen 06 SV Running Rebels 17:16.72 55
92 #1061 Root, Jenna 05 Canyon Track Club 17:26.89 56
93 #1145 Montellano, Katie 05 Chino Hills 17:31.27 57
94 #1481 Salcedo, Kandy 04 Golden Bears A 17:32.42
95 #1866 Martinez, Jaslynn 04 Temecula Val 17:36.69 58
96 #1509 Toren, Lilly 02 Northridge Pacers 17:57.86
97 #1994 Khitikian, Sorsha 05 Village Christian 18:08.81
98 #135 Carballosa, Karyna 06 MV Rockets 18:23.16 59
99 #1444 Boylan, Addison 05 Golden Bears 19:08.00 60
100 #1346 Rodriguez, Sarah 04 Lightning Yo 19:33.57
101 #1409 Black, Ariya 05 MV Rockets 19:45.75 61
102 #1114 Park, Addie 05 Chatsworth Chiefs 20:00.61 62
103 #1474 Plata, Tiana Marie 07 Golden Bears 38:00.00 63
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Valley United Striders 14 1 3 10 17 36
Total Time: 34:32.72
Average: 11:30.91
2 Los Angeles Jets Track 18 2 7 9 11 16
Total Time: 35:01.71
Average: 11:40.57
3 Lightning Youth Running 38 8 12 18 32 48
Total Time: 37:04.50
Average: 12:21.50
4 Equalizers Tc-1533-A 54 5 22 27 29 44
Total Time: 37:54.55
Average: 12:38.19
5 Storm 68 14 24 30 31 33
Total Time: 39:04.07
Average: 13:01.36
6 united cross country 68 6 13 49
Total Time: 39:58.60
Average: 13:19.54
7 SV Running Rebels 70 19 23 28 55
Total Time: 39:07.08
Average: 13:02.36
8 Chatsworth Chiefs 76 4 34 38 62
Total Time: 40:19.92
Average: 13:26.64
9 Temecula Rangers-1533-A 102 20 40 42 47 53
Total Time: 42:52.04
Average: 14:17.35
10 North Valley Golden Bea 112 15 37 60 63
Total Time: 46:07.73
Average: 15:22.58
11 Los Angeles Jets 122 35 41 46 52 54
Total Time: 45:00.56
Average: 15:00.19
12 Temecula Valley Time Ma 127 26 43 58
Total Time: 45:58.63
Average: 15:19.55
13 Moreno Vally Rockets 130 21 50 59 61
Total Time: 47:22.55
Average: 15:47.52
14 Chino Hills Flash-1533- 133 25 51 57
Total Time: 47:10.84
Average: 15:43.62
15 Canyon Track Club 140 39 45 56
Total Time: 47:18.61
Average: 15:46.21