| Details - Road Running Grand Prix - Individual Runners Youth - Girls Click on any column title to sort results Youth GP Score is the THREE Highest Scores Added Together |
LA Kings 5 km |
2012 Road Championship Super Bowl Sunday 10 km |
Brea 8 km |
2012 Road Championship Los Angeles Marathon |
Magic Shoe 5 km |
Pasadena Half Marathon |
Pasadena Full Marathon |
Semana Nautica 15 km |
2012 Road Championship USATF Road Mile |
2012 Road Championship Santa Monica 5000 |
Dino Dash 5 km |
Dino Dash 10 km |
2012 Road Championship Holiday Half Marathon |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Indiv Avg | Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Gibson | Sofia | 2479 | 7 | Female | Sub-bantam | 2479 | 3 | 826.3 | Equalizers Track Club | 0:36:23 | 839 | 23:05.1 | 813 | 21:54.9 | 827 | ||||||||||||||||||||
| 2 | Carr | Teagan | 2055 | 8 | Female | Sub-bantam | 2055 | 3 | 685 | Equalizers Track Club | 0:48:12 | 612 | 24:49.4 | 730 | 25:24.3 | 713 | ||||||||||||||||||||
| 1 | Carr | Ashling | 3416 | 10 | Female | Bantam | 2590 | 4 | 854 | Equalizers Track Club | 0:32:43 | 873 | 19:25.3 | 879 | 05:51.2 | 826 | 20:21.3 | 838 | ||||||||||||||||||
| 2 | Clarke | Autumn | 3282 | 10 | Female | Bantam | 2474 | 4 | 820.5 | Equalizers Track Club | 0:34:53 | 819 | 20:44.2 | 823 | 05:58.8 | 808 | 20:31.0 | 832 | ||||||||||||||||||
| 3 | Crampton | Aleksandra | 2367 | 10 | Female | Bantam | 2367 | 3 | 789 | Equalizers Track Club | 0:37:29 | 762 | 21:31.1 | 793 | 21:00.1 | 812 | ||||||||||||||||||||
| 1 | Arriaga | Chloe | 2551 | 11 | Female | Midget | 2551 | 3 | 850.3 | Equalizers Track Club | 0:34:22 | 808 | 05:22.2 | 878 | 19:13.8 | 865 | ||||||||||||||||||||
| 2 | Cushing-murray | Rebecca | 2444 | 10 | Female | Midget | 2444 | 3 | 814.7 | Equalizers Track Club | 0:36:21 | 764 | 19:47.3 | 862 | 20:20.8 | 818 | ||||||||||||||||||||
| 3 | Goeller | Anna | 2430 | 11 | Female | Midget | 2430 | 3 | 810 | Equalizers Track Club | 0:34:32 | 784 | 20:03.4 | 830 | 20:23.1 | 816 | ||||||||||||||||||||
| 4 | Peterson | Raegan | 2427 | 12 | Female | Midget | 2427 | 3 | 809 | Equalizers Track Club | 20:15.4 | 822 | 05:46.6 | 799 | 20:12.3 | 806 | ||||||||||||||||||||
| 5 | Allred | Mia | 3168 | 11 | Female | Midget | 2389 | 4 | 792 | Equalizers Track Club | 0:34:54 | 796 | 20:45.5 | 802 | 06:03.3 | 779 | 21:02.5 | 791 | ||||||||||||||||||
| 6 | Van Riper | Ariel | 2998 | 11 | Female | Midget | 2337 | 4 | 749.5 | Temecula Valley Time Machine | 0:37:48 | 716 | 20:08.1 | 827 | 1:19:58 | 661 | 05:56.5 | 794 | ||||||||||||||||||
| 7 | Arriaga | Emma | 2271 | 11 | Female | Midget | 2271 | 3 | 757 | Equalizers Track Club | 0:33:42 | 824 | 05:32.9 | 850 | 27:51.7 | 597 | ||||||||||||||||||||
| 8 | Withers | Kelsey | 3517 | 11 | Female | Midget | 2224 | 5 | 703.4 | Equalizers Track Club | 00:55:09.149 | 619 | 0:40:10 | 674 | 21:51.3 | 762 | 06:27.9 | 729 | 22:43:00 | 733 | ||||||||||||||||
| 9 | Khare | Annika | 2176 | 11 | Female | Midget | 2176 | 3 | 725.3 | Equalizers Track Club | 0:41:01 | 660 | 21:48.4 | 763 | 06:15.5 | 753 | ||||||||||||||||||||
| 10 | Burger | Rhianna | 1888 | 12 | Female | Midget | 1888 | 3 | 629.3 | Equalizers Track Club | 0:44:57 | 602 | 24:16.1 | 671 | 26:27.5 | 615 | ||||||||||||||||||||
| 1 | Hall | Hannah | 3348 | 12 | Female | Youth | 2533 | 4 | 837 | Equalizers Track Club | 0:31:46 | 834 | 19:13.1 | 847 | 05:39.7 | 815 | 19:06.8 | 852 | ||||||||||||||||||
| 2 | Miller | Olivia | 2503 | 13 | Female | Youth | 2503 | 3 | 834.3 | Equalizers Track Club | 0:34:08 | 762 | 18:27.3 | 866 | 05:10.2 | 875 | ||||||||||||||||||||
| 3 | Alonzo | Bianca | 3134 | 14 | Female | Youth | 2398 | 4 | 783.5 | Equalizers Track Club | 0:32:41 | 782 | 05:08.0 | 867 | 21:21.1 | 736 | 20:59.0 | 749 | ||||||||||||||||||
| 4 | Gleason | Olivia | 2378 | 12 | Female | Youth | 2378 | 3 | 792.7 | Equalizers Track Club | 0:32:24 | 818 | 18:54.1 | 861 | 22:51.7 | 699 | ||||||||||||||||||||
| 5 | Bastianelli | Micaela | 2346 | 13 | Female | Youth | 2346 | 3 | 782 | Equalizers Track Club | 0:34:52 | 760 | 20:00.2 | 799 | 20:17.2 | 787 | ||||||||||||||||||||
| 6 | Ho | Katlyn | 2228 | 12 | Female | Youth | 2228 | 3 | 742.7 | Equalizers Track Club | 0:35:40 | 743 | 21:10.4 | 769 | 22:19.3 | 716 | ||||||||||||||||||||
| 7 | Praet | Marina | 2195 | 13 | Female | Youth | 2195 | 3 | 731.7 | Equalizers Track Club | 0:36:54 | 718 | 05:58.1 | 758 | 22:12.4 | 719 | ||||||||||||||||||||
| 8 | Withers | Kailyn | 3229 | 13 | Female | Youth | 2025 | 5 | 645.8 | Equalizers Track Club | 00:55:56.86 | 586 | 0:42:02 | 618 | 23:23.3 | 683 | 06:15.7 | 723 | 0:25:50 | 619 | ||||||||||||||||
| 1 | Wong | Maily | 2413 | 14 | Female | Intermediate | 2413 | 3 | 804.3 | Equalizers Track Club | 0:33:22 | 766 | 05:19.4 | 836 | 39:44.4 | 811 | ||||||||||||||||||||
| 2 | Chuang | Michelle | 2385 | 15 | Female | Intermediate | 2385 | 3 | 795 | Equalizers Track Club | 0:34:10 | 748 | 19:06.3 | 823 | 05:23.6 | 814 | ||||||||||||||||||||
| 26 | Ito | Devin | 1717 | 9 | Female | Bantam | 2 | 858.5 | Equalizers Track Club | 0:34:29 | 828 | 19:44.9 | 889 | |||||||||||||||||||||||
| 27 | Graves | Claire | 1667 | 13 | Female | Youth | 2 | 833.5 | So Cal Roadrunners | 0:32:02 | 811 | 05:17.2 | 856 | |||||||||||||||||||||||
| 28 | Hulme | Casey | 1657 | 12 | Female | Midget | 2 | 828.5 | Equalizers Track Club | 05:27.2 | 846 | 20:04.5 | 811 | |||||||||||||||||||||||
| 29 | Bartolo | Rocio | 1642 | 12 | Female | Midget | 2 | 821 | Equalizers Track Club | 05:37.8 | 819 | 19:47.6 | 823 | |||||||||||||||||||||||
| 30 | Choe | Jacqueline | 1568 | 13 | Female | Youth | 2 | 784 | Cal Coast Track Club | 0:20:33 | 777 | 20:11.0 | 791 | |||||||||||||||||||||||
| 31 | Sharp | Brooke | 1557 | 11 | Female | Midget | 2 | 778.5 | Equalizers Track Club | 21:40.2 | 768 | 21:05.3 | 789 | |||||||||||||||||||||||
| 32 | Haman | Samantha | 1551 | 13 | Female | Youth | 2 | 775.5 | Equalizers Track Club | 05:43.5 | 791 | 21:00.3 | 760 | |||||||||||||||||||||||
| 33 | Yates | Emily | 1530 | 13 | Female | Youth | 2 | 765 | Equalizers Track Club | 0:35:41 | 728 | 19:55.2 | 802 | |||||||||||||||||||||||
| 34 | Fillipow | Lauren | 1527 | 13 | Female | Youth | 2 | 763.5 | Equalizers Track Club | 19:16.1 | 829 | 22:52.2 | 698 | |||||||||||||||||||||||
| 35 | Fraga | Grace | 1466 | 12 | Female | Midget | 2 | 733 | Equalizers Track Club | 06:03.0 | 762 | 23:08.2 | 704 | |||||||||||||||||||||||
| 36 | Ristrom | Lauren | 1466 | 13 | Female | Youth | 2 | 733 | Equalizers Track Club | 06:09.1 | 736 | 21:52.6 | 730 | |||||||||||||||||||||||
| 37 | Rossini | Sofia | 1452 | 10 | Female | Bantam | 2 | 726 | Equalizers Track Club | 06:35.8 | 733 | 23:44.2 | 719 | |||||||||||||||||||||||
| 38 | Murphy | Samantha | 1408 | 12 | Female | Youth | 2 | 704 | Equalizers Track Club | 22:49.5 | 714 | 23:00.1 | 694 | |||||||||||||||||||||||
| 39 | Gibson | Emily | 1408 | 15 | Female | Intermediate | 2 | 704 | Equalizers Track Club | 21:56.1 | 707 | 21:50.1 | 701 | |||||||||||||||||||||||
| 40 | Clarke | Larissa | 1372 | 17 | Female | Young | 2 | 686 | Equalizers Track Club | 0:37:24 | 658 | 05:59.8 | 714 | |||||||||||||||||||||||
| 41 | Hurley | Patsy | 1363 | 17 | Female | Young | 2 | 681.5 | Equalizers Track Club | 0:34:05 | 722 | 03:39:04.00 | 641 | |||||||||||||||||||||||
| 42 | Hurson | Sierra | 1302 | 11 | Female | Midget | 2 | 651 | Cal Coast Track Club | 25:01.3 | 665 | 26:08.2 | 637 | |||||||||||||||||||||||
| 43 | Knobbe | Olivia | 1294 | 9 | Female | Bantam | 2 | 647 | Equalizers Track Club | 27:36.1 | 636 | 25:55.4 | 658 | |||||||||||||||||||||||
| 44 | Andersen | Isla | 1291 | 10 | Female | Midget | 2 | 645.5 | Cal Coast Track Club | 0:26:23 | 647 | 26:29.4 | 644 | |||||||||||||||||||||||
| 45 | Harness | Greta | 1242 | 9 | Female | Bantam | 2 | 621 | Equalizers Track Club | 07:59.3 | 622 | 28:18.0 | 620 | |||||||||||||||||||||||
| 46 | Nguyen | Kelly | 1022 | 8 | Female | Sub-bantam | 2 | 511 | Equalizers Track Club | 37:51.5 | 483 | 33:37.3 | 539 | |||||||||||||||||||||||
| 47 | Alfaro | Laura | 992 | 8 | Female | Bantam | 2 | 496 | Equalizers Track Club | 37:31.2 | 483 | 34:30.5 | 509 | |||||||||||||||||||||||
| 48 | Guidolin | Laura | 875 | 15 | Female | Intermediate | 1 | 875 | O'Brien's Army | 05:01.0 | 875 | |||||||||||||||||||||||||
| 49 | Gehrich | Amanda | 866 | 14 | Female | Intermediate | 1 | 866 | South Orange County Wildcats | 05:08.5 | 866 | |||||||||||||||||||||||||
| 50 | Gushue | Alexandra | 844 | 12 | Female | Youth | 1 | 844 | So Cal Roadrunners | 0:31:23 | 844 | |||||||||||||||||||||||||
| 51 | Aguilar | Samantha | 829 | 13 | Female | Youth | 1 | 829 | So Cal Roadrunners | 05:27.7 | 829 | |||||||||||||||||||||||||
| 52 | Jacobs | Greer | 827 | 13 | Female | Youth | 1 | 827 | Equalizers Track Club | 19:19.5 | 827 | |||||||||||||||||||||||||
| 53 | Herberg | Haley | 816 | 12 | Female | Midget | 1 | 816 | South Orange County Wildcats | 05:39.3 | 816 | |||||||||||||||||||||||||
| 54 | Carroll | Kelsey | 816 | 14 | Female | Intermediate | 1 | 816 | Equalizers Track Club | 19:16.1 | 816 | |||||||||||||||||||||||||
| 55 | Alexander | Jasmine | 815 | 11 | Female | Midget | 1 | 815 | So Cal Roadrunners | 05:47.1 | 815 | |||||||||||||||||||||||||
| 56 | Staton | Grace | 811 | 12 | Female | Midget | 1 | 811 | Chino Hills Flash | 05:41.1 | 811 | |||||||||||||||||||||||||
| 57 | Gallegos | Serena | 803 | 11 | Female | Midget | 1 | 803 | Chino Hills Flash | 05:52.1 | 803 | |||||||||||||||||||||||||
| 58 | Alston | Isabella | 803 | 13 | Female | Youth | 1 | 803 | Equalizers Track Club | 05:38.0 | 803 | |||||||||||||||||||||||||
| 59 | Finchamp | Hannah Rae | 803 | 16 | Female | Young | 1 | 803 | 0:19:05 | 803 | ||||||||||||||||||||||||||
| 60 | Stiewig | Jordan | 801 | 14 | Female | Intermediate | 1 | 801 | Equalizers Track Club | 0:31:55 | 801 | |||||||||||||||||||||||||
| 61 | Eisele | Amber | 800 | 15 | Female | Intermediate | 1 | 800 | Equalizers Track Club | 19:22.3 | 800 | |||||||||||||||||||||||||
| 62 | Byers | Sophia | 799 | 9 | Female | Bantam | 1 | 799 | Chino Hills Flash | 06:13.3 | 799 | |||||||||||||||||||||||||
| 63 | McDonnell | Camille | 792 | 12 | Female | Youth | 1 | 792 | California Performance Runners | 05:49.3 | 792 | |||||||||||||||||||||||||
| 64 | Payton | Anna | 785 | 10 | Female | Bantam | 1 | 785 | 06:09.4 | 785 | ||||||||||||||||||||||||||
| 65 | Fenske | Anisha | 770 | 10 | Female | Bantam | 1 | 770 | Equalizers Track Club | 22:10.2 | 770 | |||||||||||||||||||||||||
| 66 | Delgadillo | Sofia | 761 | 11 | Female | Midget | 1 | 761 | California Performance Runners | 06:11.8 | 761 | |||||||||||||||||||||||||
| 67 | Owen | Mollie | 759 | 12 | Female | Midget | 1 | 759 | South Orange County Wildcats | 06:04.6 | 759 | |||||||||||||||||||||||||
| 68 | Owen | Charlotte | 759 | 16 | Female | Intermediate | 1 | 759 | South Orange County Wildcats | 05:42.6 | 759 | |||||||||||||||||||||||||
| 69 | Ta-Perez | Zoe | 757 | 10 | Female | Bantam | 1 | 757 | Corona Panthers Track Club | 22:31.5 | 757 | |||||||||||||||||||||||||
| 70 | Selby | Jessica | 755 | 17 | Female | Young | 1 | 755 | Equalizers Track Club | 20:01.3 | 755 | |||||||||||||||||||||||||
| 71 | Diaz | Leslie | 748 | 11 | Female | Midget | 1 | 748 | Equalizers Track Club | 22:14.2 | 748 | |||||||||||||||||||||||||
| 72 | Carroll | Katie | 747 | 14 | Female | Intermediate | 1 | 747 | Equalizers Track Club | 21:03.3 | 747 | |||||||||||||||||||||||||
| 73 | Bloch | Hayley | 741 | 7 | Female | Sub-bantam | 1 | 741 | 25:20.5 | 741 | ||||||||||||||||||||||||||
| 74 | Laurent | Kristen | 738 | 15 | Female | Intermediate | 1 | 738 | Equalizers Track Club | 21:00.3 | 738 | |||||||||||||||||||||||||
| 75 | Alfaro | Sara | 737 | 13 | Female | Youth | 1 | 737 | Equalizers Track Club | 21:40.4 | 737 | |||||||||||||||||||||||||
| 76 | Hodgdon | Grace | 735 | 12 | Female | Midget | 1 | 735 | Equalizers Track Club | 22:09.6 | 735 | |||||||||||||||||||||||||
| 77 | Connolly | Chelsea | 726 | 13 | Female | Youth | 1 | 726 | Chino Youth Track Club - Pumas | 0:35:47 | 726 | |||||||||||||||||||||||||
| 78 | Orr | Kathryn | 725 | 10 | Female | Midget | 1 | 725 | California Performance Runners | 06:39.9 | 725 | |||||||||||||||||||||||||
| 79 | Vane | Sedona | 720 | 13 | Female | Youth | 1 | 720 | Equalizers Track Club | 22:11.1 | 720 | |||||||||||||||||||||||||
| 80 | Haman | Natalie | 719 | 10 | Female | Midget | 1 | 719 | Equalizers Track Club | 0:38:37 | 719 | |||||||||||||||||||||||||
| 81 | Diaz | Leslie | 711 | 12 | Female | Midget | 1 | 711 | Equalizers Track Club | 22:54.2 | 711 | |||||||||||||||||||||||||
| 82 | Li | Jenny | 709 | 12 | Female | Midget | 1 | 709 | Cal Coast Track Club | 22:57.1 | 709 | |||||||||||||||||||||||||
| 83 | Rane | Aishwarya | 708 | 11 | Female | Midget | 1 | 708 | 06:39.4 | 708 | ||||||||||||||||||||||||||
| 84 | Dupuis | Julia | 707 | 13 | Female | Youth | 1 | 707 | 06:24.3 | 707 | ||||||||||||||||||||||||||
| 85 | Uribe | Heather | 705 | 12 | Female | Midget | 1 | 705 | So Cal Roadrunners | 06:32.6 | 705 | |||||||||||||||||||||||||
| 86 | Gehrich | Ashley | 700 | 11 | Female | Midget | 1 | 700 | South Orange County Wildcats | 06:44.4 | 700 | |||||||||||||||||||||||||
| 87 | Solomon | Samantha | 699 | 13 | Female | Youth | 1 | 699 | Equalizers Track Club | 22:51.3 | 699 | |||||||||||||||||||||||||
| 88 | Tanaka | Melissa | 698 | 13 | Female | Youth | 1 | 698 | Equalizers Track Club | 22:53.8 | 698 | |||||||||||||||||||||||||
| 89 | Greenbaum | Julia | 694 | 12 | Female | Midget | 1 | 694 | Equalizers Track Club | 23:26.8 | 694 | |||||||||||||||||||||||||
| 90 | Shea | Summer | 686 | 13 | Female | Youth | 1 | 686 | California Performance Runners | 23:17.4 | 686 | |||||||||||||||||||||||||
| 91 | Delgadillo | Sofia | 680 | 11 | Female | Midget | 1 | 680 | California Performance Runners | 24:28.3 | 680 | |||||||||||||||||||||||||
| 92 | Kammerlohr | Maleah | 672 | 11 | Female | Midget | 1 | 672 | Equalizers Track Club | 24:46.8 | 672 | |||||||||||||||||||||||||
| 93 | Peterson | Ashley | 668 | 7 | Female | Sub-bantam | 1 | 668 | Equalizers Track Club | 28:06.6 | 668 | |||||||||||||||||||||||||
| 94 | Hogan | Kayla | 654 | 13 | Female | Youth | 1 | 654 | Equalizers Track Club | 06:55.5 | 654 | |||||||||||||||||||||||||
| 95 | Spees | Amber | 652 | 12 | Female | Midget | 1 | 652 | Equalizers Track Club | 51:12.4 | 652 | |||||||||||||||||||||||||
| 96 | Kennelly | Kate | 640 | 8 | Female | Bantam | 1 | 640 | Equalizers Track Club | 08:01.2 | 640 | |||||||||||||||||||||||||
| 97 | Dupuis | Julia | 630 | 13 | Female | Youth | 1 | 630 | 25:21.0 | 630 | ||||||||||||||||||||||||||
| 98 | Herrera | Isabela | 630 | 13 | Female | Youth | 1 | 630 | Equalizers Track Club | 25:22.3 | 630 | |||||||||||||||||||||||||
| 99 | Perez | Veronica | 629 | 13 | Female | Youth | 1 | 629 | Equalizers Track Club | 25:23.9 | 629 | |||||||||||||||||||||||||
| 100 | Warren | Elizabeth | 612 | 13 | Female | Youth | 1 | 612 | Equalizers Track Club | 26:05.7 | 612 | |||||||||||||||||||||||||
| 101 | Chang | Christine | 607 | 12 | Female | Midget | 1 | 607 | Equalizers Track Club | 26:50.5 | 607 | |||||||||||||||||||||||||
| 102 | Stoughton | Sophia | 593 | 13 | Female | Youth | 1 | 593 | Running Wolf TC | 26:55.7 | 593 | |||||||||||||||||||||||||
| 103 | Ponce | Angela | 547 | 10 | Female | Bantam | 1 | 547 | Equalizers Track Club | 31:10.2 | 547 | |||||||||||||||||||||||||
| 104 | Bullock | Kaleigh | 501 | 10 | Female | Midget | 1 | 501 | West Coast Gazelles | 0:34:04 | 501 | |||||||||||||||||||||||||
| Details - Road Running Grand Prix - Individual Runners Youth - Boys Click on any column title to sort results Youth GP Score is the THREE Highest Scores Added Together |
LA Kings 5 km |
2012 Road Championship Super Bowl Sunday 10 km |
Brea 8 km |
2012 Road Championship Los Angeles Marathon |
Magic Shoe 5 km |
Pasadena Half Marathon |
Pasadena Full Marathon |
Semana Nautica 15 km |
2012 Road Championship USATF Road Mile |
2012 Road Championship Santa Monica 5000 |
Dino Dash 5 km |
Dino Dash 10 km |
2012 Road Championship Holiday Half Marathon |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Indiv Avg | Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Lindo | Noah | 2359 | 8 | Male | Sub-bantam | 2359 | 3 | 786.3 | Cal Coast Track Club | 0:06:08 | 799 | 0:22:25 | 760 | 0:21:17 | 800 | ||||||||||||||||||||
| 2 | Allred | Nicholas | 2319 | 8 | Male | Sub-bantam | 2319 | 3 | 773 | Equalizers Track Club | 0:23:03 | 738 | 0:06:12 | 790 | 0:21:30 | 791 | ||||||||||||||||||||
| 3 | Bertea | Lucas | 1853 | 6 | Male | Sub-bantam | 1853 | 3 | 617.7 | Equalizers Track Club | 0:28:22 | 659 | 0:08:42 | 618 | 0:30:53 | 576 | ||||||||||||||||||||
| 1 | Coney | Jackson | 2430 | 10 | Male | Bantam | 2430 | 3 | 810 | Equalizers Track Club | 0:33:29 | 803 | 0:19:20 | 817 | 0:05:36 | 810 | ||||||||||||||||||||
| 2 | Manara | Jonathan | 3003 | 9 | Male | Bantam | 2301 | 4 | 750.75 | Equalizers Track Club | 0:36:16 | 741 | 0:21:31 | 760 | 0:06:42 | 702 | 0:20:27 | 800 | ||||||||||||||||||
| 3 | Yue | Trevor | 1838 | 9 | Male | Bantam | 1838 | 3 | 612.7 | Cal Coast Track Club | 0:07:34 | 622 | 0:27:03 | 605 | 0:26:47 | 611 | ||||||||||||||||||||
| 4 | Nguyen | Kien | 1523 | 10 | Male | Bantam | 1523 | 3 | 507.7 | Equalizers Track Club | 0:32:32 | 485 | 0:08:01 | 566 | 0:33:29 | 472 | ||||||||||||||||||||
| 1 | Bautista | Daniel | 2412 | 11 | Male | Midget | 2412 | 3 | 804 | Equalizers Track Club | 0:19:16 | 794 | 0:05:23 | 817 | 0:19:05 | 801 | ||||||||||||||||||||
| 2 | Mahony | Jack | 2233 | 11 | Male | Midget | 2233 | 3 | 744.3 | Equalizers Track Club | 0:34:22 | 731 | 0:19:19 | 792 | 0:20:56 | 710 | ||||||||||||||||||||
| 3 | Patel | Kylen | 2189 | 11 | Male | Midget | 2189 | 3 | 729.7 | Equalizers Track Club | 0:21:01 | 752 | 0:06:02 | 728 | 0:21:34 | 709 | ||||||||||||||||||||
| 4 | Nguyen | Liem | 2805 | 12 | Male | Midget | 2152 | 4 | 701.25 | Equalizers Track Club | 0:37:26 | 653 | 0:21:29 | 692 | 0:05:56 | 721 | 0:20:07 | 739 | ||||||||||||||||||
| 5 | Crampton | David | 2137 | 11 | Male | Midget | 2137 | 3 | 712.3 | Equalizers Track Club | 0:40:04 | 627 | 0:20:45 | 737 | 0:19:15 | 773 | ||||||||||||||||||||
| 6 | Keyes | Garrett | 2791 | 12 | Male | Midget | 2117 | 4 | 697.75 | Equalizers Track Club | 0:36:19 | 692 | 0:22:03 | 674 | 0:06:06 | 701 | 0:22:36 | 724 | ||||||||||||||||||
| 7 | Eldridge | Logan | 2052 | 12 | Male | Midget | 2052 | 3 | 684 | Equalizers Track Club | 0:20:31 | 725 | 0:05:47 | 738 | 0:25:16 | 589 | ||||||||||||||||||||
| 8 | Searcy | Landon | 2040 | 10 | Male | Midget | 2040 | 3 | 680 | Cal Coast Track Club | 0:23:32 | 671 | 0:06:29 | 700 | 0:22:52 | 669 | ||||||||||||||||||||
| 9 | Yue | Brandon | 2027 | 10 | Male | Midget | 2027 | 3 | 675.7 | Cal Coast Track Club | 0:06:41 | 680 | 0:23:06 | 684 | 0:23:04 | 663 | ||||||||||||||||||||
| 10 | Hancock | Gavin | 1872 | 12 | Male | Midget | 1872 | 3 | 624 | Equalizers Track Club | 0:22:08 | 672 | 0:06:48 | 629 | 0:54:13 | 571 | ||||||||||||||||||||
| 1 | Penn | Colby | 2502 | 13 | Male | Youth | 2502 | 3 | 834 | Equalizers Track Club | 0:30:01 | 794 | 0:17:11 | 844 | 0:16:26 | 864 | ||||||||||||||||||||
| 2 | Myers | Caleb | 3274 | 13 | Male | Youth | 2477 | 4 | 818.5 | Equalizers Track Club | 0:29:33 | 807 | 0:17:14 | 842 | 0:05:02 | 828 | 0:17:48 | 797 | ||||||||||||||||||
| 3 | Kendall | Stuart | 2466 | 12 | Male | Youth | 2466 | 3 | 822 | Equalizers Track Club | 0:30:14 | 808 | 0:17:32 | 848 | 0:17:55 | 810 | ||||||||||||||||||||
| 4 | Hunt | Matthew | 2428 | 14 | Male | Youth | 2428 | 3 | 809.3 | Equalizers Track Club | 0:30:04 | 793 | 0:17:51 | 795 | 0:16:54 | 840 | ||||||||||||||||||||
| 5 | Boyd | Aaron | 3041 | 14 | Male | Youth | 2321 | 4 | 760.25 | Equalizers Track Club | 0:31:53 | 748 | 0:18:35 | 781 | 0:05:09 | 792 | 0:19:43 | 720 | ||||||||||||||||||
| 6 | Sheen | Spencer | 2311 | 13 | Male | Youth | 2311 | 3 | 770.3 | Equalizers Track Club | 0:31:27 | 758 | 0:18:24 | 788 | 0:18:58 | 765 | ||||||||||||||||||||
| 7 | Schwarz | Addison | 2274 | 13 | Male | Youth | 2274 | 3 | 758 | Equalizers Track Club | 0:19:09 | 777 | 0:05:28 | 763 | 0:19:46 | 734 | ||||||||||||||||||||
| 8 | O'Bannon | Sean | 2223 | 13 | Male | Youth | 2223 | 3 | 741 | Equalizers Track Club | 0:31:40 | 753 | 0:17:44 | 818 | 0:21:46 | 652 | ||||||||||||||||||||
| 9 | Aspling | Jacob | 2220 | 12 | Male | Youth | 2220 | 3 | 740 | Equalizers Track Club | 0:20:23 | 730 | 0:05:36 | 764 | 0:19:59 | 726 | ||||||||||||||||||||
| 10 | Keyes | Jordan | 2111 | 14 | Male | Youth | 2111 | 3 | 703.7 | Equalizers Track Club | 0:35:07 | 664 | 0:05:36 | 730 | 0:19:47 | 717 | ||||||||||||||||||||
| 11 | Van Riper | Peter | 1882 | 14 | Male | Youth | 1882 | 3 | 627.3 | Temecula Valley Time Machine | 0:38:40 | 603 | 0:21:52 | 649 | 1:11:52 | 630 | ||||||||||||||||||||
| 1 | Palazzo | Anthony | 3468 | 15 | Male | Intermediate | 2610 | 4 | 867 | Equalizers Track Club | 0:26:55 | 866 | 0:16:09 | 879 | 0:04:38 | 865 | 0:16:13 | 858 | ||||||||||||||||||
| 2 | Trejo | Shawn | 2136 | 15 | Male | Intermediate | 2136 | 3 | 712 | Cal Coast Track Club | 0:41:24 | 713 | 0:33:37 | 681 | 0:18:46 | 742 | ||||||||||||||||||||
| 31 | Gidabuday | Sydney | 1791 | 15 | Male | Intermediate | 2 | 895.5 | 0:15:33 | 895 | 0:15:17 | 896 | ||||||||||||||||||||||||
| 32 | McNulty | Kevin | 1653 | 13 | Male | Youth | 2 | 826.5 | Equalizers Track Club | 0:05:09 | 811 | 0:17:14 | 842 | |||||||||||||||||||||||
| 33 | Bartolo | Jesus | 1557 | 14 | Male | Youth | 2 | 778.5 | Equalizers Track Club | 0:18:19 | 775 | 0:18:10 | 782 | |||||||||||||||||||||||
| 34 | Wong | Daniel | 1533 | 16 | Male | Young | 2 | 766.5 | Equalizers Track Club | 0:29:37 | 760 | 0:36:22 | 773 | |||||||||||||||||||||||
| 35 | Givens | Kellen | 1498 | 14 | Male | Youth | 2 | 749 | Equalizers Track Club | 0:33:18 | 700 | 0:17:47 | 798 | |||||||||||||||||||||||
| 36 | Talley | Troy | 1448 | 14 | Male | Intermediate | 2 | 724 | Equalizers Track Club | 0:32:09 | 725 | 0:19:38 | 723 | |||||||||||||||||||||||
| 37 | Chung | Christian | 1446 | 16 | Male | Young | 2 | 723 | Equalizers Track Club | 0:34:53 | 645 | 0:17:06 | 801 | |||||||||||||||||||||||
| 38 | Crist | Numa | 1444 | 7 | Male | Sub-bantam | 2 | 722 | Equalizers Track Club | 0:06:44 | 760 | 0:26:02 | 684 | |||||||||||||||||||||||
| 39 | Hulme | David | 1416 | 13 | Male | Youth | 2 | 708 | Equalizers Track Club | 0:05:05 | 821 | 0:24:24 | 595 | |||||||||||||||||||||||
