![]() ![]() ![]() ![]() ![]() |
![]() |
Dale Campbell: 4511 - 1st - | Tania Fischer: 4420 |
Jon Megeff: 4320 - 2nd - | Alison Atkinson: 4371 |
Ray Knerr: 4306 - 3rd - | Kirsten Leetch: 4335 |
Lydia Salinas: 4234 - 4th - | Rich Gust: 4222 |
Rosalva Bonilla: 4203 - 5th - | Nabor Gomez: 4180 |
Additional Winners: Meredith Coulibaly, 1st place F 30-34,
Nicole Luque, 2nd place F 30-34,
Robert Davis, 1st place M 40-44, Glenn Urata 2nd place M 40-44 Oliver Gallego, 1st place M 45-49, David Norwood 2nd place M 45-49 Barbara Frank, 1st place F 50-54, John Araujo 1st place M 50-54, Michael Berger 2nd place M 50-54 Hugo Velazquez 1st place M 55-59, Bob Morris 2nd place M 55-59, Dean Goodman 3rd place M 55-59 |
Details - Road Running Grand Prix - Individual Runners - Youth/Adult Combined Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
2010 Road Championship Super Bowl Sunday 10K |
Brea 8K | 2010 Road Championship Los Angeles Marathon |
2010 Road Championship Santa Monica Classic 5K |
Semana Nautica 15K | 2010 Road Championship USATF Road Mile |
Santa Monica 5000 | 2010 Road Championship Santa Clarita Half Marathon |
2010 Road Championship Dana Point Turkey Trot 10K | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Last Name | First Name | Total Points | Age Group | Sex | Youth Age Group | GP Score | Races | Avg | Club | Avg Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
1 | Campbell | Dale | 4511 | 56 | Male | 4511 | 5 | 902 | Team Runners High | 733 | 0:35:19 | 914 | 27:40:00 | 921 | 17:07:00 | 905 | 05:02.0 | 886 | 17:31.2 | 885 | |||||||||
2 | Fischer | Tania | 4420 | 43 | Female | 4420 | 5 | 884 | The Janes Elite Racing | 825 | 0:36:31 | 880 | 29:03:00 | 878 | 17:41:00 | 895 | 05:12.3 | 890 | 18:03.4 | 877 | |||||||||
3 | Atkinson | Alison | 4371 | 43 | Female | 4371 | 5 | 874 | Club Ed Running | 858 | 0:36:58 | 870 | 29:40:00 | 860 | 18:11:00 | 862 | 05:08.4 | 891 | 17:39.4 | 888 | |||||||||
4 | Leetch | Kirsten | 4335 | 44 | Female | 4335 | 5 | 867 | The Janes Elite Racing | 825 | 0:38:27 | 843 | 30:10:00 | 853 | 05:22.4 | 863 | 18:05.1 | 875 | 35:49.16 | 901 | |||||||||
5 | Megeff | Jon | 5163 | 46 | Male | 4320 | 6 | 860.5 | Club Ed Running | 858 | 0:35:16 | 843 | 27:29:00 | 854 | 16:45:00 | 853 | 04:42.4 | 881 | 16:39.4 | 865 | 34:34.41 | 867 | |||||||
6 | Knerr | Ray | 4306 | 49 | Male | 4306 | 5 | 861 | 16:56:00 | 871 | 55:25:00 | 843 | 04:44.2 | 896 | 16:49.4 | 877 | 1:21:44 | 819 | |||||||||||
7 | Salinas | Lydia | 5811 | 49 | Female | 4234 | 7 | 830 | Track Club L.A. | 779 | 31:56:00 | 852 | 3:15:23 | 808 | 19:52:00 | 852 | 1:05:16 | 802 | 05:43.2 | 872 | 19:55.4 | 850 | 1:36:18 | 775 | |||||
8 | Gust | Rich | 4222 | 50 | Male | 4222 | 5 | 844 | 858 | 0:36:28 | 841 | 29:01:00 | 835 | 17:46:00 | 837 | 05:00.3 | 855 | 17:25.1 | 854 | ||||||||||
9 | Bonilla | Rosalva | 5836 | 47 | Female | 4203 | 7 | 833.714285714286 | 0:39:58 | 836 | 31:34:00 | 841 | 19:32:00 | 835 | 1:02:22 | 811 | 05:39.5 | 847 | 19:20.3 | 844 | 40:50.87 | 822 | |||||||
10 | Gomez | Nabor | 5008 | 57 | Male | 4180 | 6 | 834.7 | Team Runners High | 733 | 0:39:17 | 828 | 30:57:00 | 830 | 18:48:00 | 831 | 05:26.1 | 834 | 18:36.2 | 847 | 39:08.08 | 838 | |||||||
11 | Araujo | John | 4876 | 51 | Male | 4118 | 6 | 812.7 | Team Runners High | 733 | 0:37:11 | 832 | 29:12:00 | 837 | 3:07:14 | 758 | 18:09:00 | 826 | 58:37:00 | 812 | 20:54.33 | 811 | |||||||
12 | Velazquez | Hugo | 4088 | 58 | Male | 4088 | 5 | 818 | 0:40:45 | 812 | 31:51:00 | 820 | 19:32:00 | 814 | 05:31.2 | 829 | 19:33.1 | 813 | |||||||||||
13 | Gallego | Oliver | 5673 | 48 | Male | 4074 | 7 | 810.4 | Elite Health Track Club | 695 | 0:37:04 | 815 | 29:32:00 | 808 | 17:41:00 | 821 | 05:08.2 | 813 | 18:02.0 | 805 | 1:22:59 | 794 | 36:58.18 | 817 | |||||
14 | Morris | Bob | 3903 | 57 | Male | 3903 | 5 | 781 | A Snail's Pace Running Club | 701 | 31:31:00 | 815 | 3:41:54 | 670 | 19:23:00 | 806 | 05:31.2 | 821 | 19:55.0 | 791 | |||||||||
15 | Coulibaly | Meredith | 4611 | 30 | Female | 3854 | 6 | 768.5 | Track Club L.A. | 779 | 0:39:08 | 776 | 19:34:00 | 757 | 1:01:03 | 758 | 05:26.1 | 774 | 1:25:38 | 770 | 39:09.94 | 776 | |||||||
16 | Goodman | Dean | 3728 | 58 | Male | 3728 | 5 | 746 | Track Club L.A. | 779 | 0:42:36 | 770 | 3:42:08 | 676 | 20:50:00 | 757 | 1:06:38 | 752 | 05:55.2 | 773 | |||||||||
17 | Norwood | David | 3713 | 49 | Male | 3713 | 5 | 742.6 | Club Ed Running | 858 | 42:03.2 | 724 | 32:44:00 | 735 | 05:14.5 | 808 | 19:54.2 | 741 | 43:34.50 | 705 | |||||||||
18 | Davis | Robert | 3712 | 40 | Male | 3712 | 5 | 742.4 | 0:39:28 | 720 | 30:53:00 | 726 | 05:02.3 | 786 | 18:46.1 | 733 | 38:20.79 | 747 | |||||||||||
19 | Cushing-Murray | Christian | 3545 | 42 | Male | 3545 | 4 | 886.25 | Compex Racing | 27:52:00 | 808 | 15:28:00 | 896 | 04:25.4 | 902 | 30:58.61 | 939 | ||||||||||||
20 | Luque | Nicole | 3531 | 32 | Female | 3531 | 5 | 706.2 | 3:40:28 | 616 | 19:51:00 | 748 | 20:38.1 | 719 | 1:32:53 | 712 | 41:23.51 | 736 | |||||||||||
21 | Urata | Glenn | 3389 | 42 | Male | 3389 | 5 | 678 | 0:40:21 | 715 | 4:19:27 | 502 | 19:38:00 | 706 | 05:28.1 | 735 | 1:26:28 | 731 | |||||||||||
22 | Livingston | Brian | 3374 | 31 | Male | 3374 | 4 | 844 | Nike Team Run LA | 0:31:16 | 862 | 24:39:00 | 867 | 2:37:16 | 794 | 15:17:00 | 851 | ||||||||||||
23 | Parsel | Dave | 3368 | 54 | Male | 3368 | 4 | 842 | Team Runners High | 733 | 31:02:00 | 807 | 05:07.4 | 864 | 17:54.3 | 859 | 38:09.51 | 838 | |||||||||||
24 | Berger | Michael | 5062 | 52 | Male | 3249 | 8 | 633 | Track Club L.A. | 779 | 0:50:42 | 615 | 39:38:00 | 622 | 4:06:20 | 576 | 23:21:00 | 647 | 1:14:29 | 644 | 06:36.5 | 657 | 22:45.5 | 664 | 1:47:58 | 637 | |||
25 | Schumm | Adrienne | 3228 | 23 | Female | 3228 | 4 | 807 | The Janes Elite Racing | 825 | 30:03:00 | 801 | 18:13:00 | 812 | 05:16.4 | 796 | 18:04.3 | 819 | |||||||||||
26 | Silva | Diane | 3181 | 46 | Female | 3181 | 4 | 795 | Club Ed Running | 858 | 0:41:45 | 792 | 33:24:00 | 786 | 05:59.0 | 802 | 20:22.3 | 801 | |||||||||||
27 | Frank | Barbara | 3126 | 50 | Female | 3126 | 5 | 625 | Club Ed Running | 858 | 4:27:49 | 597 | 24:43:00 | 685 | 07:56.2 | 628 | 25:37.2 | 661 | 2:14:20 | 555 | |||||||||
28 | Cox | Tracey | 2750 | 55 | Female | 2750 | 4 | 688 | Elite Health Track Club | 695 | 0:53:17 | 694 | 42:13:00 | 696 | 27:29:00 | 665 | 07:46.4 | 695 | |||||||||||
29 | Bradford | Phyllis | 2657 | 48 | Female | 2657 | 4 | 664 | Elite Health Track Club | 695 | 0:51:54 | 652 | 40:24:00 | 665 | 25:07:00 | 657 | 24:11.1 | 683 | |||||||||||
30 | Higley | Nathalie | 2616 | 40 | Female | 2616 | 3 | 872 | Club Ed Running | 858 | 0:36:10 | 869 | 28:41:00 | 870 | 17:29:00 | 877 | |||||||||||||
31 | Yap | Constantine | 2532 | 10 | Male | Midget | 2532 | 3 | 844 | Equalizers Track Club | 779 | 29:30:00 | 880 | 3:03:40 | 855 | 19:12.4 | 797 | ||||||||||||
32 | Palazzo | Anthony | 2507 | 12 | Male | Youth | 2507 | 3 | 836 | Equalizers Track Club | 779 | 30:03:00 | 813 | 17:17:00 | 860 | 05:00.1 | 834 | ||||||||||||
33 | Gushue | Alexandra | 2485 | 10 | Female | Midget | 2485 | 3 | 828 | Equalizers Track Club | 779 | 33:38:00 | 825 | 19:49:00 | 861 | 05:54.2 | 799 | ||||||||||||
34 | Kendall | Stuart | 2478 | 10 | Male | Midget | 2478 | 3 | 826 | Equalizers Track Club | 779 | 31:05:00 | 835 | 18:42:00 | 844 | 05:40.5 | 799 | ||||||||||||
35 | Stiewig | Jordan | 2475 | 12 | Female | Youth | 2475 | 3 | 825 | Equalizers Track Club | 779 | 32:35:00 | 813 | 19:35:00 | 831 | 05:33.0 | 831 | ||||||||||||
36 | Lopez | Nicholas | 2470 | 16 | Male | Young | 2470 | 3 | 823.3 | 27:42:00 | 801 | 04:42.4 | 830 | 33:30.62 | 839 | ||||||||||||||
37 | Zihlmann | Sue | 2463 | 46 | Female | 2463 | 3 | 821 | A Snail's Pace Running Club | 701 | 0:40:36 | 815 | 32:16:00 | 814 | 05:41.2 | 834 | |||||||||||||
38 | Hall | Hannah | 2430 | 10 | Female | Midget | 2430 | 3 | 810 | Equalizers Track Club | 779 | 31:56:00 | 830 | 20:32:00 | 831 | 06:16.4 | 769 | ||||||||||||
39 | Chuang | Michelle | 2418 | 12 | Female | Youth | 2418 | 3 | 806 | Equalizers Track Club | 779 | 32:12:00 | 823 | 19:08:00 | 851 | 06:05.2 | 744 | ||||||||||||
40 | Muller | Stephane | 2412 | 33 | Male | 2412 | 4 | 603 | 4:42:57 | 442 | 05:55.2 | 773 | 1:39:32 | 597 | 45:30.94 | 600 | |||||||||||||
41 | Chung | Christian | 2389 | 14 | Male | Intermediate | 2389 | 3 | 796 | Equalizers Track Club | 779 | 28:06:00 | 810 | 18:24:00 | 771 | 05:03.1 | 808 | ||||||||||||
42 | Dee | Jenna | 2387 | 36 | Female | 2387 | 3 | 796 | The Janes Elite Racing | 825 | 32:13:00 | 758 | 18:22:00 | 817 | 18:29.5 | 812 | |||||||||||||
43 | Bourne | Dylan | 2360 | 16 | Male | Young | 2360 | 3 | 786.7 | 05:13.2 | 745 | 18:06.5 | 870 | 37:44.47 | 745 | ||||||||||||||
44 | Haman | Samantha | 2360 | 10 | Female | Midget | 2360 | 3 | 787 | Equalizers Track Club | 779 | 35:50:00 | 775 | 20:41:00 | 825 | 06:12.4 | 760 | ||||||||||||
45 | Eldridge | Logan | 2349 | 9 | Male | Bantam | 2349 | 3 | 783 | Equalizers Track Club | 779 | 33:27:00 | 804 | 19:59:00 | 790 | 06:01.5 | 755 | ||||||||||||
46 | Miller | Olivia | 2334 | 10 | Female | Midget | 2334 | 3 | 778 | Equalizers Track Club | 779 | 35:47:00 | 757 | 20:51:00 | 798 | 06:03.2 | 779 | ||||||||||||
47 | Paquette | Christina | 2317 | 12 | Female | Youth | 2317 | 3 | 772 | Equalizers Track Club | 779 | 33:40:00 | 772 | 20:14:00 | 789 | 05:59.2 | 756 | ||||||||||||
48 | Algazi | Peter | 2268 | 41 | Male | 2268 | 3 | 756 | 0:37:57 | 754 | 05:06.2 | 781 | 39:21.45 | 733 | |||||||||||||||
49 | Cappiello | Daniel | 2259 | 39 | Male | 2259 | 3 | 753 | Fluffy Bunny Track Club | 800 | 0:38:15 | 738 | 29:29:00 | 755 | 17:42:00 | 766 | |||||||||||||
50 | Mitchell | Emily | 2254 | 31 | Female | 2254 | 3 | 751.3 | The Janes Elite Racing | 825 | 0:38:52 | 781 | 22:03:00 | 672 | 37:56.56 | 801 | |||||||||||||
51 | Gushue | Annalise | 2238 | 12 | Female | Youth | 2238 | 3 | 746 | Equalizers Track Club | 779 | 35:30:00 | 746 | 21:03:00 | 773 | 06:25.0 | 719 | ||||||||||||
52 | Woodward | Elaine | 2236 | 24 | Female | 2236 | 3 | 745 | Track Club L.A. | 779 | 32:02:00 | 752 | 19:40:00 | 753 | 1:30:03 | 731 | |||||||||||||
53 | Shaw | Levi | 2225 | 30 | Male | 2225 | 3 | 742 | Club Ed Running | 858 | 0:37:54 | 710 | 3:07:15 | 762 | 17:11:00 | 753 | |||||||||||||
54 | Lorenzana | Albert | 2219 | 11 | Male | Midget | 2219 | 3 | 740 | Equalizers Track Club | 779 | 37:27:00 | 671 | 19:45:00 | 774 | 05:41.1 | 774 | ||||||||||||
55 | Bennett | Benjamin | 2206 | 12 | Male | Youth | 2206 | 3 | 735 | Equalizers Track Club | 779 | 32:49:00 | 745 | 19:56:00 | 746 | 05:50.2 | 715 | ||||||||||||
56 | Thong | Ryan | 2204 | 9 | Male | Bantam | 2204 | 3 | 735 | Equalizers Track Club | 779 | 35:05:00 | 766 | 06:33.4 | 693 | 21:11.1 | 745 | ||||||||||||
57 | Yamato | Sharon | 2178 | 60 | Female | 2178 | 3 | 726 | Track Club L.A. | 779 | 4:13:02 | 726 | 24:52:00 | 777 | 25:05.3 | 675 | |||||||||||||
58 | Reisenfeld | Bruce | 2175 | 34 | Male | 2175 | 3 | 725 | Track Club L.A. | 779 | 3:05:00 | 675 | 17:08:00 | 758 | 05:05.0 | 742 | |||||||||||||
59 | Best | Natalie | 2149 | 16 | Female | Young | 2149 | 3 | 716 | Equalizers Track Club | 779 | 35:09:00 | 700 | 20:38:00 | 733 | 05:59.4 | 716 | ||||||||||||
60 | O'Bannon | Sean | 2144 | 11 | Male | Midget | 2144 | 3 | 715 | Equalizers Track Club | 779 | 36:33:00 | 688 | 20:26:00 | 749 | 06:03.1 | 707 | ||||||||||||
61 | Terry | Stephen | 2143 | 51 | Male | 2143 | 3 | 714 | Track Club L.A. | 779 | 0:42:39 | 726 | 33:52:00 | 722 | 1:38:03 | 695 | |||||||||||||
62 | Whitson | Bert | 2101 | 30 | Male | 2101 | 3 | 700 | Track Club L.A. | 779 | 0:38:23 | 701 | 32:02:00 | 664 | 2:49:46 | 736 | |||||||||||||
63 | Hurley | Patsy | 2714 | 15 | Female | Intermediate | 2089 | 4 | 678 | Equalizers Track Club | 779 | 36:44:00 | 687 | 3:54:22 | 625 | 05:56.0 | 731 | 22:48.2 | 671 | ||||||||||
64 | Fujii | Ford | 2069 | 49 | Male | 2069 | 3 | 689.7 | Cal Coast Track Club | 21:47:00 | 672 | 0:06:02 | 696 | 43:49.84 | 701 | ||||||||||||||
65 | Black | Armand | 2050 | 48 | Male | 2050 | 3 | 683 | Elite Health Track Club | 695 | 21:55:00 | 668 | 20:21.4 | 719 | 1:40:06 | 663 | |||||||||||||
66 | Keyes | Jordan | 2031 | 11 | Male | Midget | 2031 | 3 | 677 | Equalizers Track Club | 779 | 41:02:00 | 596 | 20:26:00 | 728 | 06:02.3 | 707 | ||||||||||||
67 | Stiewig | Morgan | 1990 | 10 | Female | Midget | 1990 | 3 | 663 | Equalizers Track Club | 779 | 47:45:00 | 581 | 23:47:00 | 717 | 06:49.1 | 692 | ||||||||||||
68 | Talley | Troy | 1908 | 12 | Male | Youth | 1908 | 3 | 636 | Equalizers Track Club | 779 | 43:23:00 | 563 | 21:20:00 | 697 | 06:26.1 | 648 | ||||||||||||
69 | Robbins-Sydner | Sandy | 1832 | 58 | Female | 1832 | 2 | 916 | 33:21:00 | 917 | 06:09.0 | 915 | |||||||||||||||||
70 | Parker | Barbara | 1778 | 27 | Female | 1778 | 2 | 889 | The Janes Elite Racing | 825 | 16:40:00 | 888 | 34:06.36 | 890 | |||||||||||||||
71 | Bethke | Brandon | 1776 | 22 | Male | 1776 | 2 | 888 | 04:11.3 | 887 | 30:13:00 | 889 | |||||||||||||||||
72 | Okello | Tony | 1769 | 16 | Male | 1769 | 2 | 884.5 | Santa Monica Track Club | 04:22.6 | 864 | 29:41.45 | 905 | ||||||||||||||||
73 | Tullai | Sydney | 1721 | 10 | Female | Midget | 1721 | 2 | 860 | Equalizers Track Club | 779 | 32:00:00 | 846 | 19:01:00 | 875 | ||||||||||||||
74 | Bautista | Miguel | 1718 | 13 | Male | Youth | 1718 | 2 | 859 | Equalizers Track Club | 779 | 28:06:00 | 848 | 16:40:00 | 870 | ||||||||||||||
75 | Ibarra | Luis | 1713 | 29 | Male | 1713 | 2 | 856 | Nike Team Run LA | 0:31:40 | 848 | 14:57.3 | 865 | ||||||||||||||||
76 | Cushing-Murray | Jessica | 1703 | 13 | Female | Youth | 1703 | 2 | 852 | Equalizers Track Club | 779 | 30:18:00 | 858 | 18:54:00 | 845 | ||||||||||||||
77 | Avol | Ed | 1698 | 58 | Male | 1698 | 2 | 849 | Club Ed Running | 858 | 0:38:30 | 852 | 30:37:00 | 846 | |||||||||||||||
78 | Patananan | Justin | 1685 | 29 | Male | 1685 | 2 | 842 | Nike Team Run LA | 0:31:48 | 845 | 25:15:00 | 840 | ||||||||||||||||
79 | Flathers | Kelly | 1676 | 38 | Female | 1676 | 2 | 838 | A Snail's Pace Running Club | 0:36:48 | 844 | 37:29.51 | 832 | ||||||||||||||||
80 | Batres | Mark | 1672 | 25 | Male | 1672 | 2 | 836 | 2:28:36 | 841 | 04:28.5 | 831 | |||||||||||||||||
81 | Leblanc | Silvia | 1670 | 12 | Female | Youth | 1670 | 2 | 835 | Equalizers Track Club | 779 | 19:10:00 | 849 | 05:37.4 | 821 | ||||||||||||||
82 | Woodcock | Isaac | 1658 | 7 | Male | Sub-Bantam | 1658 | 2 | 829 | So Cal Running Cougars | 06:15.4 | 819 | 21:13.4 | 839 | |||||||||||||||
83 | Stemper | Hannah | 1657 | 12 | Female | Youth | 1657 | 2 | 828 | Equalizers Track Club | 779 | 31:15:00 | 797 | 18:56:00 | 860 | ||||||||||||||
84 | Mattias | Alison | 1656 | 13 | Female | Youth | 1656 | 2 | 828 | Equalizers Track Club | 779 | 31:54:00 | 815 | 18:59:00 | 841 | ||||||||||||||
85 | Bonneau | Fedley | 1653 | 27 | Male | 1653 | 2 | 826 | Santa Monica Track Club | 15:44:00 | 820 | 15:29.3 | 833 | ||||||||||||||||
86 | Forrester | Perry | 1653 | 57 | Male | 1653 | 2 | 826 | So Cal Track Club | 39.1 | 834 | 31:21:00 | 819 | ||||||||||||||||
87 | Folsom | Lindsey | 1644 | 56 | Female | 1644 | 2 | 822 | Track Club L.A. | 779 | 22:59:00 | 807 | 22:09.2 | 837 | |||||||||||||||
88 | Harris | Rebecca | 1639 | 12 | Female | Youth | 1639 | 2 | 820 | Equalizers Track Club | 779 | 19:52:00 | 820 | 05:38.1 | 819 | ||||||||||||||
89 | Dodson | Rick | 1635 | 46 | Male | 1635 | 2 | 818 | Club Ed Running | 858 | 28:50:00 | 814 | 17:32.1 | 821 | |||||||||||||||
90 | Montez | Sarah | 1629 | 24 | Female | 1629 | 2 | 814.5 | The Janes Elite Racing | 825 | 18:09.0 | 815 | 37:16.57 | 814 | |||||||||||||||
91 | Radly | Adam | 1620 | 41 | Male | 1620 | 2 | 810 | Track Club L.A. | 779 | 18:51:00 | 730 | 05:12.3 | 761 | |||||||||||||||
92 | Spencer | Michael | 1620 | 47 | Male | 1620 | 2 | 810 | Club Ed Running | 858 | 18:05:00 | 796 | 17:37.0 | 824 | |||||||||||||||
93 | Givens | Barry | 1615 | 36 | Male | 1615 | 2 | 807.5 | So Cal Track Club | 04:45.5 | 800 | 33:53.68 | 815 | ||||||||||||||||
94 | Liem | Erica | 1606 | 13 | Female | Youth | 1606 | 2 | 803 | Equalizers Track Club | 779 | 31:56:00 | 814 | 19:51:00 | 792 | ||||||||||||||
95 | Penn | Colby | 1605 | 11 | Male | Midget | 1605 | 2 | 802 | Equalizers Track Club | 779 | 31:11:00 | 806 | 05:40.5 | 799 | ||||||||||||||
96 | Courtney | John | 1602 | 47 | Male | 1602 | 2 | 801 | Club Ed Running | 858 | 29:50:00 | 793 | 05:07.5 | 809 | |||||||||||||||
97 | Hefner | Gary | 1589 | 50 | Male | 1589 | 2 | 794.5 | Team Runners High | 733 | 30:23:00 | 804 | 39:26.25 | 785 | |||||||||||||||
98 | Notaro | Steve | 1577 | 62 | Male | 1577 | 2 | 788 | Club Ed Running | 858 | 34:16:00 | 783 | 05:54.5 | 794 | |||||||||||||||
99 | Reinhardt | Sue | 1577 | 63 | Female | 1577 | 2 | 788 | Club Ed Running | 858 | 07:42.1 | 787 | 25:57.2 | 790 | |||||||||||||||
100 | Smythe | Eamon | 1576 | 13 | Male | Youth | 1576 | 2 | 788 | Equalizers Track Club | 779 | 30:16:00 | 778 | 17:47:00 | 798 | ||||||||||||||
101 | Sumner | William | 1576 | 62 | Male | 1576 | 2 | 788 | Cal Coast Track Club | 20:39:00 | 791 | 20:48 | 785 | ||||||||||||||||
102 | Miano | Natalie | 1560 | 26 | Female | 1560 | 2 | 780 | 05:10.3 | 812 | 19:48.1 | 748 | |||||||||||||||||
103 | Penn | Christian | 1558 | 16 | Male | Young | 1558 | 2 | 779 | Equalizers Track Club | 779 | 31:57:00 | 730 | 04:49.1 | 828 | ||||||||||||||
104 | Wickens | Patrick | 1558 | 68 | Male | 1558 | 2 | 779 | Club Ed Running | 858 | 0:47:50 | 758 | 06:16.3 | 800 | |||||||||||||||
105 | Pinola | Brad | 1553 | 14 | Male | Intermediate | 1553 | 2 | 776 | Equalizers Track Club | 779 | 30:37:00 | 762 | 17:56:00 | 791 | ||||||||||||||
106 | Berntsen-Heber | Sissel | 1538 | 45 | Female | 1538 | 2 | 769 | The Janes Elite Racing | 825 | 45.5 | 727 | 32:03:00 | 811 | |||||||||||||||
107 | Eisele | Melissa | 1535 | 14 | Female | Intermediate | 1535 | 2 | 768 | Equalizers Track Club | 779 | 31:37:00 | 809 | 19:33:00 | 726 | ||||||||||||||
108 | Pacheco | David | 1534 | 10 | Male | Midget | 1534 | 2 | 767 | Equalizers Track Club | 779 | 34 | 763 | 19:50:00 | 771 | ||||||||||||||
109 | Spivey | Justin | 1519 | 13 | Male | Youth | 1519 | 2 | 760 | Equalizers Track Club | 779 | 31:19:00 | 745 | 18:20:00 | 774 | ||||||||||||||
110 | Fedoroff | John | 1511 | 40 | Male | 1511 | 2 | 756 | 2:55:47 | 728 | 55:34:00 | 783 | |||||||||||||||||
111 | Eisele | Brooke | 1503 | 11 | Female | Midget | 1503 | 2 | 752 | Equalizers Track Club | 779 | 37:35:00 | 721 | 21:17:00 | 782 | ||||||||||||||
112 | Bouchard | Sarah | 1493 | 35 | Female | 1493 | 2 | 746 | Elite Health Track Club | 695 | 0:40:33 | 756 | 33:02:00 | 737 | |||||||||||||||
113 | Lee | Dominique | 1467 | 13 | Female | Youth | 1467 | 2 | 734 | Equalizers Track Club | 779 | 36:41:00 | 709 | 20:44:00 | 758 | ||||||||||||||
114 | Cortez | Michael | 1456 | 30 | Male | 1456 | 2 | 728 | Club Ed Running | 858 | 30:15:00 | 703 | 04:56.1 | 753 | |||||||||||||||
115 | Delgado | Michael | 1456 | 52 | Male | 1456 | 2 | 728 | Club Ed Running | 858 | 32:37:00 | 762 | 3:26:32 | 694 | |||||||||||||||
116 | Presley | Douglas | 1455 | 25 | Male | 1455 | 2 | 728 | Track Club L.A. | 779 | 28:26:00 | 746 | 18:11:00 | 709 | |||||||||||||||
117 | O'Hara | Tomas | 1450 | 13 | Male | Youth | 1450 | 2 | 725 | Equalizers Track Club | 779 | 31:50:00 | 749 | 20:42:00 | 701 | ||||||||||||||
118 | Ogata | Joe | 1446 | 61 | Male | 1446 | 2 | 723 | 36:06:00 | 737 | 06:34.0 | 709 | |||||||||||||||||
119 | Freeman | Robert | 1444 | 13 | Male | Youth | 1444 | 2 | 722 | Equalizers Track Club | 779 | 19:09:00 | 757 | 1:07:24 | 687 | ||||||||||||||
120 | Gordanier | Danielle | 1444 | 38 | Female | 1444 | 2 | 722 | 06:05.3 | 721 | 43:07.88 | 723 | |||||||||||||||||
121 | Cohen | George | 1439 | 69 | Male | 1439 | 2 | 720 | SC Striders | 07:11.4 | 706 | 24:03.1 | 733 | ||||||||||||||||
122 | Demsky | Ellen | 1438 | 69 | Female | 1438 | 2 | 719 | 5:16:42 | 680 | 29:16:00 | 758 | |||||||||||||||||
123 | Liu | Suyang | 1431 | 27 | Male | 1431 | 2 | 716 | Track Club L.A. | 779 | 0:38:03 | 706 | 2:52:17 | 725 | |||||||||||||||
124 | Brown | Rachel | 1424 | 13 | Female | Youth | 1424 | 2 | 712 | Equalizers Track Club | 779 | 36:43:00 | 696 | 21:35:00 | 728 | ||||||||||||||
125 | Olguin | Jake | 1424 | 10 | Male | Midget | 1424 | 2 | 712 | Equalizers Track Club | 779 | 21:57:00 | 697 | 06:03.5 | 727 | ||||||||||||||
126 | Warsuma | Jayson | 1424 | 27 | Male | 1424 | 2 | 712 | 05:13.1 | 711 | 18:06.3 | 713 | |||||||||||||||||
127 | Phelps | Stephen | 1418 | 20 | Male | 1418 | 2 | 709 | So Cal Track Club | 05:06.1 | 730 | 39:09.40 | 688 | ||||||||||||||||
128 | Panosian | Brian | 1416 | 44 | Male | 1416 | 2 | 708 | Track Club L.A. | 779 | 32:52:00 | 704 | 19:46:00 | 712 | |||||||||||||||
129 | Khare | Nikhil | 1414 | 12 | Male | Youth | 1414 | 2 | 707 | Equalizers Track Club | 779 | 34:05:00 | 717 | 20:49:00 | 697 | ||||||||||||||
130 | Kramer | Leanna | 1413 | 13 | Female | 1413 | 2 | 706 | Equalizers Track Club | 779 | 36:43:00 | 708 | 22:40:00 | 705 | |||||||||||||||
131 | Lee | Meridian | 1395 | 11 | Female | Midget | 1395 | 2 | 698 | Equalizers Track Club | 779 | 41:30:00 | 638 | 21:31:00 | 757 | ||||||||||||||
132 | Yates | Emily | 1392 | 11 | Female | Midget | 1392 | 1 | 1392 | Equalizers Track Club | 779 | 23:36:00 | 705 | 06:43.3 | 687 | ||||||||||||||
133 | Bernard | Nyron | 1388 | 36 | Male | 1388 | 2 | 694 | Track Club L.A. | 779 | 0:36:55 | 747 | 3:15:39 | 641 | |||||||||||||||
134 | Boyd | Aaron | 1383 | 11 | Male | Midget | 1383 | 2 | 692 | Equalizers Track Club | 779 | 21:57:00 | 697 | 06:14.4 | 686 | ||||||||||||||
135 | Kariuki | Jonathan | 1381 | 29 | Male | 1381 | 2 | 690 | 3:10:56 | 654 | 17:48:00 | 727 | |||||||||||||||||
136 | Velasco | Efrain | 1380 | 24 | Male | 1380 | 2 | 690 | Track Club L.A. | 779 | 19:11:00 | 673 | 05:15.2 | 707 | |||||||||||||||
137 | Lorenzana | David | 1360 | 7 | Male | Sub-Bantam | 1360 | 2 | 680 | Equalizers Track Club | 779 | 25:27:00 | 669 | 07:08.3 | 691 | ||||||||||||||
