| Details - Individual Runners Click on any column title to sort results GP Score is the FOUR Highest Scores Added Together |
2009 Road Championship Coaster 5K |
2009 Road Championship OC Marathon |
Brentwood 10K | Semana Nautica 15K | Run Forest Run 5K (Long Beach Marathon) | 2009 Road Championship Santa Barbara Half Marathon |
2009 Road Championship Dana Point Turkey Trot 10K | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | GP Score | Age Group | Sex | Total Points | Races | Best | Avg | Club | Avg Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Salinas, Lydia | 3363 | 49 | F | 4959 | 6 | 877 | 826.5 | Track Club LA | 763.8 | 20:42 | 798 | 43:02 | 796 | 1:05:23 | 798 | 19:06 | 877 | 1:32:18 | 820 | 39:24 | 870 | ||
| 2 | Bonilla, Rosalva | 3354 | 47 | F | 4932 | 6 | 857 | 822 | 18:50 | 857 | 3:10:37 | 798 | 40:41 | 813 | 1:04:39 | 779 | 1:28:22 | 836 | 39:25 | 849 | ||||
| 3 | Berger, Michael | 2712 | 52 | M | 3980 | 6 | 696 | 663.3 | Track Club LA | 763.8 | 22:47 | 653 | 45:19 | 689 | 1:10:34 | 674 | 21:33 | 696 | 1:48:24 | 629 | 48:53 | 639 | ||
| 4 | Forrester, Perry | 3466 | 57 | M | 3466 | 4 | 886 | 866.5 | Team Runners High | 829.4 | 17:50 | 869 | 17:40 | 886 | 1:24:30 | 843 | 37:31 | 868 | ||||||
| 5 | Rodriguez, Eulogio | 3360 | 25 | M | 3360 | 4 | 878 | 840 | International City Racing TC | 14:42 | 878 | 2:26:30 | 853 | 31:49 | 844 | 1:15:27 | 785 | |||||||
| 6 | Araujo, John | 3318 | 51 | M | 3318 | 4 | 839 | 829.5 | Team Runners High | 17:43 | 839 | 17:48 | 837 | 1:24:08 | 803 | 36:54 | 839 | |||||||
| 7 | Lopez, Nicholas | 3266 | 16 | M | 3266 | 4 | 867 | 816.5 | 16:35 | 826 | 38:09 | 747 | 15:46 | 867 | 34:31 | 826 | ||||||||
| 8 | Gallego, Oliver | 3239 | 47 | M | 3239 | 4 | 825 | 809.75 | Elite Health TC | 670.6 | 17:27 | 825 | 36:41 | 818 | 0:57:43 | 791 | 37:16 | 805 | ||||||
| 9 | Bradford, Phyllis | 2586 | 47 | F | 3197 | 5 | 648 | 639.4 | Elite Health TC | 670.6 | 25:10 | 648 | 53:01 | 631 | 1:20:51 | 630 | 24:09 | 677 | 54:43 | 611 | ||||
| 10 | Kent, David | 3061 | 47 | M | 3061 | 4 | 817 | 765.25 | Track Club LA | 763.8 | 18:48 | 766 | 42:25 | 707 | 17:39 | 817 | 1:24:38 | 771 | ||||||
| 11 | Joness, Wayne | 2898 | 47 | M | 2898 | 4 | 747 | 724.5 | Track Club LA | 40:24 | 742 | 1:01:08 | 747 | 19:40 | 733 | 1:36:35 | 676 | |||||||
| 12 | Albu, Ryan | 2758 | 31 | M | 2758 | 4 | 720 | 689.5 | A Snail’s Pace Running Club | 18:13 | 712 | 3:19:41 | 626 | 58:53 | 700 | 18:02 | 720 | |||||||
| 13 | Ford, Vickie | 2715 | 48 | F | 2716 | 4 | 677 | 679 | Elite Health TC | 670.6 | 24:23 | 677 | 50:15 | 673 | 0:58:53 | 659 | 47:54 | 707 | ||||||
| 14 | Cox, Tracy | 2713 | 55 | F | 2713 | 4 | 695 | 678.25 | Elite Health TC | 670.6 | 25:37 | 695 | 1:32:14 | 610 | 25:14 | 716 | 53:27 | 692 | ||||||
| 15 | Lim, Ka Ling | 2522 | 32 | F | 2522 | 4 | 654 | 630.5 | Track Club LA | 763.8 | 23:35 | 628 | 46:57 | 647 | 22:46 | 654 | 1:51:18 | 593 | ||||||
| 16 | Gomez, Nabor | 57 | M | 2516 | 2 | 864 | 1258 | Team Runners High | 829.4 | 18:33 | 835 | 18:08 | 864 | 39:49 | 817 | |||||||||
| 17 | Fischer, Tania | 43 | F | 1751 | 2 | 880 | 875.5 | The Janes Elite Racing Team | 17:40 | 880 | 36:53 | 871 | ||||||||||||
| 18 | Akor, Mary | 32 | F | 1744 | 2 | 862 | 872 | 35:17 | 862 | 34:33 | 882 | |||||||||||||
| 19 | Zihlmann, Sue | 45 | F | 1697 | 2 | 861 | 848.5 | A Snail’s Pace Running Club | 18:35 | 861 | 39:11 | 836 | ||||||||||||
| 20 | Deardorff, Scott | 47 | M | 1619 | 2 | 811 | 809.5 | Santa Barbara Athletic Association | 0:56:04 | 808 | 1:20:33 | 811 | ||||||||||||
| 21 | Mason, Maggie | 52 | F | 1618 | 2 | 819 | 809 | Santa Barbara Athletic Association | 1:07:48 | 799 | 1:36:05 | 819 | ||||||||||||
| 22 | McLarty, Andrea | 32 | F | 1608 | 2 | 805 | 804 | Santa Barbara Athletic Association | 57:34 | 805 | 1:22:12 | 803 | ||||||||||||
| 23 | Flathers, Kelly | 37 | F | 1604 | 2 | 841 | 802 | Cal Coast Track Club | 17:56 | 841 | 36:42 | 763 | ||||||||||||
| 24 | Schumm, Adrienne | 23 | F | 1596 | 2 | 818 | 798 | The Janes Elite Racing Team | 18:05 | 818 | 38:58 | 778 | ||||||||||||
| 25 | Bradley, Chrystee | 39 | F | 1593 | 2 | 801 | 796.5 | Santa Barbara Athletic Association | 59:46 | 792 | 1:25:04 | 801 | ||||||||||||
| 26 | Bussell, Andy | 28 | M | 1552 | 3 | 611 | 517.3 | 21:07 | 611 | 5:20:55 | 389 | 48:40 | 552 | |||||||||||
| 27 | Johnsen, Claire | 64 | F | 1500 | 2 | 766 | 750 | Santa Barbara Athletic Association | 1:26:30 | 734 | 2:01:45 | 766 | ||||||||||||
| 28 | Davis, Lisa | 43 | F | 1481 | 2 | 746 | 740.5 | Track West | 21:20 | 735 | 1:04:11 | 746 | ||||||||||||
| 29 | Goodman, Dean | 58 | M | 1479 | 2 | 770 | 739.5 | Track Club LA | 45:53 | 709 | 1:33:21 | 770 | ||||||||||||
| 30 | Rogers, Maria | 44 | F | 1420 | 2 | 738 | 710 | Track West | 21:15 | 738 | 47:34 | 682 | ||||||||||||
| 31 | Black, Armand | 48 | M | 1403 | 2 | 722 | 701.5 | Elite Health TC | 1:07:36 | 681 | 20:11 | 722 | ||||||||||||
| 32 | Urata, Glenn | 41 | M | 1401 | 2 | 692 | 700.5 | 19:53 | 692 | 40:41 | 709 | |||||||||||||
| 33 | MacPhee, Joseph | 42 | M | 1334 | 2 | 699 | 667 | Santa Barbara Athletic Association | 1:09:04 | 635 | 1:29:39 | 699 | ||||||||||||
| 34 | Hecker, Ronald | 69 | M | 1275 | 2 | 695 | 637.5 | Track Club LA | 1:02:30 | 580 | 25:24 | 695 | ||||||||||||
| 35 | Jeanpierre, Rosmarie | 45 | F | 1193 | 2 | 600 | 596.5 | 54:36 | 600 | 2:01:41 | 593 | |||||||||||||
| 36 | Wright, Ward | 68 | M | 1191 | 2 | 668 | 595.5 | 5:17:55 | 523 | 1:22:24 | 668 | |||||||||||||
| 37 | Campbell, Dale | 56 | M | 941 | 1 | 941 | 941 | A Snail’s Pace Running Club | 16:30 | 941 | ||||||||||||||
| 38 | Magill, Peter | 47 | M | 935 | 1 | 935 | 935 | Compex Racing | 32:03 | 935 | ||||||||||||||
| 39 | Parsel, Dave | 54 | M | 911 | 1 | 911 | 911 | A Snail’s Pace Running Club | 34:51 | 911 | ||||||||||||||
| 40 | Serrano, Charlie | 25 | M | 908 | 1 | 908 | 908 | International City Racing TC | 29:34 | 908 | ||||||||||||||
| 41 | Grabow, Jimmy | 24 | M | 904 | 1 | 904 | 904 | International City Racing TC | 14:16 | 904 | ||||||||||||||
| 42 | Adams, Jacquie | 13 | F | 886 | 1 | 886 | 886 | Equalizers Track Club | 18:02 | 886 | ||||||||||||||
| 43 | Chavez, Michael | 23 | M | 882 | 1 | 882 | 882 | International City Racing TC | 14:38 | 882 | ||||||||||||||
| 44 | Barnes, Ricky | 25 | M | 881 | 1 | 881 | 881 | Nike Team Run LA | 14:39 | 881 | ||||||||||||||
| 45 | Ramirez, Ruben | 23 | M | 878 | 1 | 878 | 878 | Nike Team Run LA | 14:42 | 878 | ||||||||||||||
| 46 | Deminter, Tyrus | 45 | M | 869 | 1 | 869 | 869 | Team Runners High | 829.4 | 16:19 | 869 | |||||||||||||
| 47 | Harris, Carly | 22 | F | 866 | 1 | 866 | 866 | International City Racing TC | 35:04 | 866 | ||||||||||||||
| 48 | Morrill,Jesse | 22 | M | 865 | 1 | 865 | 865 | 31:04 | 865 | |||||||||||||||
| 49 | Guevara, Luis | 20 | M | 861 | 1 | 861 | 861 | International City Racing TC | 15:09 | 861 | ||||||||||||||
| 50 | O'Sullivan, Kaitlin | 24 | F | 861 | 1 | 861 | 861 | International City Racing TC | 35:16 | 861 | ||||||||||||||
| 51 | Berntsen-Heber, Sissel | 45 | F | 858 | 1 | 858 | 858 | The Janes Elite Racing Team | 38:10 | 858 | ||||||||||||||
| 52 | D'Amico, Cambria | 30 | F | 856 | 1 | 856 | 856 | The Janes Elite Racing Team | 17:20 | 856 | ||||||||||||||
| 53 | Sharp, Aaron | 29 | M | 855 | 1 | 855 | 855 | Nike Team Run LA | 1:09:16 | 855 | ||||||||||||||
| 54 | Berg, Tove | 31 | F | 854 | 1 | 854 | 854 | 17:21 | 854 | |||||||||||||||
| 55 | Lee, Debbie | 53 | F | 854 | 1 | 854 | 854 | So Cal Track Club | 42:13 | 854 | ||||||||||||||
| 56 | Cook, Rosevelt | 30 | M | 853 | 1 | 853 | 853 | Cal Coast Track Club | 31:35 | 853 | ||||||||||||||
| 57 | Ramirez, Juan | 40 | M | 849 | 1 | 849 | 849 | Team Runners High | 33:28 | 849 | ||||||||||||||
| 58 | Weis, Richard | 32 | M | 846 | 1 | 846 | 846 | 15:23 | 846 | |||||||||||||||
| 59 | Johnson, Jenny | 29 | F | 846 | 1 | 846 | 846 | 35:52 | 846 | |||||||||||||||
| 60 | Chavez, Candice | 23 | F | 844 | 1 | 844 | 844 | International City Racing TC | 17:32 | 844 | ||||||||||||||
| 61 | Aklufi, Erika | 33 | F | 842 | 1 | 842 | 842 | The Janes Elite Racing Team | 36:11 | 842 | ||||||||||||||
| 62 | Buckley, Shelby | 18 | F | 842 | 1 | 842 | 842 | Cal Coast Track Club | 17:46 | 842 | ||||||||||||||
| 63 | Padilla, Grace | 38 | F | 837 | 1 | 837 | 837 | Nike Team Run LA | 37:08 | 837 | ||||||||||||||
| 64 | Benson, Sarah | 13 | F | 827 | 1 | 827 | 827 | Temecula Valley Time Machine | 19:19 | 827 | ||||||||||||||
| 65 | Duncanson, Rob | 53 | M | 826 | 1 | 826 | 826 | KM3D Athletic Club | 38:05 | 826 | ||||||||||||||
| 66 | Patananan, Justin | 28 | M | 825 | 1 | 825 | 825 | Nike Team Run LA | 15:38 | 825 | ||||||||||||||
| 67 | Paquette, Ron | 51 | M | 824 | 1 | 824 | 824 | Track Club LA | 37:35 | 824 | ||||||||||||||
| 68 | Bruton, Kendall | 22 | F | 822 | 1 | 822 | 822 | International City Racing TC | 18:01 | 822 | ||||||||||||||
| 69 | Olivera, Robert | 23 | M | 813 | 1 | 813 | 813 | 1:12:48 | 813 | |||||||||||||||
| 70 | To, Thien-Nam | 18 | M | 812 | 1 | 812 | 812 | 34:12 | 812 | |||||||||||||||
| 71 | Aukshunas, Tim | 24 | M | 811 | 1 | 811 | 811 | International City Racing TC | 15:54 | 811 | ||||||||||||||
| 72 | Folsom, Lindsey | 56 | F | 810 | 1 | 810 | 810 | Track Club LA | 46:17 | 810 | ||||||||||||||
| 73 | Conley, Laura | 26 | F | 805 | 1 | 805 | 805 | VS Athletics TC | 18:23 | 805 | ||||||||||||||
| 74 | Givens, Barry | 35 | M | 805 | 1 | 805 | 805 | So Cal Track Club | 34:07 | 805 | ||||||||||||||
| 75 | Tamagno, Austin | 11 | M | 802 | 1 | 802 | 802 | So Cal Roadrunners | 19:05 | 802 | ||||||||||||||
| 76 | Davies, Mike | 33 | M | 801 | 1 | 801 | 801 | Track Club LA | 33:54 | 801 | ||||||||||||||
| 77 | Ramirez, Kim | 27 | F | 801 | 1 | 801 | 801 | The Janes Elite Racing Team | 18:29 | 801 | ||||||||||||||
| 78 | Ramos, Alberto | 25 | M | 800 | 1 | 800 | 800 | 16:08 | 800 | |||||||||||||||
| 79 | Sumner, William | 61 | M | 800 | 1 | 800 | 800 | Cal Coast Track Club | 20:15 | 800 | ||||||||||||||
| 80 | Rondash, Amanda | 40 | F | 799 | 1 | 799 | 799 | The Janes Elite Racing Team | 39:20 | 799 | ||||||||||||||
| 81 | Cabrera, Juan | 51 | M | 792 | 1 | 792 | 792 | 18:46 | 792 | |||||||||||||||
| 82 | Williams, George | 50 | M | 792 | 1 | 792 | 792 | 1:24:31 | 792 | |||||||||||||||
| 83 | Vishnesky, Mark | 28 | M | 788 | 1 | 788 | 788 | Team Runners High | 829.4 | 16:23 | 788 | |||||||||||||
| 84 | Cook, Paul | 56 | M | 786 | 1 | 786 | 786 | Team Runners High | 829.4 | 19:43 | 786 | |||||||||||||
| 85 | Salazar, Gilbert | 36 | M | 784 | 1 | 784 | 784 | 16:55 | 784 | |||||||||||||||
| 86 | Chavez, Rigo | 42 | M | 783 | 1 | 783 | 783 | 17:42 | 783 | |||||||||||||||
| 87 | Mellon, Connor | 20 | M | 778 | 1 | 778 | 778 | 0:53:30 | 778 | |||||||||||||||
| 88 | Perkins, Jacob | 16 | M | 776 | 1 | 776 | 776 | 17:39 | 776 | |||||||||||||||
| 89 | Strand, Tim | 42 | M | 776 | 1 | 776 | 776 | 1:20:45 | 776 | |||||||||||||||
| 90 | Glassman, Peter | 51 | M | 775 | 1 | 775 | 775 | Track Club LA | 763.8 | 19:11 | 775 | |||||||||||||
| 91 | Wickersham, Bryce | 13 | M | 774 | 1 | 774 | 774 | So Cal Roadrunners | 39:02 | 774 | ||||||||||||||
| 92 | Barrios, Carlos | 11 | M | 773 | 1 | 773 | 773 | 19:48 | 773 | |||||||||||||||
| 93 | Selby, Jessica | 13 | F | 771 | 1 | 771 | 771 | Equalizers Track Club | 20:43 | 771 | ||||||||||||||
| 94 | Shen, Andrew | 15 | M | 770 | 1 | 770 | 770 | 37:40 | 770 | |||||||||||||||
| 95 | McToldridge, Michelle | 35 | F | 767 | 1 | 767 | 767 | Santa Barbara Athletic Association | 1:26:52 | 767 | ||||||||||||||
| 96 | Ustariz, Kristen | 15 | F | 763 | 1 | 763 | 763 | 20:19 | 763 | |||||||||||||||
| 97 | Kateraas, Espen | 40 | M | 760 | 1 | 760 | 760 | 37:26 | 760 | |||||||||||||||
| 98 | Colletti, Jon | 35 | M | 759 | 1 | 759 | 759 | 17:22 | 759 | |||||||||||||||
| 99 | Reisenfeld, Bruce | 33 | M | 759 | 1 | 759 | 759 | Track Club LA | 35:47 | 759 | ||||||||||||||
| 100 | Stein, Johnny | 55 | F | 759 | 1 | 759 | 759 | Santa Barbara Athletic Association | 1:32:12 | 759 | ||||||||||||||
| 101 | Presley, Doug | 24 | M | 753 | 1 | 753 | 753 | Track Club LA | 763.8 | 17:08 | 753 | |||||||||||||
| 102 | Laub, Leon | 52 | M | 753 | 1 | 753 | 753 | 41:26 | 753 | |||||||||||||||
| 103 | Coughlin, Beth | 30 | F | 752 | 1 | 752 | 752 | 1:27:37 | 752 | |||||||||||||||
| 104 | Smith, Michael | 61 | M | 751 | 1 | 751 | 751 | Elite Health TC | 21:34 | 751 | ||||||||||||||
| 105 | Sellers, Michael | 29 | M | 749 | 1 | 749 | 749 | 17:14 | 749 | |||||||||||||||
| 106 | Testerman, Jordan | 11 | M | 747 | 1 | 747 | 747 | Temecula Valley Time Machine | 20:28 | 747 | ||||||||||||||
| 107 | Cox, Trevor | 30 | M | 740 | 1 | 740 | 740 | 36:24 | 740 | |||||||||||||||
| 108 | Panosian, Brian | 43 | M | 1418 | 1 | 727 | 1418 | Track Club LA | 763.8 | 19:12 | 727 | 42:04 | 691 | |||||||||||
| 109 | Freeman, Robert | 13 | M | 726 | 1 | 726 | 726 | Equalizers Track Club | 41:35 | 726 | ||||||||||||||
| 110 | Toro, Wanda | 46 | F | 725 | 1 | 715 | 725 | 1:09:30 | 725 | |||||||||||||||
| 111 | Smith, Cheryl | 28 | F | 724 | 1 | 724 | 724 | 3:07:04 | 724 | |||||||||||||||
| 112 | Sue, Christopher | 16 | M | 723 | 1 | 723 | 723 | 19 | 723 | |||||||||||||||
| 113 | Yourd, Sam | 54 | M | 723 | 1 | 723 | 723 | 43:52 | 723 | |||||||||||||||
| 114 | Tak, Clinton | 13 | M | 721 | 1 | 721 | 721 | Temecula Valley Time Machine | 20:07 | 721 | ||||||||||||||
| 115 | Maggiore, Fred | 52 | M | 710 | 1 | 710 | 710 | 1:35:56 | 710 | |||||||||||||||
| 116 | Butterfield, Connor | 9 | M | 707 | 1 | 707 | 707 | Saddleback Running Club | 23:09 | 707 | ||||||||||||||
| 117 | Linton, Sarah | 11 | F | 705 | 1 | 705 | 705 | 23:37 | 705 | |||||||||||||||
| 118 | Howe, Christian | 16 | M | 703 | 1 | 703 | 703 | South Orange County Wildcats | 40:32 | 703 | ||||||||||||||
| 119 | Soto, Christian | 13 | M | 702 | 1 | 702 | 702 | Hyperformers | 20:40 | 702 | ||||||||||||||
| 120 | Alvarez,Oscar | 11 | M | 699 | 1 | 699 | 699 | 45:33 | 699 | |||||||||||||||
| 121 | Chung, Teresa | 39 | F | 698 | 1 | 698 | 698 | So Cal Track Club | 44:47 | 698 | ||||||||||||||
| 122 | Hershkowitz, Brian | 47 | M | 693 | 1 | 693 | 693 | Santa Barbara Athletic Association | 1:05:50 | 693 | ||||||||||||||
| 123 | Velasco, Efrain | 24 | M | 693 | 1 | 693 | 693 | Track Club LA | 18:38 | 693 | ||||||||||||||
| 124 | Panosian, Brian | 43 | M | 691 | 1 | 691 | 691 | Track Club LA | 42:04 | 691 | ||||||||||||||
| 125 | Malewicki, Douglas | 70 | M | 691 | 1 | 691 | 691 | 53:07 | 691 | |||||||||||||||
| 126 | Howell, Joe | 62 | M | 690 | 1 | 690 | 690 | 1:48:05 | 690 | |||||||||||||||
| 127 | Juarez, Jesse | 11 | M | 687 | 1 | 687 | 687 | 22:16 | 687 | |||||||||||||||
| 128 | Linton, Rachel | 11 | F | 681 | 1 | 681 | 681 | 24:27 | 681 | |||||||||||||||
| 129 | Mines, Timothy | 14 | M | 680 | 1 | 680 | 680 | 43:28 | 680 | |||||||||||||||
| 130 | Aukstikalnis, Amy | 44 | F | 679 | 1 | 679 | 679 | Track Club LA | 1:12:46 | 679 | ||||||||||||||
| 131 | Schwartz, David | 38 | M | 676 | 1 | 676 | 676 | Track Club LA | 41:26 | 676 | ||||||||||||||
| 132 | Smitley, Samantha | 11 | F | 675 | 1 | 675 | 675 | Corona Panthers Track Club | 24:40 | 675 | ||||||||||||||
| 133 | Torres, Bryce | 14 | M | 669 | 1 | 669 | 669 | South Orange County Wildcats | 44:10 | 669 | ||||||||||||||
| 134 | Kupfer, William | 56 | M | 667 | 1 | 667 | 667 | 1:45:50 | 667 | |||||||||||||||
| 135 | Moore, Denise | 50 | F | 660 | 1 | 660 | 660 | 25:39 | 660 | |||||||||||||||
| 136 | Hosner, Tom | 58 | M | 646 | 1 | 646 | 646 | 3:52:28 | 646 | |||||||||||||||
| 137 | Algazi, Peter | 41 | M | 645 | 1 | 645 | 645 | 44:23 | 645 | |||||||||||||||
| 138 | Robertson, Steve | 47 | M | 644 | 1 | 644 | 644 | 1:41:20 | 644 | |||||||||||||||
| 139 | Kumeda, Andy | 41 | M | 642 | 1 | 642 | 642 | 44:35 | 642 | |||||||||||||||
| 140 | Fain, Heidi | 51 | F | 641 | 1 | 641 | 641 | 26:43 | 641 | |||||||||||||||
| 141 | Baker, Dennis | 65 | M | 640 | 1 | 640 | 640 | 26:12 | 640 | |||||||||||||||
| 142 | Johnson, Paul | 41 | M | 623 | 1 | 623 | 623 | 3:27:07 | 623 | |||||||||||||||
| 143 | Butterfield, Cassandra | 11 | F | 603 | 1 | 603 | 603 | Saddleback Running Club | 27:37 | 603 | ||||||||||||||
| 144 | Ouimet, Laura | 39 | F | 599 | 1 | 599 | 599 | 3:55:16 | 599 | |||||||||||||||
| 145 | Velasco, Noel | 27 | M | 596 | 1 | 596 | 596 | Track Club LA | 1:09:05 | 596 | ||||||||||||||
| 146 | Vucich, Mark | 34 | M | 595 | 1 | 595 | 595 | 22:03 | 595 | |||||||||||||||
| 147 | Olson, Robert | 50 | M | 593 | 1 | 593 | 593 | Santa Barbara Athletic Association | 1:18:51 | 593 | ||||||||||||||
| 148 | Wellik, Rebekah | 29 | F | 565 | 1 | 565 | 565 | 1:56:36 | 565 | |||||||||||||||
| 149 | McCulley, Heidi | 42 | F | 552 | 1 | 552 | 552 | 57:48 | 552 | |||||||||||||||
| 150 | Darcy, Yen | 52 | F | 547 | 1 | 547 | 547 | 4:59:58 | 547 | |||||||||||||||
| 151 | Watanabe, Jason | 28 | M | 547 | 1 | 547 | 547 | 49:06 | 547 | |||||||||||||||
| 152 | Petersen, James | 60 | M | 539 | 1 | 539 | 539 | 29:47 | 539 | |||||||||||||||
| 153 | Schumaker, Leo | 58 | M | 530 | 1 | 530 | 530 | 2:15:29 | 530 | |||||||||||||||
| 154 | Wellik, David | 31 | M | 516 | 1 | 516 | 516 | 1:54:40 | 516 | |||||||||||||||
| 155 | Middlebrooks, Levy | 43 | M | 508 | 1 | 508 | 508 | Elite Health TC | 670.6 | 27:28 | 508 | |||||||||||||
| 156 | Torres, Stephanie | 48 | F | 502 | 1 | 502 | 502 | Santa Barbara Athletic Association | 2:29:05 | 502 | ||||||||||||||
| 157 | McCrary, Geoffrey | 46 | M | 497 | 1 | 497 | 497 | Elite Health TC | 28:46 | 497 | ||||||||||||||
| 158 | Petersen, Jo Ann | 63 | F | 459 | 1 | 459 | 459 | 43:58 | 459 | |||||||||||||||
| 159 | Necochea, Robyn | 43 | F | 441 | 1 | 441 | 441 | 35:36 | 441 | |||||||||||||||
| 160 | Foonberg, Jay | 73 | M | 431 | 1 | 431 | 431 | 1:28:39 | 431 | |||||||||||||||
| 161 | Jaravata, Deo | 44 | M | 388 | 1 | 388 | 388 | 5:41:16 | 388 | |||||||||||||||
| Details - Clubs Scores Click on any column title to sort results |
2009 Road Championship Coaster 5K |
2009 Road Championship OC Marathon |
Brentwood 10K | Semana Nautica 15K | Run Forest Run 5K (Long Beach Marathon) | 2009 Road Championship Santa Barbara Half Marathon |
2009 Road Championship Dana Point Turkey Trot 10K | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Club Name | Total Points | Average Points Per Scoring Runner | Participating Runners | Best Individual Score | Points | Points | Points | Points | Points | Points | Points |
| 1 | Track Club LA | 18992 | 759.7 | 19 | 877 | 3819 | 0 | 3990 | 3494 | 3816 | 3666 | |
| 2 | Elite Health TC | 10087 | 672.5 | 8 | 791 | 3353 | 0 | 0 | 3371 | 3363 | 0 | |
| 3 | Santa Barbara Athletic Assoc. | 7939 | 793.9 | 12 | 819 | 0 | 0 | 0 | 3938 | 0 | 4001 | |
| 4 | International City Racing | 4319 | 863.8 | 7 | 904 | 4319 | 0 | 0 | 0 | 0 | 0 | |
| 5 | The Janes Elite Racing Team | 4148 | 829.6 | 6 | 880 | 0 | 0 | 4148 | 0 | 0 | 0 | |
| 6 | Team Runners High | 4147 | 829.4 | 6 | 869 | 4147 | 0 | 0 | 0 | 0 | 0 | |