SCA - USATF Youth - Contractor License                     HY-TEK's Meet Manager
                       Mt. San Antonio College, Walnut, CA                       
                              Last Completed Event                               
 
Event 1  2000 Meter Run CC Sub-Bantam Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1084 Bautista, Diana     03 Corona Panthers       10:58.80    1             
  2 #1127 Gibson, Sofia       04 Equalizers            11:13.90                  
  3 #1858 Bates, Caroline     03 West Valley Eagles    11:24.20    2             
  4 #1601 Fernandez, Lexi     03 Scvaa Warriors A      11:28.30    3             
  5  #175 Browne, Makayla     03 Unattached            11:36.70                  
  6 #1645 Chaides, Kylie      03 SV Running Rebels A   11:40.20    4             
  7 #1681 Walker, Jillian     03 SV Running Rebels A   11:49.40    5             
  8 #1338 Holden, Sydney      04 Los Angeles Jets      11:54.60    6             
  9 #1079 Abarca, Priscilla   03 Corona Panthers       11:56.10    7             
 10  #176 Browne, MacKenzie   05 Unattached            11:58.00                  
 11 #1880 Love, Payton        03 West Valley Eagles    12:04.60    8             
 12 #1424 Hawkins, Helena     04 Northridge Pacers     12:09.70                  
 13 #1218 Walla, Jordyn       03 Fillmore Condors A    12:18.50    9             
 14 #1276 Duran, Perla        04 Lightning             12:21.10                  
 15 #1876 Hines, Julia        03 West Valley Eagles    12:24.00   10             
 16  #237 Bryson, Maya        03 Bay Cities Unlea      12:25.10   11             
 17 #1420 Diaz, Isis          04 Northridge Pacers     12:25.70                  
 18 #1099 Rosales, Adriana    03 Corona Panthers       12:31.00   12             
 19 #1520 Hill, Adrianna      03 Storm                 12:32.70   13             
 20 #1666 Larkin, Fiona       03 SV Running Rebels A   12:33.20   14             
 21 #1060 Byers, Sophia       03 Chino Hills Flash     12:42.30                  
 22 #1838 Shah, Nora          03 Vcexpress             12:43.40                  
 23 #1047 Parikh, Sonia       03 Chatsworth Chiefs A   12:44.30   15             
 24 #1041 Miller, Kimberly    03 Chatsworth Chiefs A   12:53.40   16             
 25 #1697 Ear, Allison        03 So Cal Roadrunners    12:53.50   17             
 26 #1224 Mackey, Karrina     04 Hawks Track Club      12:56.90                  
 27 #1818 covington, sydney   04 UXC                   12:59.80                  
 28 #1100 Rosales, Karla      03 Corona Panthers       13:00.40   18             
 29 #1808 Woods, Sanaia       03 Time Machine          13:00.60                  
 30 #1467 Gonzalez, Isabella  03 SDRR                  13:02.30                  
 31 #1334 Carter, Tori        06 Los Angeles Jets      13:06.00   19             
 32 #1679 Thomas, Kenna       03 SV Running Rebels A   13:07.30   20             
 33 #1793 Brandao, Katelyn    03 Time Machine          13:08.00                  
 34 #1214 Servin, Jessica     04 Fillmore Condors A    13:15.60   21             
 35 #1565 Washington, Hayden  04 Storm                 13:16.40   22             
 36 #1413 Torres, Denise      03 Golden Bears A        13:19.10   23             
 37 #1391 Huerta, Julietta    03 Golden Bears A        13:19.20   24             
 38 #1272 De La Riva, Desire  04 Lightning             13:25.00                  
 39 #1648 Cooper, Molly       03 SV Running Rebels A   13:26.70   25             
 40 #1118 Carr, Teagan        04 Equalizers            13:28.60                  
 41 #1705 Gushue, Angela      03 So Cal Roadrunners    13:42.50   26             
 42 #1545 Schauble, Kelsey    04 Storm                 13:51.90   27             
 43 #1700 Fry, Molly          03 So Cal Roadrunners    13:55.80   28             
 44 #1092 MacPherson, MaKayl  03 Corona Panthers       13:58.10   29             
 45 #1689 Barcelo, Maya       03 So Cal Roadrunners    13:58.90   30             
 46 #1556 Stepan, Aleesa      03 Storm                 13:59.00   31             
 47 #1541 Rasplicka, Ashley   03 Storm                 14:07.10   32             
 48 #1820 flatt, hannah       04 UXC                   14:09.50                  
 49 #1900 Syssoeva, Eva       03 West Valley Eagles    14:12.50   33             
 50 #1881 Luna, Sandra Ferre  03 West Valley Eagles    14:13.40                  
 51 #1053 Tanaka, Naomi       05 Chatsworth Chiefs A   14:20.80   34             
 52  #136 Fletes, Alyssa      03 Saints                14:22.30   35             
 53  #135 Guzman, Mia         03 Saints                14:25.20   36             
 54 #1546 Schauble, Kendall   04 Storm                 14:38.10                  
 55 #1612 James, Katie        05 Scvaa Warriors A      14:44.10   37             
 56  #170 Mora, Yaaziel       03 LBS                   14:44.90                  
 57 #1030 Hernandez, Yesenia  04 Chatsworth Chiefs B   14:50.40   38             
 58 #1519 Harlan, Hannah      03 Storm                 14:54.90                  
 59 #1729 Rodriguez, Daisy    03 So Cal Roadrunners    14:56.30   39             
 60 #1585 Zahrt, Carly        04 Running Warriors      15:03.00   40             
 61 #1050 Rice, Victoria      03 Chatsworth Chiefs A   15:06.70   41             
 62 #1044 Mineros, Zoie       04 Chatsworth Chiefs A   15:10.00   42             
 63 #1073 Rippe, Madeline     04 Chino Hills Flash     15:12.70                  
 64 #1086 Garcia, Brianna     05 Corona Panthers       15:17.50                  
 65 #1382 Cox, Bailey         04 Golden Bears A        15:21.80   43             
 66 #1094 Medina, Krystal     06 Corona Panthers       15:24.80                  
 67 #1783 Van Hise, Erin      03 Temecula Rangers      15:34.70                  
 68 #1318 Mirzaian, Nicole    04 Los Angeles Falcons   15:39.40                  
 69  #239 Reed, Lauren        04 Bay Cities Unlea      15:39.80   44             
 70 #1559 Stepan, Ella        05 Storm                 15:46.50                  
 71 #1527 Lee, Jamie          03 Storm                 15:57.60                  
 72 #1255 Rivers, Aremesha    03 Imani                 16:08.80                  
 73 #1606 Harnish, Brooke     05 Scvaa Warriors A      16:14.10   45             
 74  #138 Fuentes, Carrissa   03 Saints                16:19.80   46             
 75 #1861 Blackwell, Peyton   05 West Valley Eagles    16:23.30   47             
 76 #1059 Vasquez, Laura      05 Chatsworth Chiefs B   16:28.10   48             
 77 #1021 Chavira, Natalie    03 Chatsworth Chiefs B   16:36.00   49             
 78 #1574 Gutierrez, Natasha  03 Running Warriors      16:59.10   50             
 79 #1340 Patricio, Isabella  04 Los Angeles Jets      17:02.00   51             
 80  #236 Hansbrough, Shemi   03 Bay Cities Unlea      17:12.90   52             
 81 #1521 Hill, Savannah      05 Storm                 17:22.60                  
 82 #1581 Root, Jenna         05 Running Warriors      17:30.00   53             
 83 #1204 Laureno, Nisa       07 Fillmore Condors A    17:32.10   54             
 84 #1377 Carrillo, Guadalup  05 Golden Bears          17:48.80                  
 85  #169 Muhammad, Ashlyn    03 LBS                   18:30.40                  
 86 #1375 Boylan, Addison     05 Golden Bears          27:08.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Corona Panthers              20    1    7   12   18   29                    
      Total Time:    35:25.90                                                    
         Average:    11:48.64                                                    
   2 West Valley Eagles      A    20    2    8   10   33   47                    
      Total Time:    35:52.80                                                    
         Average:    11:57.60                                                    
   3 SV Running Rebels     A      23    4    5   14   20   25                    
      Total Time:    36:02.80                                                    
         Average:    12:00.94                                                    
   4 Santa Clarita Track Clu      62   13   22   27   31   32                    
      Total Time:    39:41.00                                                    
         Average:    13:13.67                                                    
   5 Chatsworth Chiefs       A    65   15   16   34   41   42                    
      Total Time:    39:58.50                                                    
         Average:    13:19.50                                                    
   6 So Cal Roadrunners      A    71   17   26   28   30   39                    
      Total Time:    40:31.80                                                    
         Average:    13:30.60                                                    
   7 Los Angeles Jets             76    6   19   51                              
      Total Time:    42:02.60                                                    
         Average:    14:00.87                                                    
   8 Fillmore Condors        A    84    9   21   54                              
      Total Time:    43:06.20                                                    
         Average:    14:22.07                                                    
   9 Scvaa Warriors          A    85    3   37   45                              
      Total Time:    42:26.50                                                    
         Average:    14:08.84                                                    
  10 North Valley Golden Bea A    90   23   24   43                              
      Total Time:    42:00.10                                                    
         Average:    14:00.04                                                    
  11 Bay Cities Unleashed        107   11   44   52                              
      Total Time:    45:17.80                                                    
         Average:    15:05.94                                                    
  12 Saints                      117   35   36   46                              
      Total Time:    45:07.30                                                    
         Average:    15:02.44                                                    
  13 Chatsworth Chiefs       B   135   38   48   49                              
      Total Time:    47:54.50                                                    
         Average:    15:58.17                                                    
  14 Sce Running Warriors        143   40   50   53                              
      Total Time:    49:32.10                                                    
         Average:    16:30.70                                                    

 SCA - USATF Youth - Contractor License                     HY-TEK's Meet Manager
                       Mt. San Antonio College, Walnut, CA                       
                              Last Completed Event                               
 
Event 2  2000 Meter Run CC Sub-Bantam Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1417 Childers, Zackary   03 Northridge Pacers A   10:29.60    1             
  2 #1665 Lagos, Constantine  03 SV Running Rebels A   10:44.30    2             
  3 #1211 Richter, Mark       03 Fillmore Condors A    10:51.10    3             
  4 #1295 Palacios, Brandon   03 Lightning             10:55.10    4             
  5 #1266 Barrios, Ivan       03 Lightning             11:25.80    5             
  6 #1422 Fleck, Elliot       03 Northridge Pacers A   11:30.90    6             
  7 #1716 Miller, Alex        03 So Cal Roadrunners    11:32.90                  
  8  #186 Jackson, Mekyle     03 Speed City            11:37.40                  
  9 #1203 Laureano, Rey       03 Fillmore Condors A    11:38.20    7             
 10 #1893 Pratt, Tristen      04 West Valley Eagles    11:40.30    8             
 11 #1023 DeLeon, Dominic     04 Chatsworth Chiefs A   11:44.30    9             
 12 #1216 Torres, Camilo      04 Fillmore Condors A    11:56.00   10             
 13 #1029 Harper, Zavion      03 Chatsworth Chiefs A   11:58.80   11             
 14 #1895 Rivas, Dariel       03 West Valley Eagles    12:05.00   12             
 15 #1328 Villalobos, Brando  03 Los Angeles Falcons   12:08.30   13             
 16 #1376 Broadous, Zachary   03 Golden Bears A        12:12.60   14             
 17 #1027 Gentry, Cole        03 Chatsworth Chiefs A   12:14.80   15             
 18 #1659 Hassan, Adam        03 SV Running Rebels A   12:16.60   16             
 19 #1090 Macias, Jarrett     03 Corona Panthers       12:20.20   17             
 20  #120 Lazelle, Adam       03 Unattached            12:22.10                  
 21 #1869 Crawford, James     04 West Valley Eagles    12:23.80   18             
 22 #1461 Berry, Jackson      03 SDRR A                12:25.80   19             
 23 #1847 Muscat, Carson      03 Village Christian     12:32.00                  
 24 #1251 Cash, Justice       03 Imani                 12:33.90                  
 25  #134 Gray, Mavhera       04 Saints                12:42.60                  
 26 #1316 FitzGerald, Rowan   04 Los Angeles Falcons   12:47.80   20             
 27 #1020 Chavira, Mathew     04 Chatsworth Chiefs     12:52.40                  
 28 #1048 Park, Jonathan      03 Chatsworth Chiefs A   12:53.40   21             
 29 #1054 Tanaka, Tobias      03 Chatsworth Chiefs A   12:59.70   22             
 30 #1144 Imsande, Noah       03 Equalizers            13:02.80                  
 31 #1822 gurarie, alex       04 UXC                   13:03.20                  
 32 #1466 Fuhrman, Abraham    03 SDRR A                13:04.30   23             
 33 #1278 Fernandez, Andrew   04 Lightning             13:11.20   24             
 34 #1228 Urbina, Aidan       05 Hawks Track Club      13:14.10                  
 35 #1871 Feradouni, Ashton   03 West Valley Eagles    13:15.00   25             
 36 #1887 Nemeth, Garrett     04 West Valley Eagles    13:19.90                  
 37 #1650 Desilets, Shane     03 SV Running Rebels A   13:21.30   26             
 38 #1009 Martin, Leif        03 Calabasas Cheetahs    13:21.50   27             
 39 #1904 Barrera, Andres     04 Whittier Youth        13:22.60                  
 40 #1514 English, Noah       03 Storm                 13:27.20                  
 41 #1356 Mu, Nelson          03 Newbury Park          13:30.40                  
 42 #1653 Geyer, Lucas        05 SV Running Rebels A   13:31.30   28             
 43 #1353 Karsten, Brady      05 Newbury Park          13:33.00                  
 44 #1874 Gregg, TyAndre      04 West Valley Eagles    13:42.50   29             
 45 #1015 Winger, Zachary     03 Calabasas Cheetahs    13:44.60   30             
 46 #1621 Robles, Ethan       03 Scvaa Warriors A      13:46.50   31             
 47 #1582 Root, Jeremy        03 Running Warriors      13:57.10                  
 48 #1429 Keenan, Zachary     04 Northridge Pacers A   14:05.40   32             
 49 #1271 Cisneros, Marcos    04 Lightning             14:09.90   33             
 50 #1396 Morales, Josue      04 Golden Bears A        14:18.10   34             
 51 #1407 Rodriguez, Carlos   03 Golden Bears A        14:20.20   35             
 52 #1435 Ramirez, Ethan      03 Northridge Pacers A   14:21.50   36             
 53 #1684 Wood, Ryan          05 SV Running Rebels A   14:30.70   37             
 54 #1386 Gonzalez, Oscar     03 Golden Bears A        14:42.30   38             
 55 #1017 Argueta, Carlos     05 Chatsworth Chiefs     14:42.60                  
 56 #1583 Untiedt, Tanner     03 Running Warriors      14:51.00                  
 57 #1607 Harnish, Drew       04 Scvaa Warriors A      15:05.80   39             
 58 #1859 Bates, James        05 West Valley Eagles    15:20.10                  
 59 #1096 Perez, Noah         03 Corona Panthers       15:21.30   40             
 60 #1004 Dameworth, Bryce    05 Calabasas Cheetahs    15:21.50   41             
 61 #1325 Vilchis-Blaney, Ah  05 Los Angeles Falcons   15:23.20   42             
 62 #1213 Rodriguez, Diego    06 Fillmore Condors A    15:26.90   43             
 63  #178 William, Gilliam    04 Unattached            15:29.50                  
 64 #1508 Bingham, Baylin     06 Storm                 15:39.70                  
 65 #1480 Leung, Kevin        05 SDRR A                15:49.80   44             
 66 #1439 Roa, Jose           04 Northridge Pacers A   15:56.90   45             
 67 #1591 Blasberg, Kenny     04 Scvaa Warriors A      16:31.70   46             
 68 #1609 Hill, Nolan         05 Scvaa Warriors A      17:50.00   47             
 69 #1014 Winger, Jayden      05 Calabasas Cheetahs    17:50.30   48             
 70  #216 Rosales, Jay        06 Corona Panthers       20:27.20   49             
 71 #1406 Plata, Franco       05 Golden Bears A        24:03.13   50             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Fillmore Condors        A    20    3    7   10   43                         
      Total Time:    34:25.30                                                    
         Average:    11:28.44                                                    
   2 Lightning Running Club       33    4    5   24   33                         
      Total Time:    35:32.10                                                    
         Average:    11:50.70                                                    
   3 Chatsworth Chiefs       A    35    9   11   15   21   22                    
      Total Time:    35:57.90                                                    
         Average:    11:59.30                                                    
   4 West Valley Eagles      A    38    8   12   18   25   29                    
      Total Time:    36:09.10                                                    
         Average:    12:03.04                                                    
   5 Northridge Pacers       A    39    1    6   32   36   45                    
      Total Time:    36:05.90                                                    
         Average:    12:01.97                                                    
   6 SV Running Rebels     A      44    2   16   26   28   37                    
      Total Time:    36:22.20                                                    
         Average:    12:07.40                                                    
   7 Los Angeles Falcons     A    75   13   20   42                              
      Total Time:    40:19.30                                                    
         Average:    13:26.44                                                    
   8 North Valley Golden Bea A    83   14   34   35   38   50                    
      Total Time:    40:50.90                                                    
         Average:    13:36.97                                                    
   9 San Diego RoadRunners A      86   19   23   44                              
      Total Time:    41:19.90                                                    
         Average:    13:46.64                                                    
  10 Calabasas Cheetahs      A    98   27   30   41   48                         
      Total Time:    42:27.60                                                    
         Average:    14:09.20                                                    
  11 Corona Panthers             106   17   40   49                              
      Total Time:    48:08.70                                                    
         Average:    16:02.90                                                    
  12 Scvaa Warriors          A   116   31   39   46   47                         
      Total Time:    45:24.00                                                    
         Average:    15:08.00                                                    

 SCA - USATF Youth - Contractor License                     HY-TEK's Meet Manager
                       Mt. San Antonio College, Walnut, CA                       
                              Last Completed Event                               
 
Event 3  3k Run CC Bantam Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 #1107 Arriaga, Emma       01 Equalizers            13:24.60    1             
  2 #1117 Carr, Ashling       02 Equalizers            13:26.70    2             
  3 #1610 Hoelzel, Sophia     01 Scvaa Warriors A      13:40.60    3             
  4 #1884 Majerus, Gia        02 West Valley Eagles    13:45.00    4             
  5 #1219 Walla, Nevaeh       01 Fillmore Condors A    13:47.90    5             
  6 #1432 Martinez, Maya      02 Northridge Pacers     13:48.40                  
  7 #1723 Paez, Olivia        01 So Cal Roadrunners    13:53.10    6             
  8 #1865 Brown, Janiah       01 West Valley Eagles    13:59.40    7             
  9 #1119 Clarke, Autumn      02 Equalizers            14:04.40    8             
 10 #1082 Baker,, Sasha       02 Corona Panthers       14:08.00    9             
 11 #1061 Gallegos, Serena    01 Chino Hills Flash     14:08.20   10             
 12  #200 Argueta, Marcela    01 Chatsworth Chiefs A   14:09.60   11             
 13 #1056 Teagardin, Marley   02 Chatsworth Chiefs A   14:11.90   12             
 14 #1133 Haman, Natalie      01 Equalizers            14:16.20   13             
 15 #1145 Ito, Devin          02 Equalizers            14:16.20   14             
 16 #1106 Arriaga, Chloe      01 Equalizers            14:19.70                  
 17 #1687 Alexander, Jasmine  01 So Cal Roadrunners    14:22.50   15             
 18 #1010 Roy, Gillian        01 Calabasas Cheetahs    14:23.50   16             
 19 #1212 Rodriguez, Carissa  01 Fillmore Condors A    14:25.00   17             
 20 #1629 Sterkel, Tracy      02 Scvaa Warriors A      14:29.20   18             
 21 #1130 Goeller, Anna       01 Equalizers            14:31.10                  
 22 #1104 Allred, Mia         01 Equalizers            14:41.70                  
 23 #1774 Stark, Denie        01 Southern Califor      14:46.00                  
 24 #1124 Fenske, Anisha      02 Equalizers            14:59.40                  
 25 #1206 Martinez, Daisy     01 Fillmore Condors A    15:02.60   19             
 26 #1547 Schauble, Shelbi    01 Storm                 15:04.70   20             
 27 #1372 Baltazar, Dolly     02 Golden Bears A        15:07.90   21             
 28 #1358 Samuel, Kaira       01 Newbury Park          15:08.50                  
 29 #1197 Zamora, Melanie     02 Equalizers            15:08.80                  
 30 #1223 King, Hali          01 Hawks Track Club      15:10.70   22             
 31 #1736 Taylor, Morgan      01 So Cal Roadrunners    15:14.30   23             
 32 #1799 Mendelson, Sophie   01 Time Machine          15:19.90                  
 33  #191 King, Hanna         02 Running Warriors A    15:22.40   24             
 34 #1731 Sandoval, Sydney    02 So Cal Roadrunners    15:23.30   25             
 35 #1903 Zimmitti, Zoe       02 West Valley Eagles    15:28.80   26             
 36 #1252 Martin, Saundria    01 Imani                 15:30.30   27             
 37 #1122 Cushing - murray,   01 Equalizers            15:32.20                  
 38 #1250 Butler, Imani       01 Imani                 15:35.50   28             
 39 #1711 Lindstrom, Jalina   02 So Cal Roadrunners    15:38.20   29             
 40 #1499 Umsted, Lyndsey     02 SDRR A                15:39.20   30             
 41 #1663 Inouye, Kaydee      02 SV Running Rebels A   15:40.40   31             
 42 #1652 Escobar, Savannah   02 SV Running Rebels A   15:43.70   32             
 43 #1331 Amaya, Samantha     01 Los Angeles Jets      15:47.70   33             
 44 #1036 Macias, Amanda      02 Chatsworth Chiefs A   15:50.10   34             
 45 #1011 Sanders, Carley     01 Calabasas Cheetahs    15:52.10   35             
 46 #1400 Murillo, Samantha   01 Golden Bears A        15:54.00   36             
 47 #1389 Hernandez, Olivia   02 Golden Bears A        15:58.10   37             
 48 #1267 Bermejo, Azucena    02 Lightning A           15:58.80   38             
 49 #1268 Bermejo, Jesenia    02 Lightning A           15:58.90   39             
 50 #1542 Rasplicka, Kylie    01 Storm                 15:58.90   40             
 51 #1191 Withers, Kelsey     01 Equalizers            16:00.00                  
 52 #1430 Mancillas, Eliza    01 Northridge Pacers     16:03.40                  
 53 #1240 Farirchild, Jillia  02 Hyperformers Run      16:07.40                  
 54 #1293 Ortiz, Maritza      01 Lightning A           16:08.60   41             
 55 #1803 Tapia, Kasyn        01 Time Machine          16:09.00                  
 56 #1323 Torres, Ysabel      01 Los Angeles Falcons   16:09.60   42             
 57 #1549 Sehenuk, Lauren     02 Storm                 16:09.90   43             
 58 #1779 Johnson, Jayla      02 Temecula Rangers      16:17.50                  
 59  #192 Berdin, Shaina      02 Running Warriors A    16:18.30   44             
 60 #1097 Perez, Zoe          02 Corona Panthers       16:21.40   45             
 61 #1507 Berretta, Kaela     02 Storm                 16:22.60   46             
 62  #193 Lichstein, Samanth  02 Spartans              16:22.80                  
 63 #1374 Beltran, Adriana    01 Golden Bears A        16:23.70   47             
 64 #1409 Salcedo, Sabrina    01 Golden Bears A        16:26.30   48             
 65 #1717 Miller, Caitlin     01 So Cal Roadrunners    16:27.40                  
 66  #172 Brown, Jacqueline   01 Unattached            16:29.70                  
 67 #1003 Broome, Serena      02 Calabasas Cheetahs    16:37.40   49             
 68 #1150 Khare, Annika       01 Equalizers            16:39.30                  
 69  #211 Wollfolk, Danisha   02 Palmdale Bullets      16:42.10                  
 70 #1605 Gordon, Sarah       02 Scvaa Warriors A      16:44.50   50             
 71 #1879 Love, Gabrielle     01 West Valley Eagles    16:50.00   51             
 72 #1395 Morales, Gabrielee  01 Golden Bears          16:50.50   52             
 73 #1339 Jackson, Jaliyah    02 Los Angeles Jets      16:52.30   53             
 74 #1823 gurarie, rachel     02 UXC                   16:53.70                  
 75  #190 Hinson, Kennedy     02 Running Warriors A    16:54.80   54             
 76 #1615 MacDonald, Jenna    02 Scvaa Warriors A      17:11.60   55             
 77 #1336 Grayson, Julaiana   02 Los Angeles Jets      17:12.20   56             
 78 #1072 Rippe, Abigale      02 Chino Hills Flash     17:13.60   57             
 79 #1366 Aguilar, Amaya      01 Golden Bears          17:15.20   58             
 80 #1494 Trombley, Mila      01 SDRR A                17:21.80   59             
 81 #1894 Reed, Shani         01 West Valley Eagles    17:26.10   60             
 82  #140 Mavhera, Kela       07 Saints                17:26.80                  
 83 #1786 Van Hise, Shannon   02 Temecula Rangers      17:27.10                  
 84 #1227 Ticey, Leilani      01 Hawks Track Club      17:32.40   61             
 85 #1154 Lee, Ravenna        02 Equalizers            17:35.10                  
 86 #1322 Toal, Kira          01 Los Angeles Falcons   17:37.60   62             
 87 #1341 Williams, Ashley    02 Los Angeles Jets      17:43.40   63             
 88 #1548 Schmidt, Kaylee     01 Storm                 17:45.60   64             
 89 #1225 Tashjian, Kareena   02 Hawks Track Club      17:59.40   65             
 90 #1891 Perez, Stevette     01 West Valley Eagles    18:10.20                  
 91 #1647 Cooper, Caitlin     01 SV Running Rebels A   18:13.90   66             
 92 #1509 Branda, Alysa       01 Storm                 18:16.00                  
 93 #1043 Mineros, Kazmie     02 Chatsworth Chiefs A   18:18.30   67             
 94 #1837 Shah, Kiran         02 Vcexpress             18:21.70                  
 95 #1337 Hamilton, Jacqueli  01 Los Angeles Jets      18:26.40   68             
 96 #1496 Tulio, Abrie        02 SDRR A                18:28.10   69             
 97 #1561 Summer, Anna        01 Storm                 18:29.40                  
 98 #1273 Diaz, Stephanie     01 Lightning A           18:33.00   70             
 99 #1842 Bally, Camille      01 Village Christian     18:40.80                  
100 #1253 Mitchell, Naomi     02 Imani                 18:45.50   71             
101 #1557 Stepan, Aubree      01 Storm                 18:46.80                  
102 #1562 Tarrant, Angelina   01 Storm                 18:49.20                  
103 #1000 Alejo, Maxine       02 Calabasas Cheetahs    18:57.30   72             
104 #1580 LaPlant, Riley      02 Running Warriors      19:04.40                  
105 #1169 Ponce, Angela       02 Equalizers            19:16.60                  
106 #1600 Fernandez, Haley    01 Scvaa Warriors B      19:18.70   73             
107 #1326 Vilchis-Zarate, Ar  02 Los Angeles Falcons   19:35.50   74             
108 #1640 Barajas, Niyah      02 SV Running Rebels A   19:58.10   75             
109 #1575 Gutierrez, Samanth  01 Running Warriors      19:59.60                  
110 #1516 Forte', Savannah    02 Storm                 19:59.70                  
111 #1024 Fontanills, Eliana  02 Chatsworth Chiefs A   20:17.00   76             
112  #118 Medina, Melissa     02 Corona Panthers       20:18.70   77             
113 #1076 Von Winkleman, All  02 Chino Hills Flash     20:23.20   78             
114 #1304 Tapia, Samantha     02 Lightning             20:26.70   79             
115 #1599 Dyer, Rachel        01 Scvaa Warriors B      20:38.80   80             
116 #1500 Worthen, Anna       02 SDRR A                20:47.60   81             
117  #240 Reed, Maya          02 Bay Cities Unlea      20:48.90                  
118 #1401 Owens, Alexis       02 Golden Bears          21:27.30   82             
119 #1608 Harnish, Laurel     02 Scvaa Warriors B      21:50.10   83             
120 #1274 Duarte, Jannely     02 Lightning             22:08.60   84             
121 #1327 Villalobos, Ashley  01 Los Angeles Falcons   22:13.40   85             
122 #1598 Doyle, Olivia       02 Scvaa Warriors B      22:26.00   86             
123 #1297 Pham, Christine     01 Lightning             22:38.40   87             
124 #1287 Mena, Karla         01 Lightning             23:06.70   88             
125 #1275 Duarte, Jenniffer   02 Lightning             23:32.10   89             
126 #1737 Torrez, Elysa       01 So Cal Roadrunners    23:39.20                  
127 #1292 Ortiz, Alexis       02 Lightning             32:15.40                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9
=================================================================================
   1 Equalizers                   11    1    2    8   13   14                    
      Total Time:    40:55.70                                                    
         Average:    13:38.57                                                    
   2 West Valley Eagles      A    37    4    7   26   51   60                    
      Total Time:    43:13.20                                                    
         Average:    14:24.40                                                    
   3 Fillmore Condors        A    41    5   17   19                              
      Total Time:    43:15.50                                                    
         Average:    14:25.17                                                    
   4 So Cal Roadrunners      A    44    6   15   23   25   29                    
      Total Time:    43:29.90                                                    
         Average:    14:29.97                                                    
   5 Chatsworth Chiefs       A    57   11   12   34   67   76                    
      Total Time:    44:11.60                                                    
         Average:    14:43.87                                                    
   6 Scvaa Warriors          A    71    3   18   50   55                         
      Total Time:    44:54.30                                                    
         Average:    14:58.10                                                    
   7 North Valley Golden Bea A    94   21   36   37   47   48                    
      Total Time:    47:00.00                                                    
         Average:    15:40.00                                                    
   8 Calabasas Cheetahs          100   16   35   49   72                         
      Total Time:    46:53.00                                                    
         Average:    15:37.67                                                    
   9 Santa Clarita Track Clu     103   20   40   43   46   64                    
      Total Time:    47:13.50                                                    
         Average:    15:44.50                                                    
  10 Lightning Running Club  A   118   38   39   41   70                         
      Total Time:    48:06.30                                                    
         Average:    16:02.10                                                    
  11 Sce Running Warriors    A   122   24   44   54                              
      Total Time:    48:35.50                                                    
         Average:    16:11.84                                                    
  12 Imani                       126   27   28   71                              
      Total Time:    49:51.30                                                    
         Average:    16:37.10                                                    
  13 SV Running Rebels     A     129   31   32   66   75                         
      Total Time:    49:38.00                                                    
         Average:    16:32.67                                                    
  14 Corona Panthers             131    9   45   77                              
      Total Time:    50:48.10                                                    
         Average:    16:56.04                                                    
  15 Los Angeles Jets            142   33   53   56   63   68                    
      Total Time:    49:52.20                                                    
         Average:    16:37.40                                                    
  16 Chino Hills Flash           145   10   57   78                              
      Total Time:    51:45.00                                                    
         Average:    17:15.00                                                    
  17 Hawks Track Club            148   22   61   65                              
      Total Time:    50:42.50                                                    
         Average:    16:54.17                                                    
  18 San Diego RoadRunners A     158   30   59   69   81                         
      Total Time:    51:29.10                                                    
         Average:    17:09.70                                                    
  19 Los Angeles Falcons     A   178   42   62   74   85                         
      Total Time:    53:22.70                                                    
         Average:    17:47.57                                                    
  20 North Valley Golden Bea     192   52   58   82                              
      Total Time:    55:33.00                                                    
         Average:    18:31.00                                                    
  21 Scvaa Warriors          B   236   73   80   83   86                         
      Total Time:  1:01:47.60                                                    
         Average:    20:35.87                                                    
  22 Lightning Running Club      250   79   84   87   88   89                    
      Total Time:  1:05:13.70                                                    
         Average:    21:44.57                                                    

 SCA - USATF Youth - Contractor License                     HY-TEK's Meet Manager
