Licensed to Valley Youth Conf. - A     HY-TEK's Meet Manager 2/23/2014 06:16 PM
                     Long Beach Sprinters 2014 - 2/22/2014                     
                            Annual All Comers Meet                             
                    Serra High School  14830 South Vaness                     
                                    Results                                    
 
Girls 100 Meter Dash 8 & Under Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1   834 Dingle, Jayla          LA Jets                           15.67   5 
  2   941 Reed, Kennodi          Unattached                        15.98  10 
  3   945 Johnson, Taylor        West Coast Speed                  16.24  10 
  4   942 Smith, Andrea          Quiet Fire                        16.26  10 
  5   609 Sykes, Kayla           LA Jets                           16.52   8 
  6   943 Carballosa, Karina     Rancho Belago El                  16.67  10 
  7   618 Collins, Hailey        LA Jets                           16.70   6 
  8   929 Halley, Alora          LA Jets                           16.82   6 
  9   846 Hayden, Chloe          LA Jets                           16.82   7 
 10   827 Ricks, Mai             Unattached                        16.97   8 
 11   623 Bowman, Alyssa         Pacific Coas                      17.03   7 
 12   939 ?, Da Anna             Universal Tr                      17.21   9 
 13   938 Tidwell, MaNia         West Coast Speed                  17.41   9 
 14   842 Becker, Anise          LA Jets                           17.41   8 
 15   627 Edwards, Kaylin        Bay City Unleash                  17.60   6 
 16   169 Ewing, Saryah          Pacific Coas                      17.67   8 
 17   606 Gutierrez, Alexand     Victor Valley                     17.92   9 
 18   642 Morfin, Natalia        California Risin                  17.93   9 
 19   940 McCoy, Sahquori        Cougars Track Cl                  17.94   9 
 20   691 Tyler, Zoe             California Quick                  18.05   9 
 21   622 Ellis, Mariah          Pure Victory Tra                  18.06   8 
 22   934 Ricketts, Yasnai       Bay City Unleash                  18.27   7 
 23   628 Avery, Jasmin          Bay City Unleash                  18.43   7 
 24    73 Boyd, Jordin           Long Beach S                      18.81   4 
 25   608 Henry, Lola            LA Jets                           18.85   5 
 26   933 Brooks, Aniyah         LA Jets                           19.06   7 
 27   922 Diaz, Alyssa           Quiet Fire                        19.14   4 
 28   625 Jones, Justice         LA Jets                           19.45   6 
 29   616 McDonald, Destiny      LA Jets                           19.54   4 
 30   179 John, Shirley          Pacific Coas                      19.65   6 
 31   167 Edward, Makayla        Pacific Coas                      19.73   4 
 32   838 Hale, Ziann            LA Jets                           19.75   5 
 33   560 Henderson, Brookly     Bay City Unleash                  19.79   1 
 34   921 Koffi, Yanai           Quiet Fire                        19.95   3 
 35   928 Walker, Kassidy        Quiet Fire                        19.98   6 
 36   831 Harmon, Aubrie         LA Jets                           20.00   3 
 37   181 Kyles, Valentine       Pacific Coas                      20.04   5 
 38   617 Morris, Jazlyn         LA Jets                           20.08   4 
 39   920 Levy, Maliah           LA Jets                           20.27   3 
 40   916 Armour, Tiffany        Quiet Fire                        20.42   3 
 41   632 Crowder, Skylar        Cougars Track Cl                  20.55   9 
 42   164 Dafney, Ajia           Pacific Coas                      20.61   5 
 43   593 Williams, Alexus       LA Jets                           20.74   3 
 44   624 Williams, Jamila       LA Jets                           21.02   7 
 45    74 Henry, Sanai           Long Beach S                      21.19   9 
 46   944 ?, Kayla               Universal Tr                      21.45  10 
 47   611 Morfin, Nadia          California Risin                  21.47   4 
 48   631 Phillips, Keira        Bay City Unleash                  21.52   5 
 49   898 Tyler, Tahlia          Quiet Fire                        21.59   1 
 50   104 Arthur, Faith          Moreno Valle                      21.75   1 
 51   564 Smith, Savanna         Long Beach No Li                  21.85   2 
 52   559 Breaux, tegan          Long Beach No Li                  21.95   2 
 53   281 Carl, Takiyah          SoCal Runnin                      22.00   7 
 54   615 Mitchell, Kaylee       LA Jets                           22.09   1 
 55   912 Faust, Maleah          Quiet Fire                        22.12   2 
 56   619 Hillard, Morgan        Pacific Coas                      22.45   6 
 57   558 Brown, Taylor          Long Beach No Li                  22.70   1 
 58   919 Gonalez, Zea           Long Beach No Li                  23.02   3 
 59   110 Garvin, Brooklynn      Moreno Valle                      23.08   3 
 60   629 Hurst, Mourgan         Bay City Unleash                  23.13   5 
 61   923 ?, Amaya               Universal Tr                      23.18   4 
 62   160 Colbert, Leslie        Pacific Coas                      24.12   5 
 63   626 Willard, Mariah        Cougars Track Cl                  24.40   8 
 64   914 ?, Charish             Universal Tr                      24.95   2 
 65   561 Guillory, Zariah       Bay City Unleash                  25.81   2 
 66   911 Armour, Michaella      Quiet Fire                        25.86   2 
 
Girls 200 Meter Dash 8 & Under Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   393 Lopez, Yamilet         Unattached                        40.57   1 
  2    73 Boyd, Jordin           Long Beach S                      43.19   1 
  3   557 Brown, Kailee          PUSH                              44.79   1 
  4   560 Henderson, Brookly     Bay City Unleash                  46.11   1 
  5   104 Arthur, Faith          Moreno Valle                      47.86   1 
  6   564 Smith, Savanna         Long Beach No Li                  48.64   2 
  7   568 Gonzalez, Zea          Long Beach No Li                  50.14   2 
  8   330 Thomas, Amaya          Universal Tr                      50.26   2 
  9   559 Breaux, tegan          Long Beach No Li                  51.36   1 
 10   558 Brown, Taylor          Long Beach No Li                  53.44   1 
 11   561 Guillory, Zariah       Bay City Unleash                  53.91   1 
 12   567 Johnson, Charise       Universal Tr                      57.63   2 
 13   113 Grant, Brooklen        Moreno Valle                      59.03   2 
 
Girls 400 Meter Dash 8 & Under Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   394 Maddox, Morgan         LA Jets                         1:16.13   3 
  2   395 Prioleau, Ryan         LA Jets                         1:16.78   3 
  3   842 Becker, Anise          LA Jets                         1:21.01   2 
  4   635 Hailey, Alora          LA Jets                         1:22.14   6 
  5   609 Sykes, Kayla           LA Jets                         1:22.38   3 
  6   834 Dingle, Jayla          LA Jets                         1:22.91   1 
  7   265 King, Morgan           PUSH                            1:23.94   2 
  8   606 Gutierrez, Alexand     Victor Valley                   1:25.02   3 
  9   827 Ricks, Mai             Unattached                      1:27.33   1 
 10   618 Collins, Hailey        LA Jets                         1:27.54   4 
 11   154 Bowman, Allysa         Pacific Coas                    1:28.79   5 
 12   607 Smith, Andera          Quiet Fire                      1:29.98   3 
 13   627 Edwards, Kaylin        Bay City Unleash                1:30.50   6 
 14   400 Ward, Mahira           LA Jets                         1:30.92   4 
 15     4 Temple, Marnay         Blazin Ones                     1:31.34   3 
 16   393 Lopez, Yamilet         Unattached                      1:32.44   4 
 17   261 Brown, Leiah           PUSH                            1:33.96   1 
 18   608 Henry, Lola            LA Jets                         1:34.78   3 
 19   169 Ewing, Saryah          Pacific Coas                    1:35.00   2 
 20   622 Ellis, Mariah          Pure Victory Tra                1:36.11   4 
 21   616 McDonald, Destiny      LA Jets                         1:36.14   4 
 22   633 McCoy, Shaquori        Cougars Track Cl                1:37.16   6 
 23   179 John, Shirley          Pacific Coas                    1:37.35   5 
 24   838 Hale, Ziann            LA Jets                         1:37.47   1 
 25   167 Edward, Makayla        Pacific Coas                    1:38.38   2 
 26    74 Henry, Sanai           Long Beach S                    1:38.41   1 
 27   836 Brotes, Aniyah         LA Jets                         1:38.76   1 
 28   846 Hayden, Chloe          LA Jets                         1:39.08   2 
 29   617 Morris, Jazlyn         LA Jets                         1:39.15   4 
 30   392 Preciado, Delilah      Long Beach No Li                1:39.29   1 
 31   628 Avery, Jasmin          Bay City Unleash                1:42.68   5 
 32   593 Williams, Alexus       LA Jets                         1:45.70   2 
 33   611 Morfin, Nadia          California Risin                1:47.50   3 
 34   624 Williams, Jamila       LA Jets                         1:48.97   5 
 35   615 Mitchell, Kaylee       LA Jets                         1:50.44   4 
 36   594 Levy, Mahlia           LA Jets                         1:50.47   2 
 37   631 Phillips, Keira        Bay City Unleash                1:50.54   6 
 38   831 Harmon, Aubrie         LA Jets                         1:50.92   1 
 39   281 Carl, Takiyah          SoCal Runnin                    1:52.79   2 
 40   625 Jones, Justice         LA Jets                         1:54.08   5 
 41   294 Willard, Moriah        SoCal Runnin                    2:00.56   5 
 42   629 Hurst, Mourgan         Bay City Unleash                2:01.23   6 
 43   177 Hilliard, Morgan       Pacific Coas                    2:09.91   4 
 44   632 Crowder, Skylar        Cougars Track Cl                2:11.75   6 
 
Girls 1500 Meter Run 8 & Under Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   393 Lopez, Yamilet         Unattached                      6:25.27  
  2   262 Gomez, Isabella        PUSH                            6:47.74  
  3   392 Preciado, Delilah      Long Beach No Li                7:12.63  
  4   394 Maddox, Morgan         LA Jets                         7:30.44  
  5   395 Prioleau, Ryan         LA Jets                         7:31.83  
  6     4 Temple, Marnay         Blazin Ones                     7:33.98  
  7   400 Ward, Mahira           LA Jets                         7:40.53  
  8   261 Brown, Leiah           PUSH                            7:44.41  
  9   265 King, Morgan           PUSH                            8:10.46  
 10    74 Henry, Sanai           Long Beach S                    8:55.99  
 
Girls Long Jump 8 & Under Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   179 John, Shirley          Pacific Coas                      2.90m  
  2   606 Gutierrez, Alexand     Victor Valley                     2.81m  
  3   943 Carballosa, Karina     Rancho Belago El                  2.65m  
  4   169 Ewing, Saryah          Pacific Coas                      2.64m  
  5   625 Jones, Justice         LA Jets                           2.37m  
  6   616 McDonald, Destiny      LA Jets                           2.04m  
  7   623 Bowman, Alyssa         Pacific Coas                      1.56m  
  8   167 Edward, Makayla        Pacific Coas                      1.49m  
 
Girls Shot Put 8 & Under Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   177 Hilliard, Morgan       Pacific Coas                      3.65m  
  2   629 Hurst, Mourgan         Bay City Unleash                  3.48m  
 
Girls Javelin Throw 8 & Under Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   968 McKenzie, Kaila        Rancho Belago El                 10.24m  
  2   943 Carballosa, Karina     Rancho Belago El                  7.54m  
  3   972 ?, Jazmine             Bay City Unleash                  6.29m  
  4   164 Dafney, Ajia           Pacific Coas                      5.33m  
  5   160 Colbert, Leslie        Pacific Coas                      5.19m  
  6   181 Kyles, Valentine       Pacific Coas                      4.49m  
 
Girls 100 Meter Dash 9-10 Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   971 Luckey, Aujane         LA Jets                           14.92   5 
  2   675 Bell, Kearstin         Quiet Fire                        15.33   4 
  3   961 Harris, Iyam           ES Pride                          15.33   3 
  4   193 Woods, Zanae           Pacific Coas                      15.34   4 
  5   171 Ford, Milan            Pacific Coas                      15.46   6 
  6    20 Abubakar, Sania        California Blue                   15.46   7 
  7   994 ?, Alana               Universal Tr                      15.48   9 
  8   127 Stredic, Brei'ja       Moreno Valle                      15.52   2 
  9   700 Godfry, Nia            LA Jets                           15.54   4 
 10   985 Foreman, Charli        Quiet Fire                        15.68   7 
 11   655 Jamerson, Mia          Shock Waves                       15.73   1 
 12   957 White, Jazmin          Unattached                        15.74   2 
 13   639 Carter, Savannah       Cougars Track Cl                  15.75   2 
 14   696 Burton, Zaria          LA Jets                           15.92   3 
 15 34399 Washington, Dylan      West Coast Speed                  16.16   3 
 16   968 McKenzie, Kaila        Rancho Belago El                  16.23   4 
 17   659 Washington, Jordan     Shock Waves                       16.25   8 
 18   644 Minner, Taylor         LA Jets                           16.27   4 
 19   673 Evans, Hannah          Cougars Track Cl                  16.30   6 
 20   643 Pitts, Sanai           LA Jets                           16.32   2 
 21   980 Cox, Maya              Pacific Coas                      16.35   6 
 22   166 Dozier, Tarra          Pacific Coas                      16.36   3 
 23   176 Hill, Taylor           Pacific Coas                      16.40   2 
 24   694 ?, Camille             Bay City Unleash                  16.42   4 
 25   669 Bucknor, Aiden         LA Jets                           16.49   5 
 26   681 Woodson, Leilani       Wildcats Track C                  16.50   6 
 27   982 Degollad, Fernanda     Storm Track Club                  16.54   7 
 28   680 Brown, Elaya           LA Jets                           16.61   9 
 29   660 ?, Amari               Bay City Unleash                  16.71   7 
 30   678 Barclay, Gabriella     Wildcats Track C                  16.75   1 
 31    26 Williams, Jasmin       California Blue                   16.76   8 
 32   692 Thomas, Devyn          LA Jets                           16.77   7 
 33   672 Johnson, Kaydin        LA Track Junkies                  16.81   1 
 34    84 Ungar, Bella           Long Beach S                      16.83   5 
 35   636 Johnson, Cierra        LA Jets                           16.94   8 
 36   117 Jordon, Chloe          Moreno Valle                      17.14   3 
 37    75 Hines, Tabitha         Long Beach S                      17.15   6 
 38   970 Benbow, Kendall        Blazin Gazelles                   17.18   5 
 39   963 Rush, Mykala           West Coast Speed                  17.38   4 
 40   670 Chamber, Winter        LA Jets                           17.41   7 
 41   992 Terrall, Sarai         Blazin Gazelles                   17.50   8 
 42   986 Chester, Kemihya       LA Jets                           17.71   8 
 43   656 Guillemet, Lacarra     LA Jets                           17.74   3 
 44   158 Butler, Tori           Pacific Coas                      17.77   9 
 45   960 Palacios, Eva          Chino Pumas                       17.95   3 
 46   974 ?, Naraq               Bay City Unleash                  17.96   6 
 47   638 Comodo, Samira         LA Track Junkies                  18.04   6 
 48    80 Peters, Qeilah         Long Beach S                      18.06   4 
 49   175 Hansbrough, Shemi      Pacific Coas                      18.08   5 
 50   958 ?, Jaunita             Universal Tr                      18.15   2 
 51   126 Steplight, Kamayah     Moreno Valle                      18.16   3 
 52 34400 ?, Jasmine             Bay City Unleash                  18.18   5 
 53   956 Brown, Treasure        LA Jets                           18.27   1 
 54    79 Peters, Qawah          Long Beach S                      18.28   7 
 55   173 Glenn, Sydney          Pacific Coas                      18.40   2 
 56   671 ?, Mackenzie           Bay City Unleash                  18.71   1 
 57   658 Johnson, Kyra          LA Track Junkies                  18.77   8 
 58    83 Smith, Lauren          Long Beach S                      18.81   1 
 59    76 Morris, Tamia          Long Beach S                      18.85   2 
 60   978 Ball, Janiaya          LA Jets                           18.91   6 
 61   637 Rutledge, Hannah       LA Jets                           19.11   1 
 62   702 ?, Mya                 Bay City Unleash                  19.61   7 
 63   661 Ware, Alyssa           California Blue                   20.48   9 
 64   665 ?, Keeara              Bay City Unleash                  21.26   8 
 65    24 Cooper, Cleer          California Blue                   21.81   1 
 66   679 Connelly, Jennifer     Long Beach No Li                  22.11   5 
 67   115 Hockett, Makaila       Moreno Valle                      22.63   5 
 
Girls 400 Meter Dash 9-10 Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   690 Wright, Lucia          LA Jets                         1:08.56   5 
  2   414 Holden, Sydney         LA Jets                         1:09.43   8 
  3   700 Godfry, Nia            LA Jets                         1:10.76   6 
  4   971 Luckey, Aujane         LA Jets                         1:11.95   9 
  5    20 Abubakar, Sania        California Blue                 1:12.89   2 
  6   701 Deeollado, Fernand     Storm Track Club                1:13.76   6 
  7   178 Jamerson, Mia          Pacific Coas                    1:14.16   7 
  8   415 Young, Spencer         LA Jets                         1:14.29   8 
  9   675 Bell, Kearstin         Quiet Fire                      1:15.82   3 
 10   453 Bodden, Dolores        Bay City Unleash                1:16.26   1 
 11   680 Brown, Elaya           LA Jets                         1:17.07  10 
 12   171 Ford, Milan            Pacific Coas                    1:17.44   4 
 13   416 Dozier, Dylan          LA Jets                         1:18.05   2 
 14   127 Stredic, Brei'ja       Moreno Valle                    1:18.62   3 
 15   675 Rice, Genna            Storm Track Club                1:18.70  10 
 16   682 Cox, Maya              LA Jets                         1:19.09   4 
 17   193 Woods, Zanae           Pacific Coas                    1:19.71   6 
 18   670 Chamber, Winter        LA Jets                         1:19.77   3 
 19   643 Pitts, Sanai           LA Jets                         1:20.98   2 
 20   444 Gonzales, Sarauya      Long Beach No Li                1:21.11   5 
 21   284 Evans, Hannah          SoCal Runnin                    1:21.16   3 
 22   264 Kennett, Kallen        PUSH                            1:21.29   7 
 23   644 Minner, Taylor         LA Jets                         1:21.83   2 
 24    84 Ungar, Bella           Long Beach S                    1:21.92   8 
 25   641 Read, Kennadi          Unattached                      1:22.36   1 
 26   447 Heart, Grace           Unattached                      1:22.38  10 
 27   282 Carter, Savannah       SoCal Runnin                    1:22.79   1 
 28   636 Johnson, Cierra        LA Jets                         1:22.91   1 
 29   692 Thomas, Devyn          LA Jets                         1:24.59   5 
 30   662 Forman, Charlie        Quiet Fire                      1:24.78   8 
 31   642 Morfin, Natalia        California Risin                1:25.17   1 
 32   660 ?, Amari               Bay City Unleash                1:25.22   2 
 33   420 Wilson, Janelle        Blazin Ones                     1:25.29   6 
 34   419 White, Regan           LA Jets                         1:26.03   7 
 35   681 Woodson, Leilani       Wildcats Track C                1:26.07   2 
 36   697 Chester, Ke'Mayia      LA Jets                         1:26.43   6 
 37   659 Washington, Jordan     Shock Waves                     1:26.59   8 
 38   666 Redmund, Reign         LA Jets                         1:26.79   9 
 39   672 Johnson, Kaydin        LA Track Junkies                1:26.89   3 
 40   115 Hockett, Makaila       Moreno Valle                    1:27.12   4 
 41   696 Burton, Zaria          LA Jets                         1:27.41   5 
 42   695 Harris, Lyam           Unattached                      1:27.48   5 
 43   637 Rutledge, Hannah       LA Jets                         1:27.94   1 
 44   678 Barclay, Gabriella     Wildcats Track C                1:28.14   4 
 45   676 Palacios, Ava          Chino Pumas                     1:28.72   4 
 46    75 Hines, Tabitha         Long Beach S                    1:29.25   5 
 47   262 Gomez, Isabella        PUSH                            1:29.30   4 
 48    26 Williams, Jasmin       California Blue                 1:30.36   7 
 49   166 Dozier, Tarra          Pacific Coas                    1:30.85   2 
 50   663 Naraa, ?               Bay City Unleash                1:33.03   9 
 51   694 ?, Camille             Bay City Unleash                1:33.87   5 
 52   661 Ware, Alyssa           California Blue                 1:34.38   8 
 53    79 Peters, Qawah          Long Beach S                    1:35.18   9 
 54   669 Bucknor, Aiden         LA Jets                         1:35.27   3 
 55   658 Johnson, Kyra          LA Track Junkies                1:35.29   8 
 56    83 Smith, Lauren          Long Beach S                    1:35.56   8 
 57   677 Ball, Saniaya          LA Jets                         1:36.53   4 
 58   448 Wachowski, Alexis      Chino Pumas                     1:37.40  10 
 59    80 Peters, Qeilah         Long Beach S                    1:37.85   1 
 60   679 Connelly, Jennifer     Long Beach No Li                1:38.49  10 
 61   656 Guillemet, Lacarra     LA Jets                         1:39.06   7 
 62     5 Terrall, Sarai         Blazin Ones                     1:39.43   6 
 63   657 Martinez, Ashley       ES Pride                        1:39.74   7 
 64    76 Morris, Tamia          Long Beach S                    1:40.42   3 
 65   671 ?, Mackenzie           Bay City Unleash                1:41.17   3 
 66   638 Comodo, Samira         LA Track Junkies                1:43.64   1 
 67   702 ?, Mya                 Bay City Unleash                1:45.35   6 
 68     1 Benbow, Kendall        Blazin Ones                     1:49.07   7 
 69   654 Chin, Mulawna          Unattached                      1:49.67   7 
 70   126 Steplight, Kamayah     Moreno Valle                    1:50.76   2 
 71   665 ?, Keeara              Bay City Unleash                1:53.44   9 
 72   691 Tyler, Zoe             California Quick                1:54.63   5 
 73   689 Cleer, Cooper          California Blue                 1:56.04   4 
 74   674 Jefferies, ?           Universal Tr                    2:35.45   9 
 --   117 Jordon, Chloe          Moreno Valle                        DNS   6 
 
Girls 1500 Meter Run 9-10 Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   459 wright, Lucea          LA Jets                         5:17.45  
  2   415 Young, Spencer         LA Jets                         5:33.72  
  3   414 Holden, Sydney         LA Jets                         5:35.30  
  4   446 ramirez, celeste       Gotta Run Track                 5:37.85  
  5   447 Heart, Grace           Unattached                      6:07.31  
  6    84 Ungar, Bella           Long Beach S                    6:10.80  
  7   416 Dozier, Dylan          LA Jets                         6:16.95  
  8   453 Bodden, Dolores        Bay City Unleash                6:30.38  
  9   444 Gonzales, Sarauya      Long Beach No Li                6:34.95  
 10   419 White, Regan           LA Jets                         6:44.76  
 11    83 Smith, Lauren          Long Beach S                    6:59.97  
 12   448 Wachowski, Alexis      Chino Pumas                     7:02.10  
 13   420 Wilson, Janelle        Blazin Ones                     7:24.22  
 14    76 Morris, Tamia          Long Beach S                    7:29.43  
 15    79 Peters, Qawah          Long Beach S                    7:29.67  
 16    75 Hines, Tabitha         Long Beach S                    7:33.23  
 17    80 Peters, Qeilah         Long Beach S                    7:56.86  
 18   369 McCreary, Jaiden       Universal Tr                   13:22.58  
 
Girls 4x100 Meter Relay 9-10 Division
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 LA Jets  'A'                                                 1:00.89  
  2 Universal Track and Speed Club  'A'                          1:04.49  
  3 West Coast Speed Track Club  'A'                             1:04.56  
  4 Moreno Valley Rockets  'A'                                   1:04.92  
 
Girls High Jump 9-10 Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   171 Ford, Milan            Pacific Coas                    3-01.00  
 
Girls Long Jump 9-10 Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   968 McKenzie, Kaila        Rancho Belago El                  3.52m  
  2   666 Redmund, Reign         LA Jets                           3.41m  
  3   636 Johnson, Cierra        LA Jets                           3.31m  
  4   178 Jamerson, Mia          Pacific Coas                      3.21m  
  5   643 Pitts, Sanai           LA Jets                           3.12m  
  6   962 Washington, Kylan      West Coast Speed                  3.01m  
  7   963 Rush, Mykala           West Coast Speed                  2.85m  
  8   982 Degollad, Fernanda     Storm Track Club                  2.76m  
  9   166 Dozier, Tarra          Pacific Coas                      2.61m  
 10   990 Washington, Jordan     Pacific Coas                      2.58m  
 11   660 ?, Amari               Bay City Unleash                  2.34m  
 12   694 ?, Camille             Bay City Unleash                  2.31m  
 13   173 Glenn, Sydney          Pacific Coas                      2.27m  
 14   960 Palacios, Eva          Chino Pumas                       2.25m  
 15   702 ?, Mya                 Bay City Unleash                  2.23m  
 16   974 ?, Naraq               Bay City Unleash                  2.17m  
 17   448 Wachowski, Alexis      Chino Pumas                       2.12m  
 
Girls Shot Put 9-10 Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   956 Brown, Treasure        LA Jets                           7.00m  
  2   176 Hill, Taylor           Pacific Coas                      5.51m  
  3   369 McCreary, Jaiden       Universal Tr                      5.27m  
  4   175 Hansbrough, Shemi      Pacific Coas                      4.56m  
  5   158 Butler, Tori           Pacific Coas                      3.93m  
  6   193 Woods, Zanae           Pacific Coas                      2.63m  
 
Girls Javelin Throw 9-10 Division
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1   956 Brown, Treasure        LA Jets                          18.40m  
  2   176 Hill, Taylor           Pacific Coas                     12.62m  
  3   671 ?, Mackenzie           Bay City Unleash                 12.26m  
  4   158 Butler, Tori           Pacific Coas                      7.40m  
  5   665 ?, Keeara              Bay City Unleash                  7.06m  
  6   972 ?, Jazmine             Bay City Unleash                  6.20m  
 
Girls 100 Meter Dash 11-12 Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   120 Latson, Kiiyaarah      Moreno Valle                      13.82   2 
  2  1045 Ndipagbor, Egbe        Unattached                        14.20   2 
  3  1046 Comins, Jailah         Shock Waves                       14.22   2 
  4   172 Glenn, Rachael         Pacific Coas                      14.30   5 
  5  1066 Blue, Nicole           West Coast Speed                  14.31   4 
  6   194 Wyche, Aniyah          Pacific Coas                      14.36   3 
  7   771 Pinkett, Victoria      Quiet Fire                        14.40   8 
  8  1093 Lewis, Lela            West Coast Speed                  14.42   6 
  9   733 May, Trinity           LA Jets                           14.59   5 
 10  1071 Vladic, Jaycee         Wildcats Track C                  14.62   4 
 11  1040 Obannon, Ryan          Long Beach No Li                  14.73   1 
 12   750 Anderson, Imani        LA Jets                           14.78   4 
 13  1079 Williams, Kaitlyn      Unattached                        14.81   5 
 14   325 Millhouse, Valisa      Universal Tr                      14.83   3 
 15   170 Ford, Amari            Pacific Coas                      14.84   7 
 16   779 Evans, Erica           LA Jets                           14.94   8 
 17   187 Sholes, Arolynn        Pacific Coas                      15.00   6 
 18   777 White, Caylyn          LA Jets                           15.02   8 
 19   776 Veal, Ronesha          Quiet Fire                        15.03   2 
 20   781 Williams, Erin         LA Jets                           15.13   1 
 21  1047 Young, Diana           LA Jets                           15.14   2 
 22   108 Close, Marayah         Moreno Valle                      15.14   1 
 23 34390 Kluver, Katie          Unattached                        15.19   6 
 24   747 Lee, Jadah             California Quick                  15.23   8 
 25   470 Bryson, Maya           Unattached                        15.29   7 
 26   778 Carter, Kamia          LA Jets                           15.30   1 
 27   189 Stubblefield, Shan     Pacific Coas                      15.41   1 
 28   767 Robles, Sonora         LA Jets                           15.47   7 
 29   165 Davis, Shanille        Pacific Coas                      15.53   5 
 30   157 Burton, Savannah       Pacific Coas                      15.61   8 
 31   480 Grady, Jordyn          California Risin                  15.62   3 
 32   762 Belcher, Ava           LA Jets                           15.65   3 
 33   754 Burns, Rayianna        LA Jets                           15.75   6 
 34   182 McCullahan, Deja       Pacific Coas                      15.81   8 
 35   191 Timms, Tirah           Pacific Coas                      15.82   6 
 36   769 Lee, Lauren            LA Jets                           15.87   3 
 37   758 Belcher, Ari           LA Jets                           15.87   7 
 38   743 Reid, Summer           LA Jets                           15.88   2 
 39     2 Sistrunk, Taylor       Blazin Ones                       16.07   4 
 40   759 Williams, Cesili       Universal Tr                      16.14   7 
 41  1095 Harris, Aylina         LA Jets                           16.18   6 
 42   278 Aaron, Camren          SoCal Runnin                      16.25   1 
 43   742 Hale, Wynter           LA Jets                           16.27   4 
 44    25 Howell, Torey          California Blue                   16.40   5 
 45  1109 Sistrunk, Tyler        Blazin Gazelles                   16.47   7 
 46  1059 williams, kristen      West Coast Speed                  16.52   3 
 47   780 Hazelitt, Trinity      Storm Track Club                  16.53   7 
 48   736 Clarke, Nyla           California Quick                  16.57   5 
 49   772 Jean-Louis, Jasmin     LA Jets                           16.65   5 
 50  1030 Coon, Sophia           California Blue                   16.67   1 
 51  1049 Adams, Mikaela         ES Pride                          16.77   2 
 52   768 Kincaid, Malia         Bay City Unleash                  16.80   3 
 53   116 James, Cheyenne        Moreno Valle                      16.90   4 
 54   118 Laquer, Kyra           Moreno Valle                      16.93   8 
 55   782 Adams, Zakyia          LA Jets                           17.05   5 
 56 34324 Ward, Nalonti          LA Jets                           17.14   7 
 57   763 Faust, Alana           Quiet Fire                        17.32   4 
 58   751 Broughter, Xyhaer      LA Jets                           17.60   6 
 59   192 Watson, Alexis         Pacific Coas                      17.72   2 
 60   744 Griffin, Amari         Long Beach No Li                  18.34   6 
 61    77 Muhammad, Ashlyn       Long Beach S                      18.79   4 
 
Girls 400 Meter Dash 11-12 Division
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1   172 Glenn, Rachael         Pacific Coas                    1:02.81   6 
  2   120 Latson, Kiiyaarah      Moreno Valle                    1:04.56   1 
  3   730 McKinley, Taya         LA Jets                         1:04.74   1 
  4   739 Mosby, Nia             LA Jets                         1:06.69   2 
  5   771 Pinkett, Victoria      Quiet Fire                      1:07.62   7 
  6   764 Halley, Alaysia        LA Jets                         1:08.02   6 
  7    21 Billew, Zyaire         California Blue                 1:08.06   5 
  8   452 Beckett, Imani         LA Jets                         1:08.78   5 
  9   749 Sholes, Arolxnn        Pacific Coas                    1:09.01   3 
 10   465 Lacefield, Ryan        Bay City Unleash                1:09.05   1 
 11   473 Atkinson, Asjah        Bay City Unleash                1:09.10  10 
 12   161 Collins, Jailah        Pacific Coas                    1:09.20   4 
 13   190 Ta-Perez, Zoe          Pacific Coas                    1:09.28   9 
 14   775 Brown, Starrlyn        LA Jets                         1:09.70   7 
 15   449 Turk, Joya             LA Jets                         1:09.94   3 
 16   747 Lee, Jadah             California Quick                1:10.70   3 
 17   170 Ford, Amari            Pacific Coas                    1:11.54   5 
