Licensed to SCA - USATF Youth - Contractor License
                                        HY-TEK's Meet Manager 6/3/2010 09:46 AM
           Pasadena Invitational Track Meet - 5/22/2010 to 5/23/2010           
                      John Muir High School, Pasadena, CA                      
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   745 Scott, Indiyah         Mercury San              15.46q  NWI  1 
  2   496 Halley, Allysia        La Jets                  15.54q  NWI  1 
  3    66 Sharp, Drew            Bay Cities U             15.57q  NWI  6 
  4    34 Billew, Zyaire         Bay Cities U             15.76q  NWI  7 
  5  1277 Nickerson, Kai         So Cal Runni             16.15q  NWI  3 
  6   517 McKinley, Taya         La Jets                  16.25q  NWI  8 
  7   741 Jones, Dallas          Mercury San              16.44q  NWI  9 
  8  1586 Ojomoh, Nyah           Tj Striders              16.55q  NWI  5 
  9   487 Evans, Erica           La Jets                  16.68q  NWI  9 
 10    30 Atkinson, Asjah        Bay Cities U             16.79   NWI  4 
 11   514 Magana, Alondra        La Jets                  16.80   NWI  7 
 12   869 Brown, Jhanae          Nla Sonic Bo             16.83   NWI  5 
 13   477 Burns, Rayianna        La Jets                  16.92   NWI 10 
 14   499 Harris, Ayuna          La Jets                  16.94   NWI  5 
 14   744 Petty, Tamia           Mercury San              16.94   NWI  2 
 16   575 Hammond, Jasperesh     Lacs Lightni             17.09   NWI 10 
 17   552 Broughton, Xyhaer      La United TC             17.28   NWI  3 
 18   170 Watson, Meah           California Q             17.31   NWI  2 
 19  1271 Lowe, Imani            So Cal Runni             17.43   NWI  1 
 20    32 Bennett, Raelahna      Bay Cities U             17.49   NWI  6 
 21   877 Lewis, Keyonna         Nla Sonic Bo             17.57   NWI  4 
 22  1128 Smith, Chandler        Rancho TC                17.62   NWI  7 
 23  1585 Norman-Thomas, Cie     Tj Striders              17.64   NWI  4 
 24    50 Jackson, Ariyanah      Bay Cities U             17.75   NWI  9 
 25   522 Neal, Alexis           La Jets                  17.77   NWI  5 
 26   721 Spencer, Sara          Menifee Wild             17.81   NWI  7 
 27  1484 Commings, Mikayla      Team Focos               17.83   NWI  6 
 28   580 Taylor, Briliyah       Lacs Lightni             17.84   NWI  7 
 29  1755 Peter, Myah            West Coast G             17.94   NWI 10 
 30   281 Lyons, Bobbie          Corona Panth             18.00   NWI  1 
 31   874 Esclovon, Armya        Nla Sonic Bo             18.01   NWI  2 
 32   622 Miller, Jaida          Long Beach S             18.09   NWI  8 
 33   469 Armstead, Alexis       La Jets                  18.10   NWI  6 
 34   119 Sistrunk, Tyler        Beach City S             18.23   NWI  3 
 35  1273 Marshall, Breeary      So Cal Runni             18.50   NWI  9 
 36   513 MacKey, Karina         La Jets                  18.65   NWI  5 
 37   544 Webster, Kylie         La Jets                  18.66   NWI 10 
 37   875 Eubanks, Hallia        Nla Sonic Bo             18.66   NWI  2 
 39    29 Anderson, Leigh        Bay Cities U             18.67   NWI  5 
 40   527 Okoh, Destiny          La Jets                  18.73   NWI  6 
 41   201 Smith, Taren           California R             18.75   NWI  9 
 41   521 Morris, Tori           La Jets                  18.75   NWI  9 
 43   620 Hines, Tabitha         Long Beach S             19.11   NWI  1 
 44   471 Babb, Bayli            La Jets                  19.22   NWI  8 
 45  1742 Chambers, Kelsey       West Coast G             19.37   NWI  3 
 46   435 Wright, Mickayla       Imani Speed              19.41   NWI  6 
 47     9 Ludwig, Crystal        Arcadia Drag             19.45   NWI  1 
 48  1766 Williams, Laurin       West Coast G             19.92   NWI  4 
 49   596 Payton, Megan          Long Beach N             20.13   NWI  1 
 50    74 Zackery, Jada          Bay Cities U             20.27   NWI  2 
 51   872 Bryant, Kilani         Nla Sonic Bo             20.29   NWI  4 
 52   492 Guyden, Mya            La Jets                  20.36   NWI  5 
 53   854 Mason, Nia             N Step Youth             20.37   NWI  6 
 54  1825 Brooks, Monique        Prr                      20.54   NWI  3 
 55   610 Clamplit, Zerlinda     Long Beach S             20.92   NWI  2 
 56   503 Holden, Sydney         La Jets                  21.34   NWI  7 
 57   184 Dresser, Alexis        California R             21.36   NWI  9 
 58    46 Hansbrough, Shimi      Bay Cities U             21.67   NWI  6 
 59    38 Craig, Kenady          Bay Cities U             21.81   NWI 10 
 60   491 Guyden, Kayla          La Jets                  21.84   NWI  2 
 61   132 Bryson, Maya           Blaze Track              21.86   NWI 10 
 62  1824 Clark, Nyla            Prr                      21.90   NWI  3 
 63   941 Ricks, Gabrielle       Prr                      21.93   NWI  7 
 64  1827 Jones, Etalia          Prr                      22.08   NWI  4 
 65   276 Bautista, Diana        Corona Panth             22.26   NWI  4 
 66  1763 Tovar, Riley           West Coast G             22.28   NWI  8 
 67   241 Ramirez, Evangelin     Chino Pumas              23.51   NWI  2 
 68   947 Wagner, Ella Blu       Prr                      23.53   NWI 10 
 69    14 Vasquez, Erica         Arcadia Drag             23.98   NWI  4 
 70   913 Williams, Nevaeh       Palmdale Bul             25.55   NWI  5 
 71  1826 Cash, Kaylee           Imani Speed              31.15   NWI  3 
 --   860 Richardson, Kamil      N Step Youth                NT   NWI  3 
 --  1828 Tovar, Sitalaly        Long Beach N                NT   NWI  4 
 --   118 Sistrunk, Taylor       Beach City S                NT   NWI  7 
 --   508 Jefferson, Brookly     La Jets                     NT   NWI  2 
 --    68 Tyars, Andrea          Bay Cities U               DNS   NWI  1 
 --   942 Rodriguez, Stephan     Prr                        DNS   NWI  8 
 --   520 Moore-Miller, Alex     La Jets                    DNS   NWI  8 
 --  1469 Gray, Kasaia           Swift Perfor               DNS   NWI  8 
 --   473 Breda-Nixon, Sydne     La Jets                    DNS   NWI  7 
 --  1582 Dyson, Azieanna        Tj Striders                DNS   NWI 10 
 --   553 Deckard, Alexis        La United TC               DNS   NWI  8 
 --   198 Scott, Anastasia       California R               DNS   NWI  3 
 --   137 Rosas, Paige           Blaze Track                DNS   NWI  8 
 --   908 Taylor, Jaelynn        Palmdale Bul               DNS   NWI  9 
 --   557 Rankin, Kennedee       La United TC               DNS   NWI 10 
 --   242 Reid, Kamryn           Chino Pumas                DNS   NWI  1 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   517 McKinley, Taya         La Jets                  15.35   NWI 
  2  1277 Nickerson, Kai         So Cal Runni             15.50   NWI 
  3    66 Sharp, Drew            Bay Cities U             15.51   NWI 
  4    34 Billew, Zyaire         Bay Cities U             15.56   NWI 
  5   745 Scott, Indiyah         Mercury San              15.89   NWI 
  6   741 Jones, Dallas          Mercury San              15.91   NWI 
  7  1586 Ojomoh, Nyah           Tj Striders              16.53   NWI 
  8   496 Halley, Allysia        La Jets                  17.56   NWI 
  9   487 Evans, Erica           La Jets                  17.67   NWI 
 
200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1    34 Billew, Zyaire         Bay Cities U             31.98   NWI  8 
  2  1277 Nickerson, Kai         So Cal Runni             32.56   NWI  8 
  3   741 Jones, Dallas          Mercury San              32.69   NWI  8 
  4    66 Sharp, Drew            Bay Cities U             32.81   NWI  8 
  5   745 Scott, Indiyah         Mercury San              32.88   NWI  8 
  6   514 Magana, Alondra        La Jets                  34.78   NWI  5 
  7  1038 Lewis, Lela            Quiet Fire               34.90   NWI  7 
  8   496 Halley, Allysia        La Jets                  35.46   NWI  8 
  9   875 Eubanks, Hallia        Nla Sonic Bo             35.51   NWI  7 
 10   499 Harris, Ayuna          La Jets                  35.79   NWI  8 
 11    43 Ferguson, Rokyia       Bay Cities U             36.23   NWI  8 
 12  1073 Witbeck, Payge         Quiet Fire               36.38   NWI  7 
 13  1755 Peter, Myah            West Coast G             36.41   NWI  7 
 14   869 Brown, Jhanae          Nla Sonic Bo             36.51   NWI  6 
 15    45 Hall, Rebekah          Bay Cities U             36.85   NWI  6 
 16  1585 Norman-Thomas, Cie     Tj Striders              37.03   NWI  1 
 17   874 Esclovon, Armya        Nla Sonic Bo             37.29   NWI  8 
 18    50 Jackson, Ariyanah      Bay Cities U             37.39   NWI  4 
 19   877 Lewis, Keyonna         Nla Sonic Bo             37.65   NWI  7 
 20  1061 Veal, Ronesha          Quiet Fire               37.89   NWI  7 
 21  1128 Smith, Chandler        Rancho TC                37.92   NWI  5 
 22   522 Neal, Alexis           La Jets                  38.13   NWI  5 
 23   508 Jefferson, Brookly     La Jets                  38.20   NWI  5 
 24   513 MacKey, Karina         La Jets                  38.26   NWI  4 
 25    32 Bennett, Raelahna      Bay Cities U             38.71   NWI  1 
 26    58 Kpekpe, Abigal         Bay Cities U             38.74   NWI  5 
 27  1484 Commings, Mikayla      Team Focos               39.23   NWI  6 
 28   503 Holden, Sydney         La Jets                  39.27   NWI  3 
 29   721 Spencer, Sara          Menifee Wild             39.40   NWI  5 
 30   521 Morris, Tori           La Jets                  39.60   NWI  3 
 31  1884 Tovar, Lali            Long Beach N             39.67   NWI  1 
 32  1040 McGregor, Trinity      Quiet Fire               39.72   NWI  6 
 33   132 Bryson, Maya           Blaze Track              39.75   NWI  2 
 34   276 Bautista, Diana        Corona Panth             40.07   NWI  5 
 35   275 Baker, Sasha           Corona Panth             40.27   NWI  4 
 36   281 Lyons, Bobbie          Corona Panth             40.29   NWI  6 
 36    29 Anderson, Leigh        Bay Cities U             40.29   NWI  4 
 38   435 Wright, Mickayla       Imani Speed              40.70   NWI  5 
 39  1025 Carranza, Diana        Quiet Fire               40.88   NWI  1 
 40   471 Babb, Bayli            La Jets                  41.20   NWI  5 
 41    62 Lester, Jayda          Bay Cities U             41.36   NWI  3 
 41  1027 Days, Chloe            Quiet Fire               41.36   NWI  4 
 43  1883 Peyton, Megan          Long Beach N             41.52   NWI  1 
 44   544 Webster, Kylie         La Jets                  41.60   NWI  3 
 45  1273 Marshall, Breeary      So Cal Runni             41.90   NWI  4 
 46  1742 Chambers, Kelsey       West Coast G             41.96   NWI  7 
 47   872 Bryant, Kilani         Nla Sonic Bo             42.23   NWI  3 
 48  1059 Taylor, Danielle       Quiet Fire               42.32   NWI  3 
 49   860 Richardson, Kamil      N Step Youth             42.79   NWI  3 
 50   491 Guyden, Kayla          La Jets                  42.86   NWI  3 
 51  1766 Williams, Laurin       West Coast G             43.35   NWI  6 
 52   610 Clamplit, Zerlinda     Long Beach S             44.35   NWI  4 
 53   854 Mason, Nia             N Step Youth             45.72   NWI  2 
 54    74 Zackery, Jada          Bay Cities U             46.92   NWI  2 
 55  1024 Carranza, Ariana       Quiet Fire               47.65   NWI  1 
 56    46 Hansbrough, Shimi      Bay Cities U             47.88   NWI  2 
 57   492 Guyden, Mya            La Jets                  49.54   NWI  2 
 58    68 Tyars, Andrea          Bay Cities U             49.93   NWI  2 
 59  1765 Wallace, Katlin        West Coast G             50.79   NWI  3 
 60   241 Ramirez, Evangelin     Chino Pumas              52.17   NWI  1 
 --   941 Ricks, Gabrielle       Prr                        DNS   NWI  2 
 --   469 Armstead, Alexis       La Jets                    DNS   NWI  6 
 --   170 Watson, Meah           California Q               DNS   NWI  6 
 --   520 Moore-Miller, Alex     La Jets                    DNS   NWI  2 
 --    41 Dixon, Charm           Bay Cities U               DNS   NWI  4 
 --  1271 Lowe, Imani            So Cal Runni               DNS   NWI  6 
 --   622 Miller, Jaida          Long Beach S               DNS   NWI  7 
 --   198 Scott, Anastasia       California R               DNS   NWI  7 
 --   473 Breda-Nixon, Sydne     La Jets                    DNS   NWI  2 
 --   527 Okoh, Destiny          La Jets                    DNS   NWI  4 
 --   137 Rosas, Paige           Blaze Track                DNS   NWI  1 
 
4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Bay Cities Unleashed Track  'A'                     1:03.67  
     1) 30 Atkinson, Asjah              2) 34 Billew, Zyaire              
     3) 43 Ferguson, Rokyia             4) 66 Sharp, Drew                 
  2 La Jets  'A'                                        1:06.90  
     1) 487 Evans, Erica                2) 496 Halley, Allysia            
     3) 514 Magana, Alondra             4) 517 McKinley, Taya             
  3 Nla Sonic Boom  'A'                                 1:09.69  
     1) 869 Brown, Jhanae               2) 874 Esclovon, Armya            
     3) 875 Eubanks, Hallia             4) 877 Lewis, Keyonna             
  4 La Jets  'B'                                        1:10.37  
     1) 469 Armstead, Alexis            2) 471 Babb, Bayli                
     3) 477 Burns, Rayianna             4) 546 White, Caylyn              
  5 Bay Cities Unleashed Track  'B'                     1:11.46  
     1) 41 Dixon, Charm                 2) 45 Hall, Rebekah               
     3) 50 Jackson, Ariyanah            4) 58 Kpekpe, Abigal              
  6 West Coast Gazelles  'A'                            1:19.91  
     1) 1742 Chambers, Kelsey           2) 1755 Peter, Myah               
     3) 1763 Tovar, Riley               4) 1766 Williams, Laurin          
  7 Pasadena Running Roses  'A'                         1:26.17  
 -- La United TC  'A'                                       DNS  
     1) 552 Broughton, Xyhaer           2) 553 Deckard, Alexis            
     3) 554 Hall, Brooklyn              4) 557 Rankin, Kennedee           
 
4x400 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 La Jets  'A'                                        5:56.38  
     1) 477 Burns, Rayianna             2) 517 McKinley, Taya             
     3) 521 Morris, Tori                4) 546 White, Caylyn              
  2 Quiet Fire  'A'                                     6:13.72  
     1) 1038 Lewis, Lela                2) 1040 McGregor, Trinity         
     3) 1059 Taylor, Danielle           4) 1061 Veal, Ronesha             
     5) 1073 Witbeck, Payge             6)                                
  3 Bay Cities Unleashed Track  'A'                     6:30.72  
     1) 41 Dixon, Charm                 2) 43 Ferguson, Rokyia            
     3) 45 Hall, Rebekah                4) 58 Kpekpe, Abigal              
  4 Pasadena Running Roses  'A'                         7:04.93  
  5 Bay Cities Unleashed Track  'B'                     7:23.64  
     1) 29 Anderson, Leigh              2) 32 Bennett, Raelahna           
     3) 46 Hansbrough, Shimi            4) 62 Lester, Jayda               
 
Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1  1277 Nickerson, Kai         So Cal Runni             3.68m   NWI  12-01.00 
  2   745 Scott, Indiyah         Mercury San              3.00m   NWI   9-10.25 
  3   741 Jones, Dallas          Mercury San              2.74m   NWI   9-00.00 
  4   546 White, Caylyn          La Jets                  2.50m   NWI   8-02.50 
  5  1829 Gritton, Jada          Prr                      2.47m   NWI   8-01.25 
  6  1484 Commings, Mikayla      Team Focos               2.40m   NWI   7-10.50 
  7    30 Atkinson, Asjah        Bay Cities U             2.36m   NWI   7-09.00 
  8  1271 Lowe, Imani            So Cal Runni             2.35m   NWI   7-08.50 
  9   721 Spencer, Sara          Menifee Wild             2.28m   NWI   7-05.75 
 10   487 Evans, Erica           La Jets                  2.13m   NWI   7-00.00 
 11   622 Miller, Jaida          Long Beach S             2.05m   NWI   6-08.75 
 12   744 Petty, Tamia           Mercury San              2.03m   NWI   6-08.00 
 13   610 Clamplit, Zerlinda     Long Beach S             1.88m   NWI   6-02.00 
 14   913 Williams, Nevaeh       Palmdale Bul             1.75m   NWI   5-09.00 
 15   942 Rodriguez, Stephan     Prr                      1.70m   NWI   5-07.00 
 16   620 Hines, Tabitha         Long Beach S             1.68m   NWI   5-06.25 
 17     9 Ludwig, Crystal        Arcadia Drag             1.64m   NWI   5-04.75 
 18   184 Dresser, Alexis        California R             1.59m   NWI   5-02.75 
 19   947 Wagner, Ella Blu       Prr                      1.50m   NWI   4-11.25 
 19   201 Smith, Taren           California R             1.50m   NWI   4-11.25 
 21   941 Ricks, Gabrielle       Prr                      1.42m   NWI   4-08.00 
 22   872 Bryant, Kilani         Nla Sonic Bo             1.38m   NWI   4-06.50 
 23  1827 Jones, Etalia          Prr                      1.00m   NWI   3-03.50 
 --  1824 Clark, Nyla            Prr                       FOUL                 
 --   137 Rosas, Paige           Blaze Track                DNS   NWI           
 --   198 Scott, Anastasia       California R               DNS   NWI           
 --  1273 Marshall, Breeary      So Cal Runni               DNS   NWI           
 --   910 Vianzon, Madison       Palmdale Bul               DNS   NWI           
 --   908 Taylor, Jaelynn        Palmdale Bul               DNS   NWI           
 
Shot Put Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1    62 Lester, Jayda          Bay Cities U             3.67m   12-00.50 
  2   242 Reid, Kamryn           Chino Pumas              3.51m   11-06.25 
  3    38 Craig, Kenady          Bay Cities U             3.04m    9-11.75 
 
Javelin Throw Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1     9 Ludwig, Crystal        Arcadia Drag             9.58m      31-05 
  2   854 Mason, Nia             N Step Youth             7.22m      23-08 
  3   435 Wright, Mickayla       Imani Speed              6.40m      21-00 
  4   947 Wagner, Ella Blu       Prr                      5.72m      18-09 
  5   860 Richardson, Kamil      N Step Youth             4.55m      14-11 
  6    14 Vasquez, Erica         Arcadia Drag             4.37m      14-04 
  7    74 Zackery, Jada          Bay Cities U             4.16m      13-08 
 --    38 Craig, Kenady          Bay Cities U               DNS            
 --    68 Tyars, Andrea          Bay Cities U               DNS            
 --  1469 Gray, Kasaia           Swift Perfor               DNS            
 
100 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
                14.39  JO S
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries
  1  1745 Garcia, Jasmine        West Coast G             14.41q        NWI  8 
  2   726 Anders, Brianna        Mercury San              14.67q        NWI  4 
  3  1840 Barnes, Mallory        South Orange             14.97q        NWI  3 
  4   430 Martin, Saundria       Imani Speed              15.07q        NWI  3 
  5   507 James, Sienna          La Jets                  15.09q        NWI  3 
  6   528 Okoh, Queen            La Jets                  15.16q        NWI  7 
  7   480 Carter, Toni           La Jets                  15.17q        NWI  6 
  7  1757 Prude, Amari           West Coast G             15.17q        NWI  2 
  9   472 Botshekan, Kaelyn      La Jets                  15.26q        NWI  4 
 10   485 Dixon, Kyara           La Jets                  15.39         NWI  5 
 11   550 Worline-Thompson,      La Jets                  15.41         NWI  8 
 12  1281 Taylor, Heaven         So Cal Runni             15.53         NWI  1 
 13  1127 Shaw, Ryan             Rancho TC                15.80         NWI  5 
 14  1119 Ealy, Samantha         Rancho TC                15.86         NWI  7 
 15  1126 Shaw, Jordan           Rancho TC                15.96         NWI  4 
 16  1470 King, Genisis          Swift Perfor             15.99         NWI  2 
 16  1263 Frost, Jazmyne         So Cal Runni             15.99         NWI  2 
 18   943 Sanford, Jenesis       Prr                      16.11         NWI  8 
 19   236 Davis, Aija            Chino Pumas              16.31         NWI  4 
 20   511 Johnson, Alazya        La Jets                  16.32         NWI  8 
 21  1042 Muir, Mia              Quiet Fire               16.35         NWI  7 
 22  1629 Olive, Jasmine         Unattached               16.42         NWI  4 
 23   486 Dixon, Lauren          La Jets                  16.46         NWI  7 
 24  1481 Anderson, Calla        Team Focos               16.49         NWI  3 
 25  1741 Chambers, Kaley        West Coast G             16.51         NWI  1 
 26   613 Crouch, Basimah        Long Beach S             16.55         NWI  3 
 27   746 Stevenson, Kiara       Mercury San              16.59         NWI  5 
 28   115 Knox, Davieonna        Beach City S             16.63         NWI  1 
 29   429 King, Kennedy          Imani Speed              16.64         NWI  1 
 30   540 Stanley, Kendall       La Jets                  16.65         NWI  7 
 31   543 Webster, Jazzmyn       La Jets                  16.66         NWI  5 
 32  1034 Hill, Akaylah          Quiet Fire               16.84         NWI  4 
 33  1762 Sykes, Kymori          West Coast G             16.95         NWI  3 
 34  1841 Winters, Kiala         Tj Striders              17.04         NWI  5 
 35   505 Horton, Dylan          La Jets                  17.07         NWI  2 
 36   606 Biscoe, Makenah        Long Beach S             17.08         NWI  4 
 37   594 Davis, Dallas          Long Beach N             17.20         NWI  2 
 38   539 Smith, London          La Jets                  17.34         NWI  2 
 39  1020 Brooks, Haylee         Quiet Fire               17.35         NWI  2 
 40   256 Hatcher, Myah          Corona Golde             17.38         NWI  3 
 41   861 Scott, Kaya            N Step Youth             17.39         NWI  2 
 42   157 Borrego, Allie         Cal Heat TC              17.43         NWI  7 
 43   850 Charles, Lashelle      N Step Youth             17.44         NWI  8 
 44   853 Jordan, Aleeya         N Step Youth             17.73         NWI  5 
 45   434 Williams, Denise       Imani Speed              18.08         NWI  6 
 46  1839 Jefferson, Taija       Beach City S             18.10         NWI  1 
 47  1125 Reed, Tiler            Rancho TC                18.11         NWI  1 
 48  1044 Pack, Taylor           Quiet Fire               18.17         NWI  8 
 49   532 Phears, Paityn         La Jets                  18.21         NWI  4 
 50   581 White, Naomi           Lacs Lightni             18.56         NWI  6 
 51   504 Holden, Taylor         La Jets                  18.59         NWI  6 
 52   523 Neal, Faith            La Jets                  18.60         NWI  3 
 53  1121 Johnson, Victoria      Rancho TC                18.64         NWI  6 
 54  1842 Ward, Khani            Prr                      18.67         NWI  7 
 55  1746 Gardner, Keilana       West Coast G             18.68         NWI  6 
 56    47 Hill, Devine           Bay Cities U             18.69         NWI  6 
 57   574 Criner, Jaslyn         Lacs Lightni             18.79         NWI  1 
 58   748 Taylor, Brandy         Mercury San              19.01         NWI  8 
 59  1259 Cravens, Tatum         So Cal Runni             19.09         NWI  8 
 60   493 Guzman, Sidney         La Jets                  19.10         NWI  1 
 61  1743 Gadsden, Kelly         West Coast G             19.13         NWI  5 
 62   609 Campbell, Juanniqu     Long Beach S             19.33         NWI  7 
 63  1838 Polk, Ameya            Lacs Lightni             19.42         NWI  1 
 64  1047 Phillips, Jessica      Quiet Fire               19.57         NWI  6 
 --   615 Farrington, Anaya      Long Beach S               DNS         NWI  8 
 --  1468 Dodson, Shakara        Swift Perfor               DNS         NWI  5 
 --   116 Peterson, Destiny      Beach City S               DNS         NWI  3 
 --  1074 Wright, Jurnee         Quiet Fire                 DNS         NWI  4 
 --   120 Townsend, Briahn       Beach City S               DNS         NWI  2 
 --   277 Cobbs, Natalia         Corona Panth               DNS         NWI  6 
 --  1022 Brown, Naira           Quiet Fire                 DNS         NWI  7 
 --  1031 Graves, Aaliyah        Quiet Fire                 DNS         NWI  5 
 
100 Meter Dash Bantam Girls
===========================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
                14.39  JO S
    Name                    Year Team                    Finals        Wind
===========================================================================
Finals
  1  1745 Garcia, Jasmine        West Coast G             14.25 JO S    NWI 
  2   480 Carter, Toni           La Jets                  14.69         NWI 
  3   726 Anders, Brianna        Mercury San              14.85         NWI 
  4  1840 Barnes, Mallory        South Orange             14.98         NWI 
  5   528 Okoh, Queen            La Jets                  15.15         NWI 
  6   472 Botshekan, Kaelyn      La Jets                  15.41         NWI 
  7  1757 Prude, Amari           West Coast G             15.48         NWI 
  8   507 James, Sienna          La Jets                  15.57         NWI 
 --   430 Martin, Saundria       Imani Speed                DNS         NWI 
 
200 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
                30.35  JO S
    Name                    Year Team                    Finals        Wind H#
==============================================================================
  1  1745 Garcia, Jasmine        West Coast G             29.03 JO S    NWI  8 
  2   189 Hicks, Jada            California R             29.13 JO S    NWI  8 
  3   480 Carter, Toni           La Jets                  29.52 JO S    NWI  8 
  4  1129 Solomon, Peyton        Rancho TC                30.13 JO S    NWI  7 
  5   726 Anders, Brianna        Mercury San              30.30 JO S    NWI  6 
  6   257 Joseph, Breanna        Corona Golde             30.68         NWI  8 
  7  1281 Taylor, Heaven         So Cal Runni             30.81         NWI  7 
  8   430 Martin, Saundria       Imani Speed              30.87         NWI  8 
  9   528 Okoh, Queen            La Jets                  30.98         NWI  7 
 10  1757 Prude, Amari           West Coast G             31.35         NWI  8 
 11    70 Walker, Jaylen         Bay Cities U             31.41         NWI  8 
 12   200 Smith, Kennedy         California R             31.99         NWI  6 
 13  1126 Shaw, Jordan           Rancho TC                32.04         NWI  6 
 14  1119 Ealy, Samantha         Rancho TC                32.07         NWI  6 
 15  1483 Commings, Cache        Team Focos               32.13         NWI  7 
 16  1127 Shaw, Ryan             Rancho TC                32.19         NWI  5 
 17   550 Worline-Thompson,      La Jets                  32.47         NWI  8 
 18   472 Botshekan, Kaelyn      La Jets                  32.54         NWI  7 
 19    28 Anderson, Erin         Bay Cities U             32.87         NWI  6 
 20   264 Washington, Anai       Corona Golde             32.98         NWI  3 
 21   511 Johnson, Alazya        La Jets                  33.06         NWI  4 
 22   199 Small-James, Amya      California R             33.12         NWI  5 
 22    40 Dickens, Cassidi       Bay Cities U             33.12         NWI  6 
 24   746 Stevenson, Kiara       Mercury San              33.17         NWI  5 
 25   236 Davis, Aija            Chino Pumas              33.24         NWI  6 
 26   625 Purnell, Cheyenne      Long Beach S             33.57         NWI  4 
 27   486 Dixon, Lauren          La Jets                  33.65         NWI  2 
 28   878 Travis, Imani          Nla Sonic Bo             33.67         NWI  3 
 29   630 Wideman, Ebony         Long Beach S             33.79         NWI  7 
 30  1481 Anderson, Calla        Team Focos               33.83         NWI  4 
 31  1629 Olive, Jasmine         Unattached               34.00         NWI  1 
 32   543 Webster, Jazzmyn       La Jets                  34.01         NWI  5 
 33  1741 Chambers, Kaley        West Coast G             34.10         NWI  5 
 34   616 Garlington, Arena      Long Beach S             34.18         NWI  5 
 35   593 Callwood, Kamryn       Long Beach N             34.48         NWI  9 
 36  1122 Lyons, Kennedy         Rancho TC                34.66         NWI  4 
 37   505 Horton, Dylan          La Jets                  34.68         NWI  3 
 38  1762 Sykes, Kymori          West Coast G             34.74         NWI  5 
 39  1063 Walker, Shiyann        Quiet Fire               34.88         NWI  6 
 40   598 Peters, Quwshayah      Long Beach N             35.18         NWI  9 
 41   997 Waterman, Grace        Phenom Track             35.36         NWI  1 
 41   429 King, Kennedy          Imani Speed              35.36         NWI  4 
 43   426 Butler, Imani          Imani Speed              35.41         NWI  4 
 44   256 Hatcher, Myah          Corona Golde             35.63         NWI  3 
 45   131 Backstrom, Alana       Blaze Track              35.67         NWI  1 
 46   592 Bella, Jordin          Long Beach N             35.80         NWI  9 
 47   260 Smith, Kaelyn          Corona Golde             35.82         NWI  3 
 48  1584 Matthews, Emerald      Tj Striders              36.17         NWI  2 
 49   606 Biscoe, Makenah        Long Beach S             36.49         NWI  7 
 50   612 Copeland, Journey      Long Beach S             36.57         NWI  5 
 51    69 Walker, Amia           Bay Cities U             36.77         NWI  3 
 52   196 Robinson-Mcelroy,      California R             37.07         NWI  3 
 53   594 Davis, Dallas          Long Beach N             37.54         NWI  9 
 54   615 Farrington, Anaya      Long Beach S             37.55         NWI  5 
 55  1125 Reed, Tiler            Rancho TC                37.81         NWI  2 
 56   853 Jordan, Aleeya         N Step Youth             38.30         NWI  2 
 57  1121 Johnson, Victoria      Rancho TC                38.51         NWI  1 
 58   602 Alexander, Imanee      Long Beach S             38.95         NWI  1 
 59  1746 Gardner, Keilana       West Coast G             39.51         NWI  2 
 60   532 Phears, Paityn         La Jets                  39.55         NWI  2 
 61   504 Holden, Taylor         La Jets                  39.73         NWI  2 
 62   195 Pugh, Aajaylah         California R             40.94         NWI  1 
 63   255 Estrada, Alyssa        Corona Golde             41.57         NWI  1 
 64   523 Neal, Faith            La Jets                  41.90         NWI  3 
