Licensed to SCA - USATF Youth - Contractor License
                                       HY-TEK's Meet Manager 5/17/2010 04:55 PM
          Quiet Fire Invitational Track Meet - 5/15/2010 to 5/16/2010          
                  Los Osos High School, Rancho Cucamonga, CA                   
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    18 Billew, Zyaire         Bay Cities U             15.63q  NWI  8 
  2  1081 Freeman, Aya           Team Hurrica             15.74q  NWI  8 
  3    47 Sharp, Drew            Bay Cities U             15.75q  NWI  3 
  4   354 Rankin, Kennedee       La United TC             15.98q  NWI  5 
  4   882 Nickerson, Kai         So Cal Runni             15.98q  NWI  9 
  6   825 Bowles, Quincy         Sgv High Per             16.02q  NWI  4 
  7   826 Brown, Leilani         Sgv High Per             16.41q  NWI  4 
  8   723 Witbeck, Payge         Quiet Fire               16.68q  NWI  1 
  9   484 Brooks, Jazmin         Millennium E             16.82q  NWI  5 
 10   352 Hall, Brooklyn         La United TC             16.90   NWI  6 
 11    27 Ferguson, Rokyia       Bay Cities U             16.93   NWI  7 
 12   711 Veal, Ronesha          Quiet Fire               16.98   NWI  2 
 13   530 Jenkins, Amari         Moreno Valle             16.99   NWI  3 
 14   828 Brown, Zaria           Sgv High Per             17.13   NWI  9 
 15  1054 King, Genisis          Swift Perfor             17.22   NWI  4 
 16    25 Dixon, Charm           Bay Cities U             17.33   NWI  4 
 17   353 Johnson, Kourtney      La United TC             17.40   NWI  7 
 18   975 Canada, Leilani        Southern Cal             17.59   NWI  8 
 19  1366 Bennett, Raelahna      Bay Cities U             17.60   NWI  5 
 20   107 Rosas, Paige           Blaze Track              17.71   NWI  1 
 21  1379 Haymon, Jaspere        Lynwood Lighting         17.74   NWI  9 
 22    32 Jackson, Ariyanah      Bay Cities U             17.76   NWI  7 
 23    29 Hall, Rebekah          Bay Cities U             17.94   NWI  6 
 24  1293 Peter, Myah            West Coast G             17.99   NWI  8 
 25   152 Scott, Anastasia       California R             18.00   NWI  1 
 25  1375 Jefferson, Taja        Beach City S             18.00   NWI  2 
 27  1162 Norman-Thomas, Cie     Tj Striders              18.04   NWI 10 
 28   720 Williams, Mya          Quiet Fire               18.11   NWI  8 
 29    90 Sistrunk, Taylor       Beach City S             18.15   NWI  9 
 30   396 Miller, Jaida          Long Beach S             18.22   NWI  2 
 31  1065 Commings, Mikayla      Team Focos               18.24   NWI  2 
 32   590 Gritton, Jada          Pasadena Run             18.30   NWI  7 
 33   690 McGregor, Trinity      Quiet Fire               18.34   NWI  5 
 34   876 Lowe, Imani            So Cal Runni             18.38   NWI  7 
 35   476 Spencer, Sara          Menifee Wild             18.57   NWI  3 
 36   155 Smith, Taren           California R             18.65   NWI  4 
 37   315 Wright, Mickayla       Imani Speed              18.81   NWI  1 
 38   878 Marshall, Breeary      So Cal Runni             18.99   NWI  5 
 39    91 Sistrunk, Tyler        Beach City S             19.00   NWI  5 
 40  1377 Turur, Kila            Lynwood Lighting         19.17   NWI  8 
 41  1161 Dyson, Azieanna        Tj Striders              19.24   NWI 10 
 42   223 Bautista, Diana        Corona Panth             19.34   NWI  4 
 42   222 Baker, Sasha           Corona Panth             19.34   NWI  2 
 44    43 Lester, Jayda          Bay Cities U             19.38   NWI  4 
 45   549 Brown, Makayla         Palmdale Bul             19.40   NWI  7 
 46  1380 Taylor, Driliyah       Lynwood Lighting         19.43   NWI  9 
 47     7 Ludwig, Crystal        Arcadia Drag             19.53   NWI  2 
 48   586 Clark, Nyla            Pasadena Run             19.63   NWI  6 
 49   594 Ricks, Monique         Pasadena Run             20.06   NWI  5 
 50  1053 Gray, Kasaia           Swift Perfor             20.13   NWI  3 
 51   104 Clark, Charlyse        Blaze Track              20.43   NWI  2 
 52   372 Payton, Megan          Long Beach N             20.52   NWI  1 
 53   709 Taylor, Danielle       Quiet Fire               20.56   NWI  8 
 54   625 Diaz, Celeste          Perris Hawks             20.77   NWI  2 
 54    23 Davis, Micaela         Bay Cities U             20.77   NWI  8 
 56   385 Clamplit, Zerlinda     Long Beach S             20.84   NWI  7 
 57  1110 Vanhise, Shannon       Temecula Ran             20.85   NWI  9 
 58  1378 McNeily, Reina         Lynwood Lighting         20.99   NWI  9 
 59  1303 Williams, Laurin       West Coast G             21.23   NWI  9 
 60  1300 Tovar, Riley           West Coast G             21.32   NWI  1 
 61   593 Ricks, Gabrielle       Pasadena Run             21.76   NWI  8 
 62   566 Williams, Nevaeh       Palmdale Bul             22.52   NWI  6 
 63  1282 Chambers, Kelsey       West Coast G             22.62   NWI  6 
 64    19 Billings, Emma         Bay Cities U             23.69   NWI  6 
 65  1302 Wallace, Katlin        West Coast G             24.07   NWI  7 
 65  1160 Dyson, Aoki            Tj Striders              24.07   NWI 10 
 67    21 Coleman, Taliyah       Bay Cities U             24.14   NWI  3 
 68  1107 Vanhise, Erin          Temecula Ran             24.44   NWI  1 
 69   561 Taylor, Jaelynn        Palmdale Bul             24.46   NWI  4 
 70   563 Vianzon, Madison       Palmdale Bul             25.30   NWI  6 
 --   599 Wagner, Ellablu        Pasadena Run               DNS   NWI  3 
 --   677 Days, Chloe            Quiet Fire                 DNS   NWI  3 
 --   675 Carranza, Diana        Quiet Fire                 DNS   NWI  5 
 --   486 Drayton, Regjanae      Millennium E               DNS   NWI  1 
 --   667 Aldana, Amanda         Quiet Fire                 DNS   NWI  6 
 --   674 Carranza, Ariana       Quiet Fire                 DNS   NWI  5 
 --  1087 Shaw, Geianah          Team Hurrica               DNS   NWI  3 
 --    48 Tyars, Andrea          Bay Cities U               DNS   NWI  2 
 --   394 Hines, Tabitha         Long Beach S               DNS   NWI  3 
 --   595 Rodriguez, Stephan     Pasadena Run               DNS   NWI  4 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1    18 Billew, Zyaire         Bay Cities U             15.12   NWI 
  2  1081 Freeman, Aya           Team Hurrica             15.28   NWI 
  3    47 Sharp, Drew            Bay Cities U             15.30   NWI 
  4   882 Nickerson, Kai         So Cal Runni             15.69   NWI 
  5   354 Rankin, Kennedee       La United TC             15.99   NWI 
  6   484 Brooks, Jazmin         Millennium E             16.29   NWI 
  7   826 Brown, Leilani         Sgv High Per             16.48   NWI 
  8   723 Witbeck, Payge         Quiet Fire               17.05   NWI 
  9   825 Bowles, Quincy         Sgv High Per             17.25   NWI 
 
200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1    47 Sharp, Drew            Bay Cities U             31.86   NWI  7 
  2  1081 Freeman, Aya           Team Hurrica             32.67   NWI  1 
  3    27 Ferguson, Rokyia       Bay Cities U             34.47   NWI  7 
  4    15 Atkinson, Asjah        Bay Cities U             35.30   NWI  6 
  5   711 Veal, Ronesha          Quiet Fire               35.79   NWI  7 
  6   826 Brown, Leilani         Sgv High Per             35.81   NWI  7 
  7   828 Brown, Zaria           Sgv High Per             35.83   NWI  7 
  7   723 Witbeck, Payge         Quiet Fire               35.83   NWI  7 
  9  1121 Johnson, Jayla         Temecula Val             36.17   NWI  6 
 10   688 Lewis, Lela            Quiet Fire               36.18   NWI  7 
 11   825 Bowles, Quincy         Sgv High Per             36.62   NWI  4 
 12   486 Drayton, Regjanae      Millennium E             36.65   NWI  2 
 13  1176 Browne, Makayla        Unattached               36.68   NWI  6 
 14   841 Ranson, Kameli         Sgv High Per             37.34   NWI  6 
 15   107 Rosas, Paige           Blaze Track              37.44   NWI  1 
 16  1087 Shaw, Geianah          Team Hurrica             37.46   NWI  1 
 17    29 Hall, Rebekah          Bay Cities U             37.50   NWI  6 
 18   839 Perry, Milan           Sgv High Per             37.66   NWI  5 
 19   152 Scott, Anastasia       California R             37.70   NWI  6 
 20  1293 Peter, Myah            West Coast G             37.72   NWI  4 
 21   720 Williams, Mya          Quiet Fire               38.53   NWI  5 
 22   476 Spencer, Sara          Menifee Wild             38.72   NWI  4 
 23   315 Wright, Mickayla       Imani Speed              38.79   NWI  4 
 24   155 Smith, Taren           California R             38.80   NWI  5 
 25    39 Kpekpe, Abigal         Bay Cities U             39.20   NWI  5 
 26   223 Bautista, Diana        Corona Panth             39.39   NWI  4 
 27  1065 Commings, Mikayla      Team Focos               39.40   NWI  7 
 28  1410 Tovar, Sitlaly         Long Beach S             39.52   NWI  1 
 29   222 Baker, Sasha           Corona Panth             39.73   NWI  3 
 30  1366 Bennett, Raelahna      Bay Cities U             39.79   NWI  6 
 31  1343 Perkins, Aliya         West Long Be             39.81   NWI  5 
 32    32 Jackson, Ariyanah      Bay Cities U             39.85   NWI  4 
 33  1282 Chambers, Kelsey       West Coast G             40.14   NWI  3 
 34   372 Payton, Megan          Long Beach N             40.51   NWI  2 
 35    14 Anderson, Leigh        Bay Cities U             40.77   NWI  4 
 36   385 Clamplit, Zerlinda     Long Beach S             41.50   NWI  3 
 37   709 Taylor, Danielle       Quiet Fire               42.78   NWI  5 
 38  1303 Williams, Laurin       West Coast G             43.05   NWI  3 
 39  1461 Bratcher`, Breanna     Unattached               45.49   NWI  1 
 40  1300 Tovar, Riley           West Coast G             45.70   NWI  3 
 41   193 Reid, Kamryn           Chino Pumas              48.22   NWI  2 
 42    22 Craig, Kenady          Bay Cities U             49.90   NWI  3 
 43    48 Tyars, Andrea          Bay Cities U             51.09   NWI  2 
 44  1454 Ramirez, Evangelin     Chino Pumas              51.41   NWI  1 
 45  1107 Vanhise, Erin          Temecula Ran             51.82   NWI  2 
 46   788 Rhodes, Lindsay        San Diego Ch             52.17   NWI  2 
 47    19 Billings, Emma         Bay Cities U             53.75   NWI  2 
 48  1302 Wallace, Katlin        West Coast G             55.25   NWI  3 
 --  1370 Zackery, Jada          Bay Cities U               SCR   NWI  3 
 --   128 Watson, Meah           California Q               SCR   NWI  3 
 --   667 Aldana, Amanda         Quiet Fire                 SCR   NWI  5 
 --   104 Clark, Charlyse        Blaze Track                SCR   NWI  2 
 --   228 Lyons, Bobbie          Corona Panth               SCR   NWI  6 
 --   677 Days, Chloe            Quiet Fire                 SCR   NWI  5 
 --    21 Coleman, Taliyah       Bay Cities U               SCR   NWI  4 
 --   674 Carranza, Ariana       Quiet Fire                 SCR   NWI  4 
 --   975 Canada, Leilani        Southern Cal               SCR   NWI  6 
 --  1005 Perry, Dejanae         Speed City T               SCR   NWI  7 
 --   675 Carranza, Diana        Quiet Fire                 SCR   NWI  5 
 
4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Bay Cities Unleashed Track  'A'                     1:05.09  
  2 Sgv High Performance  'A'                           1:12.12  
     1) 825 Bowles, Quincy              2) 826 Brown, Leilani             
     3) 828 Brown, Zaria                4) 839 Perry, Milan               
     5) 840 Quincy, Bowles              6) 841 Ranson, Kameli             
  3 Bay Cities Unleashed Track  'B'                     1:13.01  
  4 Beach City Swift TC  'A'                            1:14.72  
  5 Pasadena Running Roses  'A'                         1:30.07  
     1) 586 Clark, Nyla                 2) 590 Gritton, Jada              
     3) 593 Ricks, Gabrielle            4) 594 Ricks, Monique             
 
4x400 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Quiet Fire  'A'                                     6:12.19  
     1) 675 Carranza, Diana             2) 688 Lewis, Lela                
     3) 709 Taylor, Danielle            4) 711 Veal, Ronesha              
  2 Bay Cities Unleashed Track  'A'                     6:53.91  
     1) 1366 Bennett, Raelahna          2) 39 Kpekpe, Abigal              
     3) 14 Anderson, Leigh              4) 15 Atkinson, Asjah             
  3 Bay Cities Unleashed Track  'B'                     7:26.59  
     1) 43 Lester, Jayda                2) 23 Davis, Micaela              
     3) 22 Craig, Kenady                4) 30 Hansbrough, Shimi           
 
Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   882 Nickerson, Kai         So Cal Runni             3.40m   NWI  11-02.00 
  2   354 Rankin, Kennedee       La United TC             3.19m   NWI  10-05.75 
  3    18 Billew, Zyaire         Bay Cities U             3.12m   NWI  10-03.00 
  4  1054 King, Genisis          Swift Perfor             3.08m   NWI  10-01.25 
  5   530 Jenkins, Amari         Moreno Valle             3.03m   NWI   9-11.25 
  6  1065 Commings, Mikayla      Team Focos               2.87m   NWI   9-05.00 
  7   839 Perry, Milan           Sgv High Per             2.85m   NWI   9-04.25 
  8  1121 Johnson, Jayla         Temecula Val             2.68m   NWI   8-09.50 
  9     7 Ludwig, Crystal        Arcadia Drag             2.41m   NWI   7-11.00 
 10   351 Deckard, Alexis        La United TC             2.29m   NWI   7-06.25 
 11   385 Clamplit, Zerlinda     Long Beach S             2.22m   NWI   7-03.50 
 12   876 Lowe, Imani            So Cal Runni             2.21m   NWI   7-03.00 
 13   396 Miller, Jaida          Long Beach S             2.17m   NWI   7-01.50 
 14   476 Spencer, Sara          Menifee Wild             2.08m   NWI   6-10.00 
 15   878 Marshall, Breeary      So Cal Runni             2.04m   NWI   6-08.50 
 16   394 Hines, Tabitha         Long Beach S             2.02m   NWI   6-07.50 
 17   104 Clark, Charlyse        Blaze Track              2.01m   NWI   6-07.25 
 18   586 Clark, Nyla            Pasadena Run             1.97m   NWI   6-05.75 
 19   107 Rosas, Paige           Blaze Track              1.91m   NWI   6-03.25 
 20   841 Ranson, Kameli         Sgv High Per             1.88m   NWI   6-02.00 
 21   566 Williams, Nevaeh       Palmdale Bul             1.81m   NWI   5-11.25 
 22  1110 Vanhise, Shannon       Temecula Ran             1.71m   NWI   5-07.50 
 23   592 Jones, Etallia         Pasadena Run             1.69m   NWI   5-06.50 
 24  1081 Freeman, Aya           Team Hurrica             1.55m   NWI   5-01.00 
 25   352 Hall, Brooklyn         La United TC             1.47m   NWI   4-10.00 
 26   594 Ricks, Monique         Pasadena Run             1.43m   NWI   4-08.25 
 27   563 Vianzon, Madison       Palmdale Bul             1.28m   NWI   4-02.50 
 28  1087 Shaw, Geianah          Team Hurrica             1.22m   NWI   4-00.00 
 29   155 Smith, Taren           California R             1.21m   NWI   3-11.75 
 29   561 Taylor, Jaelynn        Palmdale Bul             1.21m   NWI   3-11.75 
 31    48 Tyars, Andrea          Bay Cities U             1.17m   NWI   3-10.25 
 --   590 Gritton, Jada          Pasadena Run              FOUL                 
 --   593 Ricks, Gabrielle       Pasadena Run              FOUL                 
 --    25 Dixon, Charm           Bay Cities U              FOUL                 
 --  1370 Zackery, Jada          Bay Cities U               DNS   NWI           
 --   102 Bryson, Maya           Blaze Track                DNS   NWI           
 --   353 Johnson, Kourtney      La United TC               DNS   NWI           
 --  1355 Espinosa, Jaslyn       Arcadia Drag               DNS   NWI           
 --   595 Rodriguez, Stephan     Pasadena Run               DNS   NWI           
 --   484 Brooks, Jazmin         Millennium E               DNS   NWI           
 
Shot Put Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   193 Reid, Kamryn           Chino Pumas              3.76m   12-04.00 
  2    43 Lester, Jayda          Bay Cities U             3.48m   11-05.00 
  3    23 Davis, Micaela         Bay Cities U             2.55m    8-04.50 
 
Javelin Throw Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  1110 Vanhise, Shannon       Temecula Ran             8.58m      28-02 
  2   315 Wright, Mickayla       Imani Speed              8.15m      26-09 
  3   484 Brooks, Jazmin         Millennium E             7.10m      23-03 
  4  1053 Gray, Kasaia           Swift Perfor             6.86m      22-06 
  5   486 Drayton, Regjanae      Millennium E             6.03m      19-09 
  6    22 Craig, Kenady          Bay Cities U             5.65m      18-06 
  7  1107 Vanhise, Erin          Temecula Ran             5.27m      17-03 
  8   599 Wagner, Ellablu        Pasadena Run             5.21m      17-01 
  9    19 Billings, Emma         Bay Cities U             4.28m      14-00 
 --  1121 Johnson, Jayla         Temecula Val               DNS            
 --  1355 Espinosa, Jaslyn       Arcadia Drag               DNS            
 --     7 Ludwig, Crystal        Arcadia Drag               DNS            
 
100 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
                14.39  JO S
    Name                    Year Team                   Prelims        Wind H#
==============================================================================
Preliminaries
  1  1284 Garcia, Jasmine        West Coast G             14.15qJO S    NWI  5 
  2   833 Franklin, Briana       Sgv High Per             14.19qJO S    NWI  8 
  3   497 Thompson, Elana        Millennium E             14.28qJO S    NWI  2 
  4   491 Griffin, Samya         Millennium E             14.61q        NWI  6 
  5  1184 Frank, Jelise          Unattached               14.62q        NWI  1 
  6  1003 Lopez, Zanya           Speed City T             14.78q        NWI  6 
  7   869 Frost, Jazmyne         So Cal Runni             14.82q        NWI  7 
  8    46 Pruitt, Desirae        Bay Cities U             14.85q        NWI  7 
  9  1386 Booker, Pam            Eastvale Track           14.98q        NWI  8 
 10   885 Taylor, Heaven         So Cal Runni             15.06         NWI  6 
 11  1064 Commings, Cache        Team Focos               15.07         NWI  5 
 12   311 Martin, Saundria       Imani Speed              15.08         NWI  4 
 13   485 Brooks, Nyah           Millennium E             15.11         NWI  1 
 14  1079 Burke, Shannon         Team Hurrica             15.12         NWI  1 
 15   830 Buehner, Lauren        Sgv High Per             15.27         NWI  2 
 16  1295 Prude, Amari           West Coast G             15.51         NWI  5 
 17  1190 McBride, Deyonna       Unattached               15.60         NWI  1 
 18   145 Hodge, Tatiana         California R             15.65         NWI  7 
 19   980 Green, Kolonnie        Southern Cal             15.76         NWI  8 
 20   487 Eadie, Kila            Millennium E             15.77         NWI  6 
 21   390 Garlington, Arena      Long Beach S             15.80         NWI  7 
 22   681 Graves, Aaliyah        Quiet Fire               16.00         NWI  3 
 23  1281 Chambers, Kaley        West Coast G             16.15         NWI  8 
 24   399 Purnell, Cheyenne      Long Beach S             16.22         NWI  6 
 25   125 Dunmore, Kasey         California Q             16.27         NWI  2 
 26   387 Copeland, Journey      Long Beach S             16.31         NWI  5 
 27   140 Gillard, Kayla         California R             16.34         NWI  1 
 28   190 Davis, Aija            Chino Pumas              16.35         NWI  7 
 29   310 King, Kennedy          Imani Speed              16.38         NWI  4 
 30  1194 Olive, Jasmine         Unattached               16.42         NWI  4 
 31  1001 Henry, Kamil           Speed City T             16.45         NWI  6 
 32   717 Williams, Kayla        Quiet Fire               16.46         NWI  4 
 33   684 Hill, Akaylah          Quiet Fire               16.55         NWI  5 
 34   389 Farrington, Anaya      Long Beach S             16.57         NWI  6 
 35  1299 Sykes, Kymora          West Coast G             16.63         NWI  3 
 35   208 Smith, Kaelyn          Corona Golde             16.63         NWI  8 
 37   531 Lattimore, Skye        Moreno Valle             16.65         NWI  2 
 38  1062 Anderson, Calla        Team Focos               16.66         NWI  2 
 39    88 Knox, Davieonna        Beach City S             16.74         NWI  7 
 40   672 Brown, Naira           Quiet Fire               16.75         NWI  4 
 40   307 Butler, Imani          Imani Speed              16.75         NWI  6 
 42  1123 Maiden, Mia            Temecula Val             16.85         NWI  3 
 43   656 Waterman, Grace        Phenom Track             17.02         NWI  5 
 44   126 Jaminson, Aariyann     California Q             17.09         NWI  3 
 45   392 Hernandez, Charliz     Long Beach S             17.12         NWI  4 
 46   670 Brooks, Haylee         Quiet Fire               17.13         NWI  2 
 47   694 Pack, Taylor           Quiet Fire               17.21         NWI  3 
 48   624 Dean, Tamia            Perris Hawks             17.27         NWI  8 
 49  1385 Winters, Kiale         Tj Striders              17.37         NWI  1 
 50   525 Fufa, Kumale           Moreno Valle             17.38         NWI  8 
 51  1128 Owen, Aspen            Temecula Val             17.45         NWI  4 
 52   204 Hatcher, Myah          Corona Golde             17.51         NWI  5 
 53   782 Hall, Alyssa           San Diego Ch             17.53         NWI  8 
 54   528 Hines, Kyrenae         Moreno Valle             17.63         NWI  7 
 55    92 Townsend, Briahn       Beach City S             17.69         NWI  4 
 56  1135 Veve, Abigail          Temecula Val             17.82         NWI  3 
 57  1193 McMorris, Reyna        Unattached               18.18         NWI  7 
 58  1192 McMorris, Catherin     Unattached               18.38         NWI  7 
 59  1285 Gardner, Keilana       West Coast G             18.75         NWI  1 
 60   384 Campbell, Juanniqu     Long Beach S             18.87         NWI  3 
 61   865 Cravens, Tatum         So Cal Runni             19.32         NWI  1 
 62   276 Payne, Dominique       Hub City Roc             19.96         NWI  2 
 --   220 Akubuilo, Theresa      Corona Panth               DNS         NWI  6 
 --   120 Borrego, Allie         Cal Heat TC                DNS         NWI  5 
 --   692 Muir, Mia              Quiet Fire                 DNS         NWI  4 
 --   979 Dixson, Khalia         Southern Cal               DNS         NWI  2 
 --   786 McGough, Tyshiree      San Diego Ch               DNS         NWI  3 
 --   691 Miller, Mya            Quiet Fire                 DNS         NWI  3 
 --   154 Smith, Kennedy         California R               DNS         NWI  8 
 --   224 Cobbs, Natalia         Corona Panth               DNS         NWI  1 
 --   701 Reid, Aireanna         Quiet Fire                 DNS         NWI  2 
 --   984 Rodriguez, Ashley      Southern Cal               DNS         NWI  5 
 
100 Meter Dash Bantam Girls
===========================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
                14.39  JO S
    Name                    Year Team                    Finals        Wind
===========================================================================
Finals
  1   833 Franklin, Briana       Sgv High Per             13.74 JO S    NWI 
  2  1284 Garcia, Jasmine        West Coast G             13.86 JO S    NWI 
  3   497 Thompson, Elana        Millennium E             13.98 JO S    NWI 
  4  1184 Frank, Jelise          Unattached               14.61         NWI 
  5  1003 Lopez, Zanya           Speed City T             14.83         NWI 
  6   491 Griffin, Samya         Millennium E             14.86         NWI 
  7    46 Pruitt, Desirae        Bay Cities U             15.02         NWI 
 --  1386 Booker, Pam            Eastvale Track             DNS         NWI 
 --   869 Frost, Jazmyne         So Cal Runni               DNS         NWI 
 
200 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.70  7/31/2004   Robin Reynolds, Miami, FL                   
                30.35  JO S
    Name                    Year Team                    Finals        Wind H#
==============================================================================
  1   144 Hicks, Jada            California R             28.65 JO S    NWI 10 
  2  1284 Garcia, Jasmine        West Coast G             29.73 JO S    NWI 10 
  3  1066 Galloway, Jade         Team Focos               29.95 JO S    NWI 10 
  4  1078 Bell, Kandie           Team Hurrica             30.60         NWI  1 
  5  1003 Lopez, Zanya           Speed City T             30.84         NWI 10 
  6  1064 Commings, Cache        Team Focos               30.90         NWI  8 
  7  1184 Frank, Jelise          Unattached               30.91         NWI 10 
  7   311 Martin, Saundria       Imani Speed              30.91         NWI 10 
  9   205 Joseph, Breanna        Corona Golde             30.97         NWI  9 
 10    50 Walker, Jaylen         Bay Cities U             31.12         NWI  9 
 11   534 Whitaker, Destiny      Moreno Valle             31.20         NWI 10 
 12   832 Ellis, Gabrielle       Sgv High Per             31.72         NWI  1 
 13  1405 Newton, Marchae        Eastvale Track           31.78         NWI  1 
 14   219 Adams, Tahlia          Corona Panth             32.04         NWI  8 
 14  1079 Burke, Shannon         Team Hurrica             32.04         NWI  2 
 16   628 Jackson, Dorothy       Perris Hawks             32.18         NWI  9 
 17   190 Davis, Aija            Chino Pumas              32.39         NWI  7 
 18   380 Amos, Shaelyn          Long Beach S             32.65         NWI  6 
 18   791 Roberson, Sierra       San Diego Ch             32.65         NWI  8 
 20   835 Harvey, Zoe            Sgv High Per             32.85         NWI  7 
 21   634 Shorty, Lyric          Perris Hawks             33.21         NWI  7 
 22   379 Amos, Chaselyn         Long Beach S             33.27         NWI  7 
 23   404 Wideman, Ebony         Long Beach S             33.31         NWI  8 
 24   717 Williams, Kayla        Quiet Fire               33.34         NWI  5 
 24   211 Washington, Anai       Corona Golde             33.34         NWI  6 
 26   381 Belgove, Chyna         Long Beach S             33.35         NWI  9 
 27   629 Jimenez, Mariah        Perris Hawks             33.41         NWI  9 
 28  1281 Chambers, Kaley        West Coast G             33.47         NWI  9 
 29   369 Callwood, Kamryn       Long Beach N             33.58         NWI  3 
 30  1001 Henry, Kamil           Speed City T             33.64         NWI  7 
 31  1194 Olive, Jasmine         Unattached               33.69         NWI  8 
 32   633 Ray, Danae             Perris Hawks             33.74         NWI  5 
 33    24 Dickens, Cassidi       Bay Cities U             33.78         NWI  8 
 34    13 Anderson, Erin         Bay Cities U             34.01         NWI  9 
 35  1062 Anderson, Calla        Team Focos               34.07         NWI  8 
 36   399 Purnell, Cheyenne      Long Beach S             34.28         NWI  6 
 37   310 King, Kennedy          Imani Speed              34.40         NWI  6 
 38   672 Brown, Naira           Quiet Fire               34.41         NWI  4 
 39  1341 Hester, Leslie         West Long Be             34.52         NWI  7 
 40   368 Bella, Jordin          Long Beach N             34.53         NWI  1 
 41   829 Brown, Zobria          Sgv High Per             34.58         NWI  6 
 42   153 Small-James, Amya      California R             34.71         NWI  7 
 43  1123 Maiden, Mia            Temecula Val             34.78         NWI  6 
 44   208 Smith, Kaelyn          Corona Golde             34.85         NWI  5 
 45   140 Gillard, Kayla         California R             34.89         NWI  5 
 46   101 Backstrom, Alana       Blaze Track              34.93         NWI  1 
 47   204 Hatcher, Myah          Corona Golde             35.22         NWI  4 
 48  1104 Hohman, Charlotte      Temecula Ran             35.27         NWI  6 
 49   931 Owen, Mollie           South Orange             35.53         NWI  1 
 50   694 Pack, Taylor           Quiet Fire               35.61         NWI  3 
 51   684 Hill, Akaylah          Quiet Fire               35.78         NWI  5 
 52   670 Brooks, Haylee         Quiet Fire               35.81         NWI  5 
 53  1299 Sykes, Kymora          West Coast G             36.00         NWI  7 
 54   624 Dean, Tamia            Perris Hawks             36.40         NWI  4 
 55  1106 Russell, Tristyn       Temecula Ran             36.70         NWI  2 
 56    49 Walker, Amia           Bay Cities U             36.78         NWI  5 
 57   370 Davis, Dallas          Long Beach N             36.86         NWI  2 
 58   150 Robinson-Mcelroy,      California R             37.03         NWI  5 
 59   392 Hernandez, Charliz     Long Beach S             37.40         NWI  5 
 60   374 Peters, Quwshayah      Long Beach N             37.42         NWI  3 
 61   378 Alexander, Imanee      Long Beach S             37.84         NWI  3 
 62   220 Akubuilo, Theresa      Corona Panth             38.39         NWI  4 
 63    31 Hill, Devine           Bay Cities U             38.51         NWI  6 
 64   384 Campbell, Juanniqu     Long Beach S             38.60         NWI  2 
 65   206 Manigbas, Glorael      Corona Golde             38.78         NWI  3 
 66  1285 Gardner, Keilana       West Coast G             38.98         NWI  4 
 67   697 Phillips, Jessica      Quiet Fire               40.41         NWI  2 
 68    41 Kpekpe, Sarah          Bay Cities U             40.69         NWI  7 
 69    38 Johnsonr, Imani        Bay Cities U             41.97         NWI  4 
 70   203 Estrada, Alyssa        Corona Golde             42.19         NWI  2 
 --   838 Manning, Ashley        Sgv High Per               SCR         NWI  2 
 --  1262 Alexander, London      Vast TC                    SCR         NWI  9 
 --  1342 Mallet, Zamaella       West Long Be               SCR         NWI  8 
 --   553 Jackson, Dajahnae      Palmdale Bul               SCR         NWI  9 
 --   786 McGough, Tyshiree      San Diego Ch               SCR         NWI 10 
 --   980 Green, Kolonnie        Southern Cal               SCR         NWI  8 
 --   973 Boone, Camille         Southern Cal               SCR         NWI  3 
 --   682 Grissett, Aliyah       Quiet Fire                 SCR         NWI  6 
 --   705 Rochelle, Donyelle     Quiet Fire                 SCR         NWI  3 
 --   701 Reid, Aireanna         Quiet Fire                 SCR         NWI  3 
