Licensed to SCA - USATF Youth - Contractor License
                                        HY-TEK's Meet Manager 5/3/2010 11:34 AM
      27th Annual Long Beach Sprinters Track Meet - 5/1/2010 to 5/2/2010       
                  Nathaniel Narbonne High School, Harbor City                  
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    17 Billew, Zyaire         Bay Cities U             15.03q  NWI  9 
  2   148 Watson, Meah           California Q             15.12q  NWI  2 
  3   917 Nickerson, Kai         So Cal Runni             15.50q  NWI  6 
  4   785 Witbeck, Payge         Quiet Fire               15.93q  NWI  1 
  4    73 Sharp, Drew            Bay Cities U             15.93q  NWI 10 
  6   418 McKinley, Taya         La Jets                  16.09q  NWI 12 
  7  1026 Browne, Makayla        Unattached               16.15q  NWI  1 
  8   397 Halley, Allysia        La Jets                  16.18q  NWI  2 
  9   388 Evans, Erica           La Jets                  16.28   NWI  8 
 10   588 Brown, Jhanae          Nla Sonic Bo             16.56   NWI  7 
 10    34 Ferguson, Rokyia       Bay Cities U             16.56   NWI  3 
 12    12 Atkinson, Asjah        Bay Cities U             16.62   NWI  5 
 13   378 Burns, Rayianna        La Jets                  16.72   NWI  9 
 14   831 Brown, Leilani         Sgv High Per             16.75   NWI  8 
 14   832 Brown, Zaria           Sgv High Per             16.75   NWI 11 
 16   371 Armstead, Alexis       La Jets                  16.91   NWI  8 
 17   742 Lewis, Lela            Quiet Fire               16.93   NWI  2 
 18   415 Magana, Alondra        La Jets                  16.94   NWI  6 
 19   813 Smith, Chandler        Rancho TC                16.97   NWI  1 
 20    24 Coleman, Taliyah       Bay Cities U             17.03   NWI 11 
 20   908 Lowe, Imani            So Cal Runni             17.03   NWI  4 
 22   373 Babb, Bayli            La Jets                  17.09   NWI  4 
 23   830 Bowles, Quincy         Sgv High Per             17.12   NWI 11 
 24   183 Scott, Anastasia       California R             17.13   NWI 12 
 25    45 Jackson, Ariyanah      Bay Cities U             17.15   NWI 11 
 26   247 Lyons, Bobbie          Corona Panth             17.18   NWI 12 
 27    38 Hall, Rebekah          Bay Cities U             17.47   NWI  7 
 28  1124 Williams, Mya          West Coast G             17.50   NWI  5 
 29   745 McGregor, Trinity      Quiet Fire               17.60   NWI  6 
 30   423 Neal, Alexis           La Jets                  17.69   NWI  9 
 31  1155 Jefferson, Taja        Unattached               17.79   NWI 13 
 32   511 Miller, Jaida          Long Beach S             17.82   NWI 10 
 33   367 Wright, Mickayla       Imani Speed              17.85   NWI 10 
 34   230 Baker, Sasha           Corona Panth             17.89   NWI  1 
 35   190 Smith, Taren           California R             17.91   NWI  5 
 36   473 Traylor, Tierra        Long Beach N             18.00   NWI  4 
 37   105 Sistrunk, Taylor       Beach City S             18.06   NWI  4 
 38   596 Esclovon, Armya        Nla Sonic Bo             18.12   NWI  1 
 39   428 Okoh, Destiny          La Jets                  18.31   NWI  5 
 40    11 Anderson, Leigh        Bay Cities U             18.38   NWI  8 
 41   472 Tovar, Sitlaly         Long Beach N             18.40   NWI  6 
 42   408 Jefferson, Brookly     La Jets                  18.44   NWI 10 
 43   463 Payton, Megan          Long Beach N             18.50   NWI 10 
 43   414 MacKey, Karina         La Jets                  18.50   NWI  6 
 45   461 Hill, Jahmaika         Long Beach N             18.55   NWI 11 
 46  1158 McCrary, Najah         Go Fast Bolt             18.56   NWI 13 
 47    55 Kpekpe, Abigal         Bay Cities U             18.75   NWI  5 
 47   718 Carranza, Diana        Quiet Fire               18.75   NWI  5 
 49  1088 Chambers, Kelsey       West Coast G             18.94   NWI  7 
 50   291 Brown, Alexis          Hub City Roc             18.97   NWI  3 
 50   911 Marshall, Breeary      So Cal Runni             18.97   NWI  2 
 52   231 Bautista, Diana        Corona Panth             19.00   NWI 13 
 53   665 Ricks, Monique         Pasadena Run             19.47   NWI  1 
 53    60 Lester, Jayda          Bay Cities U             19.47   NWI 10 
 55   106 Sistrunk, Tyler        Beach City S             19.50   NWI  2 
 56   422 Morris, Tori           La Jets                  19.56   NWI 11 
 57    40 Hansbrough, Shimi      Bay Cities U             19.68   NWI  7 
 58   488 Clamplit, Zerlinda     Long Beach S             19.69   NWI  3 
 59   392 Guyden, Kayla          La Jets                  19.75   NWI  3 
 60    26 Davis, Micaela         Bay Cities U             19.88   NWI  9 
 61   403 Holden, Sydney         La Jets                  20.09   NWI  2 
 62   467 Simmons, Victoria      Long Beach N             20.12   NWI  5 
 63   375 Breda-Nixon, Sydne     La Jets                  20.13   NWI 12 
 64   118 Clark, Charlyse        Blaze Track              20.16   NWI  8 
 65   686 Diaz, Celeste          Perris Hawks             20.56   NWI  1 
 66    25 Craig, Kenady          Bay Cities U             20.73   NWI  9 
 67   664 Ricks, Gabrielle       Pasadena Run             20.75   NWI  1 
 68   770 Taylor, Danielle       Quiet Fire               20.78   NWI  8 
 69   657 Jones, Etallia         Pasadena Run             20.87   NWI  7 
 70   717 Carranza, Ariana       Quiet Fire               20.90   NWI  3 
 71  1149 Zackery, Jayda         Bay Cities U             21.16   NWI 13 
 72   154 Dresser, Alexis        California R             21.28   NWI  6 
 73   210 Reid, Kamryn           Chino Pumas              21.78   NWI  7 
 74  1123 Williams, Layrin       West Coast G             22.06   NWI  2 
 75   393 Guyden, Mya            La Jets                  22.53   NWI 10 
 76   667 Rodriguez, Stephan     Pasadena Run             22.54   NWI 12 
 77    18 Billings, Emma         Bay Cities U             22.94   NWI  3 
 78   643 Clark, Nyla            Pasadena Run             23.40   NWI  2 
 79   673 Wagner, Ellablu        Pasadena Run             25.15   NWI 11 
 80   339 Coll, Samiyah          Imani Speed              26.19   NWI 11 
 --  1006 Commings, Mikayla      Team Focos                 DNS   NWI  4 
 --   524 Walls, Blossom         Long Beach S               DNS   NWI  4 
 --   706 Aldana, Amanda         Quiet Fire                 DNS   NWI 12 
 --   592 Bryant, Kilani         Nla Sonic Bo               DNS   NWI  7 
 --   460 Gonzalez, Saraiya      Long Beach N               DNS   NWI  8 
 --   982 Gray, Kasaia           Swift Perfor               DNS   NWI 12 
 --   597 Eubanks, Hallia        Nla Sonic Bo               DNS   NWI  7 
 --   984 King, Genisis          Swift Perfor               DNS   NWI  3 
 --   421 Moore-Miller, Alex     La Jets                    DNS   NWI 12 
 --   503 Hines, Tabitha         Long Beach S               DNS   NWI  9 
 --   772 Veal, Ronesha          Quiet Fire                 DNS   NWI  4 
 --    76 Tyars, Andrea          Bay Cities U               DNS   NWI  6 
 --   635 Vianzon, Madison       Palmdale Bul               DNS   NWI  9 
 --   632 Taylor, Jaelynn        Palmdale Bul               DNS   NWI  8 
 --    28 Dixon, Charm           Bay Cities U               DNS   NWI  4 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1    73 Sharp, Drew            Bay Cities U             15.82   NWI 
  2    17 Billew, Zyaire         Bay Cities U             15.99   NWI 
  3   418 McKinley, Taya         La Jets                  16.03   NWI 
  4   917 Nickerson, Kai         So Cal Runni             16.07   NWI 
  5  1026 Browne, Makayla        Unattached               16.98   NWI 
  6   785 Witbeck, Payge         Quiet Fire               17.50   NWI 
  7   397 Halley, Allysia        La Jets                  18.37   NWI 
 --   148 Watson, Meah           California Q               DNS   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1    73 Sharp, Drew            Bay Cities U             31.96   NWI 10 
  2    17 Billew, Zyaire         Bay Cities U             32.17   NWI 10 
  3   917 Nickerson, Kai         So Cal Runni             32.81   NWI 10 
  4   397 Halley, Allysia        La Jets                  34.55   NWI  9 
  5    34 Ferguson, Rokyia       Bay Cities U             34.77   NWI  9 
  6   832 Brown, Zaria           Sgv High Per             35.42   NWI  9 
  7   785 Witbeck, Payge         Quiet Fire               35.70   NWI 10 
  8   831 Brown, Leilani         Sgv High Per             35.75   NWI  8 
  9   742 Lewis, Lela            Quiet Fire               36.35   NWI  8 
 10   183 Scott, Anastasia       California R             36.58   NWI  9 
 11   511 Miller, Jaida          Long Beach S             36.74   NWI 10 
 12    38 Hall, Rebekah          Bay Cities U             37.02   NWI  8 
 13  1124 Williams, Mya          West Coast G             37.07   NWI  6 
 14   371 Armstead, Alexis       La Jets                  37.24   NWI  3 
 15   772 Veal, Ronesha          Quiet Fire               37.29   NWI  9 
 16   908 Lowe, Imani            So Cal Runni             37.51   NWI  8 
 17   588 Brown, Jhanae          Nla Sonic Bo             37.52   NWI 10 
 18  1136 Perkins, Aliya         West Long Be             37.58   NWI 10 
 19   851 Ranson, Kameli         Sgv High Per             37.61   NWI  7 
 20   596 Esclovon, Armya        Nla Sonic Bo             37.95   NWI  8 
 21   745 McGregor, Trinity      Quiet Fire               38.07   NWI  8 
 22   148 Watson, Meah           California Q             38.12   NWI  5 
 23   247 Lyons, Bobbie          Corona Panth             38.13   NWI  9 
 24   423 Neal, Alexis           La Jets                  38.68   NWI  7 
 25   849 Perry, Milan           Sgv High Per             38.69   NWI  7 
 26   813 Smith, Chandler        Rancho TC                38.86   NWI  2 
 27   718 Carranza, Diana        Quiet Fire               38.99   NWI  6 
 28   650 Gritton, Jada          Pasadena Run             39.03   NWI  1 
 29   472 Tovar, Sitlaly         Long Beach N             39.06   NWI  5 
 30   367 Wright, Mickayla       Imani Speed              39.18   NWI  6 
 31   473 Traylor, Tierra        Long Beach N             39.25   NWI  5 
 32   830 Bowles, Quincy         Sgv High Per             39.33   NWI  8 
 33   414 MacKey, Karina         La Jets                  39.63   NWI  4 
 34   373 Babb, Bayli            La Jets                  39.64   NWI  1 
 35   428 Okoh, Destiny          La Jets                  40.34   NWI  5 
 36    11 Anderson, Leigh        Bay Cities U             40.54   NWI  6 
 37   230 Baker, Sasha           Corona Panth             40.60   NWI  6 
 38   911 Marshall, Breeary      So Cal Runni             40.63   NWI  6 
 39  1006 Commings, Mikayla      Team Focos               40.65   NWI  9 
 40   422 Morris, Tori           La Jets                  41.00   NWI  2 
 41     4 Ludwig, Crystal        Arcadia Drag             41.52   NWI  4 
 42   461 Hill, Jahmaika         Long Beach N             41.96   NWI  4 
 43  1158 McCrary, Najah         Go Fast Bolt             42.14   NWI  1 
 44   403 Holden, Sydney         La Jets                  42.45   NWI  5 
 45   463 Payton, Megan          Long Beach N             42.59   NWI  4 
 46    26 Davis, Micaela         Bay Cities U             43.28   NWI  5 
 47   392 Guyden, Kayla          La Jets                  44.10   NWI  3 
 48   770 Taylor, Danielle       Quiet Fire               44.20   NWI  8 
 49    45 Jackson, Ariyanah      Bay Cities U             44.24   NWI  7 
 50   488 Clamplit, Zerlinda     Long Beach S             44.30   NWI  7 
 51  1123 Williams, Layrin       West Coast G             44.38   NWI  1 
 52  1152 Webster, Kylie         La Jets                  44.93   NWI  1 
 53   375 Breda-Nixon, Sydne     La Jets                  44.94   NWI  2 
 54    40 Hansbrough, Shimi      Bay Cities U             45.21   NWI  4 
 55   717 Carranza, Ariana       Quiet Fire               45.32   NWI  7 
 56   467 Simmons, Victoria      Long Beach N             45.60   NWI  4 
 57  1149 Zackery, Jayda         Bay Cities U             46.73   NWI  2 
 58    25 Craig, Kenady          Bay Cities U             49.44   NWI  4 
 59   393 Guyden, Mya            La Jets                  49.69   NWI  3 
 60    18 Billings, Emma         Bay Cities U             51.99   NWI  3 
 --    76 Tyars, Andrea          Bay Cities U               DNS   NWI  3 
 --   116 Bryson, Maya           Blaze Track                DNS   NWI  2 
 --   635 Vianzon, Madison       Palmdale Bul               DNS   NWI  3 
 --   291 Brown, Alexis          Hub City Roc               DNS   NWI  7 
 --   706 Aldana, Amanda         Quiet Fire                 DNS   NWI  9 
 --   592 Bryant, Kilani         Nla Sonic Bo               DNS   NWI  6 
 --   597 Eubanks, Hallia        Nla Sonic Bo               DNS   NWI 10 
 --   231 Bautista, Diana        Corona Panth               DNS   NWI  6 
 --   503 Hines, Tabitha         Long Beach S               DNS   NWI  5 
 --   421 Moore-Miller, Alex     La Jets                    DNS   NWI  3 
 --   460 Gonzalez, Saraiya      Long Beach N               DNS   NWI  5 
 --   408 Jefferson, Brookly     La Jets                    DNS   NWI  1 
 --   106 Sistrunk, Tyler        Beach City S               DNS   NWI  2 
 --   105 Sistrunk, Taylor       Beach City S               DNS   NWI  2 
 --   632 Taylor, Jaelynn        Palmdale Bul               DNS   NWI  3 
 --   210 Reid, Kamryn           Chino Pumas                DNS   NWI  4 
 --    24 Coleman, Taliyah       Bay Cities U               DNS   NWI  7 
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Bay Cities Unleashed Track  'A'                     1:05.79  
     1) 12 Atkinson, Asjah              2) 17 Billew, Zyaire              
     3) 34 Ferguson, Rokyia             4) 73 Sharp, Drew                 
  2 La Jets  'B'                                        1:11.15  
     1) 371 Armstead, Alexis            2) 397 Halley, Allysia            
     3) 428 Okoh, Destiny               4) 447 White, Caylyn              
  2 Sgv High Performance  'A'                           1:11.15  
     1) 830 Bowles, Quincy              2) 831 Brown, Leilani             
     3) 832 Brown, Zaria                4) 849 Perry, Milan               
     5) 851 Ranson, Kameli              6)                                
  4 La Jets  'A'                                        1:11.85  
     1) 378 Burns, Rayianna             2) 388 Evans, Erica               
     3) 415 Magana, Alondra             4) 418 McKinley, Taya             
  5 Beach City Swift TC  'A'                            1:21.47  
  6 Pasadena Running Roses  'A'                         1:32.43  
     1) 643 Clark, Nyla                 2) 664 Ricks, Gabrielle           
     3) 665 Ricks, Monique              4) 667 Rodriguez, Stephanie       
     5) 673 Wagner, Ellablu             6)                                
 -- Nla Sonic Boom  'A'                                     SCR  
     1) 588 Brown, Jhanae               2) 592 Bryant, Kilani             
     3) 596 Esclovon, Armya             4) 597 Eubanks, Hallia            
 
Event 8  4x400 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 La Jets  'A'                                        5:58.89  
     1) 378 Burns, Rayianna             2) 415 Magana, Alondra            
     3) 418 McKinley, Taya              4) 447 White, Caylyn              
  2 Bay Cities Unleashed Track  'A'                     6:49.66  
     1) 24 Coleman, Taliyah             2) 28 Dixon, Charm                
     3) 38 Hall, Rebekah                4) 45 Jackson, Ariyanah           
  3 Bay Cities Unleashed Track  'B'                     7:09.02  
     1) 11 Anderson, Leigh              2) 40 Hansbrough, Shimi           
     3) 55 Kpekpe, Abigal               4) 60 Lester, Jayda               
 
Event 10  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   917 Nickerson, Kai         So Cal Runni             3.10m   NWI  10-02.00 
  2   849 Perry, Milan           Sgv High Per             2.82m   NWI   9-03.00 
  3   388 Evans, Erica           La Jets                  2.66m   NWI   8-08.75 
  4   908 Lowe, Imani            So Cal Runni             2.49m   NWI   8-02.00 
  5   851 Ranson, Kameli         Sgv High Per             2.44m   NWI   8-00.25 
  6   511 Miller, Jaida          Long Beach S             2.30m   NWI   7-06.50 
  7    12 Atkinson, Asjah        Bay Cities U             2.17m   NWI   7-01.50 
  8    55 Kpekpe, Abigal         Bay Cities U             2.11m   NWI   6-11.25 
  9   643 Clark, Nyla            Pasadena Run             1.98m   NWI   6-06.00 
 10   667 Rodriguez, Stephan     Pasadena Run             1.91m   NWI   6-03.25 
 11   665 Ricks, Monique         Pasadena Run             1.83m   NWI   6-00.00 
 12   154 Dresser, Alexis        California R             1.65m   NWI   5-05.00 
 13   118 Clark, Charlyse        Blaze Track              1.61m   NWI   5-03.50 
 14   190 Smith, Taren           California R             1.49m   NWI   4-10.75 
 15   664 Ricks, Gabrielle       Pasadena Run             1.46m   NWI   4-09.50 
 16   183 Scott, Anastasia       California R             1.45m   NWI   4-09.25 
 17   673 Wagner, Ellablu        Pasadena Run             1.39m   NWI   4-06.75 
 --   911 Marshall, Breeary      So Cal Runni              FOUL                 
 --  1149 Zackery, Jayda         Bay Cities U              FOUL                 
 --   447 White, Caylyn          La Jets                   FOUL                 
 --   657 Jones, Etallia         Pasadena Run              FOUL                 
 --    28 Dixon, Charm           Bay Cities U               DNS   NWI           
 --   984 King, Genisis          Swift Perfor               DNS   NWI           
 --    76 Tyars, Andrea          Bay Cities U               DNS   NWI           
 --   632 Taylor, Jaelynn        Palmdale Bul               DNS   NWI           
 --   635 Vianzon, Madison       Palmdale Bul               DNS   NWI           
 
Event 12  Javelin Throw Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   982 Gray, Kasaia           Swift Perfor             7.54m      24-09 
  2   367 Wright, Mickayla       Imani Speed              6.95m      22-10 
  3    25 Craig, Kenady          Bay Cities U             5.37m      17-07 
  4    18 Billings, Emma         Bay Cities U             3.36m      11-00 
  5   339 Coll, Samiyah          Imani Speed              2.40m       7-10 
 --   190 Smith, Taren           California R               DNS            
 --   984 King, Genisis          Swift Perfor               DNS            
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   573 Smith, James           Los Angeles              14.06q  NWI  7 
  2   932 Adams, Tyler           Speed City T             14.31q  NWI  9 
  3  1114 Moten, Quentin         West Coast G             14.66q  NWI  3 
  4   959 Johnson, Christian     Speed City T             14.97q  NWI  6 
  5  1059 Waring, Legend         Unattached               15.00q  NWI  2 
  6   966 Mitchell, Jaiden       Speed City T             15.09q  NWI 14 
  7   475 Yancey, Damaje         Long Beach N             15.31q  NWI 13 
  8   663 Reed, Delon            Pasadena Run             15.34q  NWI  7 
  9   981 Carballosa, Illija     Swift Perfor             15.44   NWI 12 
 10   919 Osborne, Robert        So Cal Runni             15.47   NWI  2 
 11    21 Blake, Lawrence        Bay Cities U             15.56   NWI  9 
 12   352 Martin, Virgil         Imani Speed              15.66   NWI  4 
 13  1184 Bates, Daniel          Hub City Roc             15.81   NWI 15 
 14  1126 Williams, Xzavion      West Coast G             15.87   NWI  1 
 15  1090 Crawford, Delaney      West Coast G             15.99   NWI  2 
 16   290 Alexander, Denzel      Hub City Roc             16.03   NWI  8 
 16   791 Booker, Jaylon         Rancho TC                16.03   NWI 11 
 18   885 Collins, Carringto     So Cal Runni             16.05   NWI  8 
 19   317 Sowell, Lavelle        Hub City Roc             16.15   NWI  1 
 20   282 Hill, Jayden           Go Fast Bolt             16.22   NWI 14 
 21   736 Jefferson, Phillip     Quiet Fire               16.31   NWI  5 
 22   703 Taylor, Charles        Perris Hawks             16.34   NWI  1 
 23  1081 Bowen, Ra-Id           West Coast G             16.37   NWI 13 
 24   169 Jones, Jarod           California R             16.41   NWI  9 
 25   358 Shanks, Darren         Imani Speed              16.48   NWI  5 
 26  1102 Howard, Jalan          West Coast G             16.57   NWI  4 
 27   187 Smith, Donovan         California R             16.66   NWI 14 
 28   969 Phillips, Bryce        Speed City T             16.71   NWI 11 
 29   537 Carter, Hadrian        Los Angeles              16.81   NWI  7 
 30   708 Aponte, Sy             Quiet Fire               16.87   NWI  6 
 31   844 Mafate, Tlari          Sgv High Per             16.93   NWI 13 
 32   191 Stewart, Damond        California R             16.94   NWI 12 
 33   292 Byers, Kory            Hub City Roc             16.97   NWI  5 
 34    99 Petty, Houston         Beach City S             17.00   NWI  9 
 34  1113 Moore, Jaelin          West Coast G             17.00   NWI  6 
 34   572 Smith, Bryce           Los Angeles              17.00   NWI  3 
 37   933 Barber, Khamari        Speed City T             17.13   NWI  1 
 38   557 Latta, Terry           Los Angeles              17.15   NWI  7 
 39  1107 Martin, Tyler          West Coast G             17.16   NWI  6 
 40   543 Falls, Amiri           Los Angeles              17.18   NWI  6 
 41   538 Cline, Kenneth         Los Angeles              17.22   NWI 14 
 42   949 Garrison, Amir         Speed City T             17.25   NWI 15 
 42   580 Westby, Jalen          Los Angeles              17.25   NWI  2 
 44   792 Brown, Gamari          Rancho TC                17.28   NWI  3 
 44   631 Sumliniv, Jd           Palmdale Bul             17.28   NWI  2 
 46   223 Staten, Samari         Corona Golde             17.41   NWI  7 
 46  1183 Bates, Jabari          Hub City Roc             17.41   NWI 15 
 48   674 Wagner, Jackson        Pasadena Run             17.44   NWI  3 
 48   797 Cross, Antonio         Rancho TC                17.44   NWI 10 
 48   826 Armstrongiii, Eldr     Sgv High Per             17.44   NWI 12 
 48   340 Franklin, Delano       Imani Speed              17.44   NWI  5 
 52  1108 McMillion, Jabari      West Coast G             17.56   NWI  8 
 52   828 Beasley, Daylon        Sgv High Per             17.56   NWI  7 
 54    23 Carr, Takhari          Bay Cities U             17.60   NWI  8 
 55   671 Turner-Jenkins, Ky     Pasadena Run             17.65   NWI  9 
 56   165 Hornsby, Joshua        California R             17.75   NWI 10 
 57  1086 Chacon, Zachary        West Coast G             17.94   NWI  3 
 57   680 Banks, Rayshawn        Perris Hawks             17.94   NWI  2 
 59   729 Harris, Cole           Quiet Fire               18.00   NWI 10 
 60    90 Bonner, Ajani          Beach City S             18.38   NWI  6 
 61   341 Gallegos, Maximus      Imani Speed              18.47   NWI 10 
 62   272 Duffie-El, Amir        Go Fast Bolt             18.53   NWI 12 
 63   579 West, Darryl           Los Angeles              18.62   NWI 12 
 64   879 Beasley, Tayvion       So Cal Runni             18.66   NWI 13 
 65   146 Washington, Donald     California Q             18.72   NWI 13 
 65    63 Mendoza, Juan          Bay Cities U             18.72   NWI  9 
 67  1074 Shamburger, Rashad     Vast TC                  18.87   NWI  4 
 68   470 Smith, Tyler           Long Beach N             18.91   NWI 12 
 69  1101 Holland, Troy          West Coast G             19.09   NWI 11 
 70    91 Bonner, Zavon          Beach City S             19.10   NWI  4 
 71   571 Smith, Anthony         Los Angeles              19.19   NWI  8 
 72   934 Barnes, Tyler          Speed City T             19.20   NWI  8 
 73    30 Doswell, Elijah        Bay Cities U             19.31   NWI 14 
 74  1060 Waring, Zaire          Unattached               19.37   NWI 11 
 75   896 Green, Jalen           So Cal Runni             19.59   NWI 14 
 76   644 Corrigan, James        Pasadena Run             19.66   NWI  1 
 77   562 MacKey, Kenneth        Los Angeles              19.74   NWI  3 
 78   137 Johnson, Kaseem        California Q             20.02   NWI  9 
 79  1159 Huddleston, Devean     Unattached               20.12   NWI 15 
 80   551 Harvey, Donovan        Los Angeles              20.48   NWI  4 
 81   641 Brumfield, Torriq      Pasadena Run             20.59   NWI  2 
 82  1015 Wilcots, Isaiah        Team Focos               20.72   NWI  2 
 83   827 Austin, Rashaad        Sgv High Per             20.81   NWI 10 
 84   102 Ransom, Jorden         Beach City S             20.98   NWI 15 
 84   101 Ransom, Jalen          Beach City S             20.98   NWI  7 
 86   345 Jones, Tejon           Imani Speed              21.19   NWI  5 
 87    48 Johnson, Bryceson      Bay Cities U             21.75   NWI 13 
 88   565 Morris, Kenneth        Los Angeles              25.47   NWI 11 
 89   544 Featherstone, Carn     Los Angeles              26.07   NWI 10 
 90   522 Spurlling, Branden     Long Beach S             33.00   NWI  1 
 91   653 Harrington, Aulett     Pasadena Run             35.78   NWI 15 
 --   923 Rogan, Matthew         So Cal Runni                NT   NWI  4 
 --    19 Billings, Jonathan     Bay Cities U                NT   NWI  8 
 --  1169 Whitfield, Xavier      Los Angeles                 DQ   NWI 15 
 --  1153 Cryer, Caleb           Unattached                  DQ   NWI 15 
 --   781 Williams, Anthony      Quiet Fire                 DNS   NWI 12 
 --   195 Washington, Nichol     California R               DNS   NWI  4 
 --   898 Gurria, Nicolas        So Cal Runni               DNS   NWI 13 
 --   897 Gurria, Camilo         So Cal Runni               DNS   NWI 11 
 --   502 Hines, Anthony         Long Beach S               DNS   NWI 14 
 --   552 Hendricks, Ernie       Los Angeles                DNS   NWI  9 
 --   273 Felton, Wayne          Go Fast Bolt               DNS   NWI 10 
 --    89 Austin, Daylan         Beach City S               DNS   NWI  5 
 --   135 Gilker-Holland, Da     California Q               DNS   NWI 14 
 --   567 Onwaeze, Nnamdi        Los Angeles                DNS   NWI 11 
 --   698 Munoz, Skye            Perris Hawks               DNS   NWI  1 
 --   985 Russell, Julian        Swift Perfor               DNS   NWI  3 
 --   507 Jones, Antonio         Long Beach S               DNS   NWI  3 
 --    52 Johnson, Reggie        Bay Cities U               DNS   NWI 12 
 --   747 Muhammad, Naim         Quiet Fire                 DNS   NWI 11 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1114 Moten, Quentin         West Coast G             15.26   NWI 
  2   573 Smith, James           Los Angeles              15.56   NWI 
  3   959 Johnson, Christian     Speed City T             15.71   NWI 
  4   966 Mitchell, Jaiden       Speed City T             15.72   NWI 
  5   932 Adams, Tyler           Speed City T             16.10   NWI 
  6   475 Yancey, Damaje         Long Beach N             16.50   NWI 
  7  1059 Waring, Legend         Unattached               16.79   NWI 
 --   663 Reed, Delon            Pasadena Run               DNS   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   165 Hornsby, Joshua        California R             30.62   NWI  9 
  2  1114 Moten, Quentin         West Coast G             30.73   NWI  9 
  3   959 Johnson, Christian     Speed City T             32.00   NWI  9 
  4   791 Booker, Jaylon         Rancho TC                32.77   NWI  7 
  5   352 Martin, Virgil         Imani Speed              32.86   NWI  8 
  6   966 Mitchell, Jaiden       Speed City T             33.02   NWI  9 
  7   475 Yancey, Damaje         Long Beach N             33.07   NWI  7 
  8  1059 Waring, Legend         Unattached               33.23   NWI  8 
  9  1126 Williams, Xzavion      West Coast G             33.27   NWI  9 
 10   932 Adams, Tyler           Speed City T             33.30   NWI  9 
 11  1216 Al-Uqdah, Tarriq       Los Angeles              33.33   NWI  1 
 12   919 Osborne, Robert        So Cal Runni             33.41   NWI  9 
 13   290 Alexander, Denzel      Hub City Roc             33.75   NWI  8 
 14    79 Walker, Jordan         Bay Cities U             33.82   NWI  6 
 15   885 Collins, Carringto     So Cal Runni             33.95   NWI  9 
 16  1184 Bates, Daniel          Hub City Roc             34.11   NWI 10 
 17  1090 Crawford, Delaney      West Coast G             34.29   NWI  8 
 18   169 Jones, Jarod           California R             34.68   NWI  8 
 19    21 Blake, Lawrence        Bay Cities U             35.54   NWI  6 
 20  1129 Harness, Malik         West Long Be             36.09   NWI  8 
 21   557 Latta, Terry           Los Angeles              36.10   NWI  7 
 22  1183 Bates, Jabari          Hub City Roc             36.13   NWI  1 
 23   358 Shanks, Darren         Imani Speed              36.16   NWI  6 
 24   933 Barber, Khamari        Speed City T             36.21   NWI  7 
 25  1107 Martin, Tyler          West Coast G             36.58   NWI  6 
 26     6 Ludwig, Steven         Arcadia Drag             36.67   NWI  2 
 27   781 Williams, Anthony      Quiet Fire               36.81   NWI  5 
 28   792 Brown, Gamari          Rancho TC                37.01   NWI  3 
 29  1134 Osbey, Orion           West Long Be             37.02   NWI  7 
 30   928 Verner, Atu            So Cal Runni             37.03   NWI  5 
 30   729 Harris, Cole           Quiet Fire               37.03   NWI  7 
 32  1102 Howard, Jalan          West Coast G             37.06   NWI 10 
 32   967 Murphy, Maalik         Speed City T             37.06   NWI  1 
 34   292 Byers, Kory            Hub City Roc             37.54   NWI  6 
 35  1113 Moore, Jaelin          West Coast G             37.55   NWI  8 
 36   317 Sowell, Lavelle        Hub City Roc             37.72   NWI  6 
 37   191 Stewart, Damond        California R             37.79   NWI  5 
 38   708 Aponte, Sy             Quiet Fire               38.30   NWI  3 
 39   340 Franklin, Delano       Imani Speed              38.51   NWI  5 
