Licensed to SCA - USATF Youth - Contractor License
                                       HY-TEK's Meet Manager 4/29/2010 05:51 PM
     BAY CITIES UNLEASED 1ST ANNUAL INVITATIONAL - 4/10/2010 to 4/11/2010      
                        Serra High School, Gardena, CA                         
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   126 Sharp, Drew            Bay Cities U             15.99q  NWI  1 
  2   421 McKinley, Taya         La Jets                  16.29q  NWI  2 
  3   905 Nickerson, Kai         So Cal Runni             16.33q  NWI  6 
  4   470 Rankin, Kennedee       La United TC             16.85q  NWI  8 
  5   779 Witbeck, Payge         Quiet Fire               16.92q  NWI 10 
  6   828 Brown, Leilani         Sgv High Per             17.12q  NWI  9 
  7   384 Burns, Rayianna        La Jets                  17.18q  NWI  1 
  8   405 Harris, Ayuna          La Jets                  17.19q  NWI  7 
  9   829 Brown, Zaria           Sgv High Per             17.45   NWI  4 
 10   764 Veal, Ronesha          Quiet Fire               17.49   NWI  4 
 11   394 Evans, Erica           La Jets                  17.51   NWI  3 
 12   418 Magana, Alondra        La Jets                  17.56   NWI  6 
 13   897 Lowe, Imani            So Cal Runni             17.90   NWI 10 
 14    90 Ferguson, Rokyia       Bay Cities U             17.91   NWI  7 
 14   402 Halley, Allysia        La Jets                  17.91   NWI  5 
 16   936 Commings, Mikayla      Team Focos               17.98   NWI  8 
 17   100 Jackson, Ariyanah      Bay Cities U             17.99   NWI  9 
 18   849 Ranson, Kameli         Sgv High Per             18.05   NWI 10 
 19   847 Perry, Milan           Sgv High Per             18.16   NWI  9 
 20   379 Babb, Bayli            La Jets                  18.18   NWI  9 
 21    94 Hall, Rebekah          Bay Cities U             18.22   NWI  5 
 22   946 Browne, Makayla        Unattached               18.29   NWI  2 
 23   412 Jefferson, Brookly     La Jets                  18.39   NWI  2 
 24   463 Hall, Brooklyn         La United TC             18.44   NWI  6 
 25   814 Smith, Chandler        Rancho TC                18.47   NWI  5 
 26   426 Neal, Alexis           La Jets                  18.54   NWI  8 
 27   529 Miller, Jaida          Long Beach S             18.59   NWI  5 
 28    81 Coleman, Taliyah       Bay Cities U             18.65   NWI  1 
 29   459 Deckard, Alexis        La United TC             18.99   NWI 10 
 30    47 Smith, Taren           Cal Rising Stars         19.04   NWI  1 
 31   991 Days, Chole            Quiet Fire               19.10   NWI  1 
 32   738 McGregor, Trinity      Quiet Fire               19.45   NWI  7 
 33   110 Kpekpe, Abegail        Bay Cities U             19.68   NWI  8 
 34   425 Morris, Tori           La Jets                  19.96   NWI  4 
 35   522 Hines, Tabitha         Long Beach S             19.99   NWI  6 
 36   484 Gonzalez, Saraiya      Long Beach N             20.09   NWI  5 
 37   491 Tovar, Sitlaly         Long Beach N             20.19   NWI  9 
 38   992 Mccrary, Najah         Go Fast Bolt             20.34   NWI  2 
 39   762 Taylor, Danielle       Quiet Fire               20.46   NWI  3 
 40    83 Davis, Micaela         Bay Cities U             20.50   NWI  3 
 41   409 Holden, Sydney         La Jets                  20.76   NWI  5 
 42    96 Hansbrough, Shimi      Bay Cities U             20.88   NWI  2 
 43   380 Breda-Nixon, Sydne     La Jets                  21.11   NWI  9 
 44   398 Guyden, Kayla          La Jets                  21.50   NWI  9 
 45   145 Clark, Charlyse        Blaze Track              21.87   NWI  8 
 46   993 Guyden, Mya            La Jets                  22.02   NWI  1 
 47    82 Craig, Kenady          Bay Cities U             22.27   NWI  8 
 48     7 Dresser, Alexis        Cal Rising Stars         22.49   NWI 10 
 49   424 Moore-Miller, Alex     La Jets                  22.68   NWI  6 
 50   342 Coll, Samiyah          Imani Speed              24.14   NWI  2 
 --   373 Wright, Mickayla       Imani Speed                DNS   NWI  3 
 --   485 Hill, Jahmaika         Long Beach N               DNS   NWI  5 
 --   654 Williams, Nevaeh       Palmdale Bul               DNS   NWI  4 
 --   776 Williams, Mya          Quiet Fire                 DNS   NWI  6 
 --   487 Payton, Megan          Long Beach N               DNS   NWI  7 
 --   465 Johnson, Kourtney      La United TC               DNS   NWI  3 
 --   457 Broughton, Xyhaer      La United TC               DNS   NWI  4 
 --   953 Gray, Laela            Unattached                 DNS   NWI  7 
 --   295 Brown, Alexis          Hub City Roc               DNS   NWI  7 
 --   710 Carranza, Ariana       Quiet Fire                 DNS   NWI  5 
 --   827 Bowles, Quincy         Sgv High Per               DNS   NWI  4 
 --   790 Chacon, Aaliyah        Rancho TC                  DNS   NWI  3 
 --   711 Carranza, Diana        Quiet Fire                 DNS   NWI  4 
 --     3 Boulden, Cheyenne      Cal Rising Stars           DNS   NWI  7 
 --    40 Scott, Anastasia       Cal Rising Stars           DNS   NWI  3 
 --    75 Billings, Emma         Bay Cities U               DNS   NWI  4 
 --   377 Armstead, Alexis       La Jets                    DNS   NWI  8 
 --   647 Vianzon, Madison       Palmdale Bul               DNS   NWI  3 
 --   542 Walls, Blossom         Long Beach S               DNS   NWI 10 
 --   130 Tyars, Andria          Bay Cities U               DNS   NWI 10 
 --   447 Webster, Kylie         La Jets                    DNS   NWI  6 
 --   171 Watson, Meah           California Q               DNS   NWI 10 
 --   517 Goldsmith, Shyanee     Long Beach S               DNS   NWI  8 
 --   665 Diaz, Celeste          Perris Hawks               DNS   NWI  6 
 --   644 Taylor, Jaelynn        Palmdale Bul               DNS   NWI  9 
 --    64 Ludwig, Crystal        Arcadia Drag               DNS   NWI  7 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   421 McKinley, Taya         La Jets                  15.47   NWI 
  2   126 Sharp, Drew            Bay Cities U             15.81   NWI 
  3   470 Rankin, Kennedee       La United TC             15.86   NWI 
  4   905 Nickerson, Kai         So Cal Runni             16.01   NWI 
  5   779 Witbeck, Payge         Quiet Fire               16.71   NWI 
  6   828 Brown, Leilani         Sgv High Per             17.04   NWI 
  7   384 Burns, Rayianna        La Jets                  17.29   NWI 
  8   405 Harris, Ayuna          La Jets                  17.35   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   905 Nickerson, Kai         So Cal Runni             32.63   NWI  7 
  2     3 Boulden, Cheyenne      Cal Rising Stars         33.36   NWI  2 
  3    74 Billew, Zyaire         Bay Cities U             33.47   NWI  7 
  4   779 Witbeck, Payge         Quiet Fire               35.95   NWI  1 
  5   402 Halley, Allysia        La Jets                  36.00   NWI  6 
  6    90 Ferguson, Rokyia       Bay Cities U             36.11   NWI  6 
  7   829 Brown, Zaria           Sgv High Per             36.24   NWI  7 
  8   828 Brown, Leilani         Sgv High Per             37.25   NWI  7 
  9   849 Ranson, Kameli         Sgv High Per             37.53   NWI  6 
 10   921 Canada, Leilani        Southern Cal             37.67   NWI  4 
 11   377 Armstead, Alexis       La Jets                  38.37   NWI  6 
 12   529 Miller, Jaida          Long Beach S             38.81   NWI  1 
 13    94 Hall, Rebekah          Bay Cities U             38.89   NWI  5 
 14   491 Tovar, Sitlaly         Long Beach N             38.97   NWI  4 
 15   946 Browne, Makayla        Unattached               39.06   NWI  7 
 16   847 Perry, Milan           Sgv High Per             39.11   NWI  5 
 17   426 Neal, Alexis           La Jets                  39.24   NWI  4 
 18   897 Lowe, Imani            So Cal Runni             39.56   NWI  4 
 19   711 Carranza, Diana        Quiet Fire               39.64   NWI  4 
 20   936 Commings, Mikayla      Team Focos               39.80   NWI  6 
 21  1038 Traylor, Tierra        Long Beach N             40.48   NWI  1 
 22   776 Williams, Mya          Quiet Fire               40.52   NWI  7 
 23    69 Atkinson, Asjah        Bay Cities U             40.67   NWI  6 
 24   412 Jefferson, Brookly     La Jets                  40.76   NWI  4 
 25   100 Jackson, Ariyanah      Bay Cities U             40.80   NWI  5 
 26    47 Smith, Taren           Cal Rising Stars         41.29   NWI  5 
 27   485 Hill, Jahmaika         Long Beach N             41.33   NWI  3 
 28   487 Payton, Megan          Long Beach N             41.51   NWI  3 
 29   447 Webster, Kylie         La Jets                  41.64   NWI  3 
 30   171 Watson, Meah           California Q             41.75   NWI  1 
 31  1039 Okoh, Destiny          La Jets                  41.87   NWI  1 
 32  1037 Mackey, Karriine       La Jets                  41.89   NWI  1 
 33   181 Reid, Kamryn           Chino Pumas              42.33   NWI  2 
 34   484 Gonzalez, Saraiya      Long Beach N             42.61   NWI  3 
 35   110 Kpekpe, Abegail        Bay Cities U             44.27   NWI  6 
 36   115 Lester, Jayda          Bay Cities U             44.35   NWI  5 
 37   425 Morris, Tori           La Jets                  44.72   NWI  2 
 38   409 Holden, Sydney         La Jets                  44.92   NWI  3 
 39   380 Breda-Nixon, Sydne     La Jets                  44.93   NWI  2 
 40   398 Guyden, Kayla          La Jets                  44.95   NWI  2 
 41    96 Hansbrough, Shimi      Bay Cities U             45.37   NWI  6 
 42    83 Davis, Micaela         Bay Cities U             45.84   NWI  5 
 43   665 Diaz, Celeste          Perris Hawks             45.85   NWI  1 
 44   424 Moore-Miller, Alex     La Jets                  47.92   NWI  2 
 45   710 Carranza, Ariana       Quiet Fire               48.97   NWI  3 
 46    82 Craig, Kenady          Bay Cities U             52.29   NWI  5 
 47   130 Tyars, Andria          Bay Cities U             54.29   NWI  3 
 48    75 Billings, Emma         Bay Cities U             56.74   NWI  3 
 --   827 Bowles, Quincy         Sgv High Per               DNS   NWI  7 
 --   379 Babb, Bayli            La Jets                    DNS   NWI  4 
 --   295 Brown, Alexis          Hub City Roc               DNS   NWI  4 
 --   953 Gray, Laela            Unattached                 DNS   NWI  7 
 --    81 Coleman, Taliyah       Bay Cities U               DNS   NWI  5 
 --    40 Scott, Anastasia       Cal Rising Stars           SCR          
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Bay Cities Unleashed Track  'A'                     1:06.08  
     1) 69 Atkinson, Asjah              2) 74 Billew, Zyaire              
     3) 90 Ferguson, Rokyia             4) 126 Sharp, Drew                
  2 La Jets  'A'                                        1:07.18  
     1) 384 Burns, Rayianna             2) 402 Halley, Allysia            
     3) 405 Harris, Ayuna               4) 421 McKinley, Taya             
  3 La Jets  'B'                                        1:10.21  
     1) 377 Armstead, Alexis            2) 394 Evans, Erica               
     3) 418 Magana, Alondra             4) 449 White, Caylyn              
  4 Sgv High Performance  'A'                           1:11.64  
     1) 827 Bowles, Quincy              2) 828 Brown, Leilani             
     3) 829 Brown, Zaria                4) 847 Perry, Milan               
     5) 849 Ranson, Kameli              6)                                
  5 La United TC  'A'                                   1:14.18  
     1) 457 Broughton, Xyhaer           2) 459 Deckard, Alexis            
     3) 463 Hall, Brooklyn              4) 470 Rankin, Kennedee           
  6 Bay Cities Unleashed Track  'B'                     1:16.60  
     1) 81 Coleman, Taliyah             2) 84 Dixon, Charm                
     3) 94 Hall, Rebekah                4) 115 Lester, Jayda              
  7 Long Beach No Limit TC  'A'                         1:25.28  
     1) 484 Gonzalez, Saraiya           2) 485 Hill, Jahmaika             
     3) 487 Payton, Megan               4) 491 Tovar, Sitlaly             
 
Event 8  4x400 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Bay Cities Unleashed Track  'A'                     5:50.76  
  2 La Jets  'A'                                        6:06.51  
 
Event 10  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   905 Nickerson, Kai         So Cal Runni             3.17m   NWI  10-05.00 
  2   394 Evans, Erica           La Jets                  2.85m   NWI   9-04.25 
  3   449 White, Caylyn          La Jets                  2.73m   NWI   8-11.50 
  4   897 Lowe, Imani            So Cal Runni             2.70m   NWI   8-10.25 
  5    84 Dixon, Charm           Bay Cities U             2.40m   NWI   7-10.50 
  6   946 Browne, Makayla        Unattached               2.38m   NWI   7-09.75 
  7   110 Kpekpe, Abegail        Bay Cities U             2.08m   NWI   6-10.00 
  8   529 Miller, Jaida          Long Beach S             1.90m   NWI   6-03.00 
  9       Rojas, Paige           Blaze Track              1.79m   NWI   5-10.50 
 10    47 Smith, Taren           Cal Rising Stars         1.68m   NWI   5-06.25 
 11   145 Clark, Charlyse        Blaze Track              1.42m   NWI   4-08.00 
 12     7 Dresser, Alexis        Cal Rising Stars         1.32m   NWI   4-04.00 
 13    96 Hansbrough, Shimi      Bay Cities U             1.19m   NWI   3-11.00 
 14   522 Hines, Tabitha         Long Beach S             1.05m   NWI   3-05.50 
 15   130 Tyars, Andria          Bay Cities U             0.90m   NWI   2-11.50 
 --   542 Walls, Blossom         Long Beach S              FOUL                 
 --   517 Goldsmith, Shyanee     Long Beach S              FOUL                 
 --    40 Scott, Anastasia       Cal Rising Stars           SCR   NWI           
 --    64 Ludwig, Crystal        Arcadia Drag               SCR   NWI           
 
Event 11  Shot Put Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1     3 Boulden, Cheyenne      Cal Rising Stars         5.01m   16-05.25 
  2    83 Davis, Micaela         Bay Cities U             2.44m    8-00.25 
 
Event 12  Javelin Throw Sub-Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   373 Wright, Mickayla       Imani Speed              7.06m      23-02 
  2   115 Lester, Jayda          Bay Cities U             6.79m      22-03 
  3    82 Craig, Kenady          Bay Cities U             5.82m      19-01 
  4   100 Jackson, Ariyanah      Bay Cities U             4.83m      15-10 
  5   342 Coll, Samiyah          Imani Speed              1.33m       4-04 
 --    64 Ludwig, Crystal        Arcadia Drag               SCR            
 --    75 Billings, Emma         Bay Cities U               SCR            
 --   145 Clark, Charlyse        Blaze Track                SCR            
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   598 Smith, James           Los Angeles              15.14q  NWI  8 
  2    20 Hornsby, Joshua        Cal Rising Stars         16.01q  NWI  6 
  3    25 Jones, Jarod           Cal Rising Stars         16.36q  NWI  3 
  4  1004 Evans, Jaylin          La United TC             16.39q  NWI 12 
  4  1003 Aluqdah, Taariq        Los Angeles              16.39q  NWI 12 
  6   907 Osborne, Robert        So Cal Runni             16.49q  NWI 11 
  7   358 Martin, Virgil         Imani Speed              16.53q  NWI  4 
  8   787 Booker, Jaylon         Rancho TC                16.61q  NWI  5 
  9   684 Taylor, Charles        Perris Hawks             16.64   NWI  9 
 10   292 Alexander, Denzel      Hub City Roc             16.68   NWI  2 
 11   873 Collins, Carringto     So Cal Runni             16.73   NWI  3 
 12   698 Wesley, Jaylan         Phenom Track             16.83   NWI  6 
 13    44 Smith, Donovan         Cal Rising Stars         16.91   NWI  8 
 14   990 Crawford, Delaney      WCG                      16.98   NWI  9 
 15   611 Collins, Amun-Ra       Menifee Wild             16.99   NWI  5 
 16   458 Byrd, Austin           La United TC             17.02   NWI  6 
 17   268 Chung-Oliver, Juli     Free Spirit              17.05   NWI 10 
 18    28 Mashack, Jahmai        Cal Rising Stars         17.10   NWI 12 
 19    67 Vance, Elijah          Arcadia Drag             17.30   NWI  9 
 20   593 Onwaeze, Nnamdi        Los Angeles              17.37   NWI  1 
 21   580 Latta, Terry           Los Angeles              17.70   NWI 10 
 22   825 Beasley, Daylon        Sgv High Per             17.72   NWI 11 
 23   557 Cline, Kenneth         Los Angeles              17.77   NWI 11 
 24   563 Falls, Amiri           Los Angeles              17.78   NWI  1 
 25   659 Banks, Rayshawn        Perris Hawks             17.85   NWI  6 
 26   344 Franklin, Delano       Imani Speed              17.87   NWI  1 
 26   796 Cross, Antonio         Rancho TC                17.87   NWI  2 
 28   740 Muhammad, Naim         Quiet Fire               17.90   NWI  3 
 29    48 Stewart, Damond        Cal Rising Stars         17.95   NWI  7 
 30   723 Harris, Cole           Quiet Fire               18.09   NWI  4 
 31   197 Staten, Samari         Corona Golde             18.10   NWI  8 
 32   883 Green, Jalen           So Cal Runni             18.36   NWI  9 
 33   789 Brown, Gamari          Rancho TC                18.43   NWI  3 
 34   606 Westby, Jalen          Los Angeles              18.48   NWI  4 
 35   572 Hendricks, Ernie       Los Angeles              18.53   NWI 12 
 35    78 Blakeiii, Lawrence     Bay Cities U             18.53   NWI  8 
 37   916 Verner, Atu            So Cal Runni             18.71   NWI 10 
 38   619 Brown, Taajean         Palmdale Bul             18.87   NWI  1 
 39   677 Munoz, Skye            Perris Hawks             18.89   NWI  5 
 40   320 Sowell, Lavelle        Hub City Roc             18.95   NWI  9 
 41    52 Washington, Nichol     Cal Rising Stars         19.22   NWI 11 
 42   988 Shamburger, Rashad     Vast TC                  19.31   NWI  5 
 43   489 Smith, Tyler           Long Beach N             19.32   NWI 11 
 44   866 Beasley, Tayvion       So Cal Runni             19.39   NWI  5 
 45   597 Smith, Anthony         Los Angeles              19.42   NWI  1 
 46    76 Billings, Jonathan     Bay Cities U             19.47   NWI 10 
 47   556 Carter, Hadrian        Los Angeles              19.50   NWI  1 
 48   842 Maulenga, Taladee      Sgv High Per             19.51   NWI  4 
 49   605 West, Darryl           Los Angeles              19.67   NWI 10 
 50   118 Mendoza, Juan          Bay Cities U             19.78   NWI 11 
 51   493 Yancey, Damaje         Long Beach N             19.91   NWI  9 
 52   108 Johnson, Reginald      Bay Cities U             20.10   NWI  2 
 53  1006 Duffiel, amir          Go Fast Bolt             20.41   NWI 12 
 54  1005 Moore, Tyler           Unattached               20.59   NWI 12 
 55   341 Cash, Justice          Imani Speed              20.61   NWI  2 
 56   351 Jones, Tejon           Imani Speed              20.69   NWI  4 
 57   983 Holly, Anthony         Vast TC                  20.76   NWI  4 
 58    86 Doswell, Elijah        Bay Cities U             21.18   NWI  9 
 59   163 Johnson, Kaseem        California Q             22.36   NWI  3 
 60   586 MacKey, Kenneth        Los Angeles              22.80   NWI 10 
 61   103 Johnson, Bryceson      Bay Cities U             22.93   NWI  5 
 62   614 Shannon, Lyle          Menifee Wild             23.42   NWI  7 
 63   824 Austin, Rashad         Sgv High Per             23.76   NWI  2 
 64   944 Wilcots, Isaiah        Team Focos               23.87   NWI  8 
 65  1002 Felton, Wayne          Go Fast Bolt             23.92   NWI 12 
 66   589 Morris, Kenneth        Los Angeles              24.77   NWI  3 
 67   524 Jones, Antonio         Long Beach S             24.99   NWI  7 
 68   564 Featherstone, Carn     Los Angeles              26.23   NWI 10 
 69   540 Spurlling, Branden     Long Beach S             40.67   NWI 11 
 --   294 Bates, Jabari          Hub City Roc               DNS   NWI  8 
 --   455 Bloodworth, Justic     La United TC               DNS   NWI  7 
 --   558 Cryer, Caleb           Los Angeles                DNS   NWI  2 
 --   293 Bates, Daniel          Hub City Roc               DNS   NWI 10 
 --   701 Aponte, Sy             Quiet Fire                 DNS   NWI  3 
 --   462 Hale, Tyler            La United TC               DNS   NWI  7 
 --   468 Maheia, Mason          La United TC               DNS   NWI  4 
 --   364 Shanks, Darren         Imani Speed                DNS   NWI  1 
 --   521 Hines, Anthony         Long Beach S               DNS   NWI  2 
 --   571 Harvey, Donovan        Los Angeles                DNS   NWI  5 
 --   283 Hill, Jayden           Go Fast Bolt               DNS   NWI 11 
 --    66 Ludwig, Steven         Arcadia Drag               DNS   NWI  6 
 --    80 Carr, Takhari          Bay Cities U               DNS   NWI  6 
 --   911 Rogan, Matthew         So Cal Runni               DNS   NWI  1 
 --   730 Jefferson, Phillip     Quiet Fire                 DNS   NWI  7 
 --   772 Williams, Anthony      Quiet Fire                 DNS   NWI  2 
 --   346 Gallegos, Maximus      Imani Speed                DNS   NWI  7 
 --   781 Wyatt, Davion          Quiet Fire                 DNS   NWI  6 
 --   820 Williams, Atlas        Rancho TC                  DNS   NWI  8 
 --   884 Gurria, Camilo         So Cal Runni               DNS   NWI  5 
 --   885 Gurria, Nicolas        So Cal Runni               DNS   NWI  4 
 --   969 Waring, Zaire          Unattached                 DNS   NWI  7 
 --   968 Waring, Legend         Unattached                 DNS   NWI  8 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   598 Smith, James           Los Angeles              14.92   NWI 
  2    20 Hornsby, Joshua        Cal Rising Stars         15.19   NWI 
  3  1004 Evans, Jaylin          La United TC             15.69   NWI 
  4    25 Jones, Jarod           Cal Rising Stars         15.84   NWI 
  5   358 Martin, Virgil         Imani Speed              16.02   NWI 
  6   907 Osborne, Robert        So Cal Runni             16.25   NWI 
  7   787 Booker, Jaylon         Rancho TC                16.26   NWI 
  8  1003 Aluqdah, Taariq        Los Angeles              16.32   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   598 Smith, James           Los Angeles              33.50   NWI  7 
  2   907 Osborne, Robert        So Cal Runni             33.83   NWI  7 
  3   493 Yancey, Damaje         Long Beach N             34.24   NWI  6 
  4  1003 Aluqdah, Taariq        Los Angeles              34.69   NWI  1 
  5   292 Alexander, Denzel      Hub City Roc             34.92   NWI  7 
  6   968 Waring, Legend         Unattached               34.98   NWI  6 
  7   873 Collins, Carringto     So Cal Runni             35.00   NWI  7 
  8   787 Booker, Jaylon         Rancho TC                35.03   NWI  6 
  9   611 Collins, Amun-Ra       Menifee Wild             35.96   NWI  6 
 10   133 Walker, Jordan         Bay Cities U             36.00   NWI  6 
 11   684 Taylor, Charles        Perris Hawks             36.20   NWI  2 
 12   990 Crawford, Delaney      WCG                      36.60   NWI  1 
 13   197 Staten, Samari         Corona Golde             37.26   NWI  4 
 14   825 Beasley, Daylon        Sgv High Per             37.66   NWI  5 
 15   659 Banks, Rayshawn        Perris Hawks             37.81   NWI  2 
 16   723 Harris, Cole           Quiet Fire               37.83   NWI  5 
 17   883 Green, Jalen           So Cal Runni             38.35   NWI  5 
 18   563 Falls, Amiri           Los Angeles              38.57   NWI  1 
 19    78 Blakeiii, Lawrence     Bay Cities U             38.94   NWI  6 
 20    52 Washington, Nichol     Cal Rising Stars         39.55   NWI  4 
 21   916 Verner, Atu            So Cal Runni             39.69   NWI  5 
 22   740 Muhammad, Naim         Quiet Fire               39.76   NWI  1 
 23   823 Armstrongiii, Eldr     Sgv High Per             40.23   NWI  4 
 24   556 Carter, Hadrian        Los Angeles              40.79   NWI  5 
 25   866 Beasley, Tayvion       So Cal Runni             40.82   NWI  3 
 26   701 Aponte, Sy             Quiet Fire               41.03   NWI  4 
 27   789 Brown, Gamari          Rancho TC                41.50   NWI  3 
 28   108 Johnson, Reginald      Bay Cities U             41.68   NWI  3 
 29   320 Sowell, Lavelle        Hub City Roc             41.84   NWI  6 
 30    80 Carr, Takhari          Bay Cities U             41.92   NWI  5 
 31    76 Billings, Jonathan     Bay Cities U             42.57   NWI  5 
 32   988 Shamburger, Rashad     Vast TC                  42.58   NWI  4 
 33   118 Mendoza, Juan          Bay Cities U             42.62   NWI  5 
 34       Thomas, Dmauria        Los Angeles              43.40   NWI  1 
 35   969 Waring, Zaire          Unattached               43.61   NWI  3 
 36   796 Cross, Antonio         Rancho TC                43.72   NWI  6 
 37    86 Doswell, Elijah        Bay Cities U             44.29   NWI  3 
 38   489 Smith, Tyler           Long Beach N             44.87   NWI  3 
 39   911 Rogan, Matthew         So Cal Runni             45.58   NWI  2 
 40  1041 Huddleston, Devean     Long Beach N             46.49   NWI  1 
 41   571 Harvey, Donovan        Los Angeles              46.55   NWI  2 
 42   983 Holly, Anthony         Vast TC                  47.84   NWI  3 
 43   163 Johnson, Kaseem        California Q             48.15   NWI  3 
 44   586 MacKey, Kenneth        Los Angeles              48.68   NWI  2 
 45   103 Johnson, Bryceson      Bay Cities U             50.57   NWI  4 
 46   564 Featherstone, Carn     Los Angeles            1:00.64   NWI  2 
 --   268 Chung-Oliver, Juli     Free Spirit                DNS   NWI  7 
 --   884 Gurria, Camilo         So Cal Runni               DNS   NWI  1 
 --   557 Cline, Kenneth         Los Angeles                DNS   NWI  2 
 --   155 Crabtree, Zach         Cal Heat TC                DNS   NWI  7 
 --   885 Gurria, Nicolas        So Cal Runni               DNS   NWI  1 
 --    28 Mashack, Jahmai        Cal Rising Stars           DNS   NWI  2 
 --   294 Bates, Jabari          Hub City Roc               DNS   NWI  7 
 --   293 Bates, Daniel          Hub City Roc               DNS   NWI  7 
 --   820 Williams, Atlas        Rancho TC                  SCR          
 --   677 Munoz, Skye            Perris Hawks               SCR          
 --   593 Onwaeze, Nnamdi        Los Angeles                SCR          
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 15-California Rising Stars  'A'                     1:08.91  
  2 Los Angeles Jets  'A'                               1:09.96  
  3 La United TC  'A'                                   1:09.99  
  4 Rancho TC  'A'                                      1:11.55  
  5 Bay Cities Unleashed Track  'A'                     1:12.12  
  6 Sgv High Performance  'A'                           1:19.62  
  7 Los Angeles Jets  'B'                               1:20.99  
 
Event 57  4x400 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 15-California Rising Stars  'A'                     5:50.76  
 
Event 59  Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   611 Collins, Amun-Ra       Menifee Wild             3.10m   NWI  10-02.00 
  2   133 Walker, Jordan         Bay Cities U             3.05m   NWI  10-00.25 
  3   907 Osborne, Robert        So Cal Runni             2.95m   NWI   9-08.25 
  4   873 Collins, Carringto     So Cal Runni             2.92m   NWI   9-07.00 
  5   358 Martin, Virgil         Imani Speed              2.86m   NWI   9-04.75 
  6   883 Green, Jalen           So Cal Runni             2.55m   NWI   8-04.50 
  7    67 Vance, Elijah          Arcadia Drag             2.48m   NWI   8-01.75 
  8   659 Banks, Rayshawn        Perris Hawks             2.45m   NWI   8-00.50 
  8   823 Armstrongiii, Eldr     Sgv High Per             2.45m   NWI   8-00.50 
 10   606 Westby, Jalen          Los Angeles              2.27m   NWI   7-05.50 
 11   197 Staten, Samari         Corona Golde             2.18m   NWI   7-02.00 
 12   866 Beasley, Tayvion       So Cal Runni             2.09m   NWI   6-10.25 
 13   341 Cash, Justice          Imani Speed              2.02m   NWI   6-07.50 
 14   684 Taylor, Charles        Perris Hawks             1.99m   NWI   6-06.50 
 15   916 Verner, Atu            So Cal Runni             1.94m   NWI   6-04.50 
 16   268 Chung-Oliver, Juli     Free Spirit              1.78m   NWI   5-10.25 
 17   521 Hines, Anthony         Long Beach S             1.65m   NWI   5-05.00 
 18   677 Munoz, Skye            Perris Hawks             1.56m   NWI   5-01.50 
 --   540 Spurlling, Branden     Long Beach S              FOUL                 
 --   614 Shannon, Lyle          Menifee Wild              FOUL                 
 --   911 Rogan, Matthew         So Cal Runni              FOUL                 
 --   524 Jones, Antonio         Long Beach S              FOUL                 
 --   593 Onwaeze, Nnamdi        Los Angeles               FOUL                 
 --   589 Morris, Kenneth        Los Angeles               FOUL                 
 --   351 Jones, Tejon           Imani Speed               FOUL                 
 --   884 Gurria, Camilo         So Cal Runni               SCR   NWI           
 --   155 Crabtree, Zach         Cal Heat TC                SCR   NWI           
 --   344 Franklin, Delano       Imani Speed                SCR   NWI           
 --   346 Gallegos, Maximus      Imani Speed                SCR   NWI           
 --    66 Ludwig, Steven         Arcadia Drag               SCR   NWI           
 --   364 Shanks, Darren         Imani Speed                SCR   NWI           
 --   283 Hill, Jayden           Go Fast Bolt               SCR   NWI           
 --   885 Gurria, Nicolas        So Cal Runni               DNS   NWI           
 
Event 60  Shot Put Sub-Bantam Boys
==========================================================================
    Name                    Year Team                    Finals           
